Product Description
Ring Gear
Technical Data Sheet
Type | Teeth Number | External Diameter | Internal Diameter |
PC60-7 | 76 | 23 | 24 |
PC60-6 | 80 | 24 | 24 |
PC60-7 | 80 | 22 | 24 |
PC120-6(4D102) | 90 | 34 | 38 |
PC120-6(4D95) | 90 | 34 | 38 |
PC100-5 | 89 | 38 | 38 |
PC200-5 | 110 | 26 | 36 |
PC200-6(MADE IN CHINA) | 110 | 32 | 36 |
PC200-6(IMPORT) | 110 | 32 | 36 |
PC200-6(6D95) | 110 | 32 | 36 |
PC200-7 | 110 | 32 | 36 |
PC200-7-92 | 92 | 32 | 36 |
PC300-5 | 90 | 36 | 40 |
PC300-6 | 90 | 36 | 40 |
PC400-6 | 84 | 35 | 40 |
SH200A3 | 92 | 31 | 35 |
SH200A1 | 92 | 31 | 36 |
CAT320B | 110 | 33 | 36 |
CTA320C | 110 | 42 | 40 |
EX120-5 | 88 | 36 | 36 |
EX200-5 | 92 | 36 | 36 |
ZAX210 | 92 | 32 | 36 |
EX270 | 83 | 36 | 36 |
DH220-5 | 92 | 36 | 36 |
R200-5 | 92 | 28 | 36 |
R225-7 | 92 | 30 | 36 |
ZAX230 | 83 | 36 | 36 |
HD700-5 | 92 | 36 | 36 |
HD700-7 | 92 | 36 | 36 |
CAT320L | 110 | 38 | 36 |
E200B | 110 | 33 | 36 |
SK60-3 | 75 | 25 | 30 |
SK200-3 | 110 | 33 | 36 |
SK200-6 | 110 | 33 | 36 |
SK200-8 | 110 | 31 | 36 |
SK230-6 | 82 | 33 | 36 |
SK07-1 | 110 | 32 | 36 |
SK07-2 | 110 | 32 | 36 |
SK07-N2 | 110 | 32 | 36 |
EX60-5 | 71 | 24 | 24 |
It can be done according to different design requirement.
China Gear manufacturer, chinese Gear supplier, produce: Super Gears,Bevel Gears,Worm Gears,Helical Gears,Automobile Gears,Agricultural machinery gears,Spiral Bevel Gears,Helical Bevel Gear,Racks. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com