Product Description
Stainless Steel Short Pitch Roller Chains.pdf
Chain No. | 节距Pitch P mm | 滚子直径Roller diameter d1 max mm | 内节内宽Width between inner plates b1 min mm | 销轴直径Pin diameter d2 max mm | 销轴长度Pin length | 内链板高度Inner plate depth h2 max mm | 链板厚度Plate thickness t/T max mm | 排距Transverse pitch Pt mm | 断破载荷Breaking load Q kN/lbf | 每米长重Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
*04CSS-2 | 6.350 | 3.30 | 3.18 | 2.31 | 14.50 | 15.00 | 6.00 | 0.80 | 6.40 | 5.0/1124 | 0.28 |
*06CSS-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.50 | 23.30 | 9.00 | 1.30 | 10.13 | 11.0/2473 | 0.70 |
08ASS-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.00 | 32.20 | 12.00 | 1.50 | 14.38 | 19.2/4316 | 1.30 |
41SS-2 | 12.700 | 7.77 | 6.25 | 3.53 | 25.70 | 26.90 | 9.91 | 1.30 | 11.95 | 12.0/2698 | 0.91 |
10ASS-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.90 | 40.40 | 15.09 | 2.03 | 18.11 | 30.4/6834 | 2.18 |
12ASS-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.80 | 50.50 | 18.00 | 2.42 | 22.78 | 43.4/9757 | 2.92 |
16ASS-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.70 | 64.30 | 24.00 | 3.25 | 29.29 | 77.8/17490 | 5.15 |
20ASS-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.40 | 80.50 | 30.00 | 4.00 | 35.76 | 120.0/26977 | 7.80 |
24ASS-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.80 | 99.70 | 35.70 | 4.80 | 45.44 | 150.0/33720 | 11.70 |
28ASS-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.30 | 107.90 | 41.00 | 5.60 | 48.87 | 204.0/45859 | 15.14 |
32ASS-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.30 | 128.10 | 47.80 | 6.40 | 58.55 | 267.6/60156 | 20.14 |
04BSS-2 | 6.000 | 4.00 | 2.80 | 1.85 | 12.30 | 13.30 | 5.00 | 0.60 | 5.50 | 4.0/899 | 0.22 |
05BSS-2 | 8.000 | 5.00 | 3.00 | 2.31 | 13.90 | 14.50 | 7.10 | 0.80 | 5.64 | 6.2/1394 | 0.37 |
#06BSS-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.30 | 10.24 | 11.8/2653 | 0.87 |
08BSS-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.20 | 11.80 | 1.60 | 13.92 | 21.0/4721 | 1.40 |
10BSS-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.70 | 16.59 | 29.1/6542 | 1.96 |
12BSS-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.60 | 16.00 | 1.85 | 19.46 | 37.0/8318 | 2.46 |
16BSS-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 71.00 | 21.00 | 4.15/3.10 | 31.88 | 70.7/15894 | 5.42 |
20BSS-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 4.50/3.50 | 36.45 | 105.6/23740 | 7.87 |
24BSS-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.00/4.80 | 48.36 | 182.0/40915 | 12.43 |
28BSS-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 7.50/6.00 | 59.56 | 216.0/48557 | 16.60 |
32BSS-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 7.00/6.00 | 58.55 | 270.0/60698 | 20.34 |
*套筒链:表中滚子直径d1为套筒直径
*Bush chain:d1 in the table indicates the external diameter of the bush
#直链板
#Straight side plate