NEMA Standard High Efficiency Three-phase Induction Motors

Product Description

NEMA standard high efficiency motors are totally enclosed fan cooled machine (IP54). This series motors are designed and manufactured in accordance with NEMA standard of U.S.A and C390-93 standard of Canada. These motors are of a novel style and of excellent workmanship. The motors are characterized as reliability safety, minimal temperature rise, high efficiency, low noise, low vibration, high starting torque,etc.

The motors adopt design B and class F insulation. Their service factor is 1.15. They are rated 208~230/460V, 460V or 575V and 60Hz. Expesure to an ambient temperature in the range of -15?? to 40??, arid to an altitude which dose riot exceed 3300 feet. They are ideal far application with no special requirement. They can be used to drive various kinds of mechanical equipment. This series motors can be specially manufactured on request, such as T, TC, TD or H insulation class, different voltage, different frequency, etc.



TERMINAL BOX

The terminal box is generally located in the middle of the frame. There are 3,6,9,and 12 out leads. The follow diagrams indicate the ways of connection. The length of leads 6 inches measured from frame surface. Terminal marking and connections should accord with MG1-2.62. There is grounding screw with grounding marking in the terminal box.

Terminal markings for Y and Delta connected Dual-voltage and Single-voltage motors.

Technical Data Sheet

 

  Type  Rated 
output
Atfull load Effciency Locked-Rotor 
Current 

Under 
*460V 
  Locked
torque
Rated
torque
G
 Maximum
torque
Rated
torque
G
  Noise
Level
Lw
 dB(A)
HP KW Speed
r/min
Corrent
A
Under
*460V
Connection
Method
230/460V
Corrent
A
Under
*575V
Connection
Method
575V
Power
Factor
 
COS¦Ì
FL100¡§G 75¡§G
Synchronous Speed 3600r/min 60Hz
143T 1 0.75 3456 1.38 2 / 1.1   0.84 75.5 75.6 15 - - 85
143T 1.5 1.1 3480 1.9 2 / 1.52   0.84 82.5 82.2 20 175 250 87
145T 2 1.5 3480 2.5 2 / 1.97   0.86 84 83.7 25 170 240 87
182T 3 2.2 3520 3.61 2 / 2.88   0.86 85.5 85 32 160 230 91
184T 5 3.7 3510 5.65 2 / 4.7   0.87 87.5 87.6 46 150 215 91
213T 7.5 5.5 3520 8.4 2|¡è/|¡è 6.7   0.88 88.5 88.5 63.5 140 200 94
215T 10 7.5 3530 11.2 2|¡è/|¡è 9   0.87 89.5 89.6 81 135 200 94
254T 15 11 3550 16.6 2|¡è/|¡è 13.4   0.86 90.2 89.2 116 130 200 94
256T 20 15 3545 22.5 2|¡è/|¡è 18   0.88 90.2 89.8 145 130 200 94
284TS 25 18.5 3555 27.9 2|¡è/|¡è 22.2 |¡è 0.88 91 90.5 182.5 130 200 95
286TS 30 22 3555 32.9 2|¡è/|¡è 26.4 |¡è 0.89 91 90.7 217.5 130 200 95
324TS 40 30 3555 46.3 2|¡è/|¡è 37 |¡è 0.88 91.7 91.5 290 125 200 100
326TS 50 37 3555 56.7 2|¡è/|¡è 46 |¡è 0.88 92.4 92.9 262.5 120 200 100
364TS 60 45 3575 66.9 2|¡è/|¡è 54.3 |¡è 0.87 93 93.5 435 120 200 101
365TS 75 55 3570 83.2 2|¡è/|¡è 66.6 |¡è 0.87 93 93.2 542.5 120 200 101
405TS-2 100 75 3580 110 2|¡è/|¡è 88 |¡è 0.86 93.6 93.8 725 105 200 102
444TS-2 125 90 3580 137 2|¡è/|¡è 110 |¡è 0.85 94.5 94.8 907.5 100 200 104
445TS-2 150 110 3580 166 2|¡è/|¡è 132.7 |¡è 0.86 94.5 94.8 1085 100 200 104
447TS-2 200 150 3580 219 2|¡è/|¡è 175 |¡è 0.88 95 95.2 1450 100 200 107
Synchronous Speed 1800r/min 60Hz    
143T 1 0.75 1760 1.5 2 / 1.2   0.66 82.5 82.3 15 275 300 70    
145T 1.5 1.1 1760 2.1 2 / 1.7   0.71 84 84.2 20 250 280 70    
145T 2 1.5 1750 2.7 2 / 2.2   0.69 84 84.5 25 235 270 70    
182T 3 2.2 1750 3.86 2 / 3.1   0.73 87.5 87.4 32 215 250 74    
184T 5 3.7 1750 5.9 2 / 5   0.83 87.5 87.3 46 185 226 74    
213T 7.5 5.5 1765 9.3 2|¡è/|¡è 7.6   0.8 89.5 89.8 63.5 175 215 79    
215T 10 7.5 1760 12.4 2|¡è/|¡è 10   0.82 89.5 89.8 81 165 200 79    
254T 15 11 1770 17.7 2|¡è/|¡è 14.2   0.84 91 89.8 116 160 200 84    
256T 20 15 1770 23.8 2|¡è/|¡è 19   0.84 91 90.9 145 150 200 84    
284T 25 18.5 1770 28.2 2|¡è/|¡è 22.8 |¡è 0.87 92.4 92.9 182.5 150 200 88    
286T 30 22 1775 33.6 2|¡è/|¡è 27 |¡è 0.86 92.4 92.6 217.5 150 200 88    
324T 40 30 1775 46.5 2|¡è/|¡è 37.2 |¡è 0.86 93 93.4 290 140 200 89    
326T 50 37 1775 57.3 2|¡è/|¡è 46 |¡è 0.86 93 93.2 262.5 140 200 89    
364T 60 45 1785 69.7 2|¡è/|¡è 56 |¡è 0.85 93.6 93.8 435 140 200 95    
365T 75 55 1785 86.4 2|¡è/|¡è 69 |¡è 0.84 94.1 94.5 542.5 140 200 95    
405T-4 100 75 1785 114.5 2|¡è/|¡è 91.6 |¡è 0.85 94.5 94.8 725 125 200 98    
444T-4 125 90 1785 137 2|¡è/|¡è 110 |¡è 0.85 94.5 94.1 907.5 110 200 102    
445T-4 150 110 1785 163 2|¡è/|¡è 131 |¡è 0.86 95 94.9 1085 110 200 102    
447T-4 200 150 1785 223 2|¡è/|¡è 178 |¡è 0.87 95 94.8 1450 100 200 103    
Synchronous Speed 1200r/min 60Hz    
145T 1 0.75 1145 1.6 2 / 1.3   0.65 80 80.9 15 170 265 64    
182T 1.5 1.1 1175 2.41 2 / 1.93   0.64 85.5 85.2 20 165 250 67    
184T 2 1.5 1170 3.05 2 / 2.4   0.69 86.5 86.1 25 160 240 67    
213T 3 2.2 1180 4.2 2 / 3.4   0.72 87.5 88 32 155 230 71    
215T 5 3.7 1180 6.8 2 / 5.4   0.71 87.5 88 46 150 215 71    
254T 7.5 5.5 1180 10.6 2|¡è/|¡è 8.4   0.71 89.5 88.5 63.5 150 205 75    
256T 10 7.5 1180 14 2|¡è/|¡è 11.3   0.74 89.5 88.7 81 150 200 75    
284T 15 11 1180 19.2 2|¡è/|¡è 15.6   0.78 90.2 90.8 116 140 200 80    
286T 20 15 1180 25.9 2|¡è/|¡è 21   0.79 90.2 90.8 145 135 200 80    
324T 25 18.5 1185 30 2|¡è/|¡è 24 |¡è 0.77 91.7 91.5 182.5 135 200 83    
326T 30 22 1185 35.4 2|¡è/|¡è 28 |¡è 0.78 91.7 91.9 217.5 135 200 83    
364T 40 30 1185 47.5 2|¡è/|¡è 38 |¡è 0.83 93 93.2 290 135 200 86    
365T 50 37 1185 58.3 2|¡è/|¡è 47 |¡è 0.82 93 93.4 262.5 135 200 86    
404T-6 60 45 1190 71 2|¡è/|¡è 56.8 |¡è 0.83 93.6 93.9 435 135 200 90    
405T-6 75 55 1190 89 2|¡è/|¡è 71 |¡è 0.81 93.6 94 542.5 135 200 90    
444T-6 100 75 1190 119 2|¡è/|¡è 95 |¡è 0.82 94.1 94.2 725 125 200 94    
445T-6 125 90 1190 141 2|¡è/|¡è 112.7 |¡è 0.83 94.1 94.2 907.5 120 200 94    
447T-6 150 110 1190 171 2|¡è/|¡è 136.5 |¡è 0.82 95 95.2 1085 120 200 94    
505T-6 200 150 1190 225 2|¡è/|¡è 180 |¡è 0.88 95 95.2 1450 120 200 100    
     *When the rated voltage value is not 460V,the value of full load current and locked-rotor current are inversely proportional to 460V's current value

 

China speed reducer manufacturer, chinese speed reducer supplier, produce: worm reducer,worm gearbox,planetary gearbox,cycloidal speed reducer,variators,helical gear,sprial bevel gears,agricultural gearbox,marine gearbox,tractor gears,truck gears,electric motors,Screw actuators. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com 

Leave a Message

YD Series Pole-Changing Multi-Speed Three-Phase Asynchronous Electric Motor

Y2 Series Three-Phase Induction Motors

YEJ Series Electromagnetic Braking Three Phase Asynchronous Motors

YDT Series Change Pole Multi-speed Three Phase Asynchronous Motors for Fan and Pump

Y Series Three-phase Asynchronous Electric Motor