PTO Shaft
Product Description
1. General Information
2. Product Features
2.1 High - Strength Construction
2.2 Superior Flexibility
2.3 Versatile Speeds
3. Applications
3.1 Agricultural Applications
3.2 Industrial Applications
3.3 Specialized Vehicle Applications
Technical Data Sheet
PTO drive shaft Series S
Type | U-joint | Joint simple | Splined yoke | Tube yo ke | Tube | ||||||||||
Inner | outer | Inner | outer | Inner | outer | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
S230 | 2000723 30.18×106.3 | 40023001 | 40023002 | 101G723138 | 102S23251 | 103S23261 | 301S510 | 301S614 | |||||||
S240 | 2000824 34.9×106.3 | 40024001 | 40024002 | 101G824138 | 102S24251 | 103S24261 | 301S510 | 301S614 | |||||||
S2500 (036) | 2000036 36×89 | 40036001 | 40036002 | 101G036138 | 102S036251 | 103S036261 | 301S510 | 301S614 | |||||||
S2600 (026) | 2000026 42×104 | 40026001 | 40026002 | 101G026138 | 102S026261 | 103S026271 | 301S614 | 302S715 | |||||||
Operating torque | |||||||||||||||
Type | 540 tr./min | 1000 tr./min | Nm | ||||||||||||
kw | pk | Nm | kw | pk | Nm | ||||||||||
CV | CV | ||||||||||||||
S230 | 36 | 56 | 780 | 75 | 92 | 550 | 3400 | ||||||||
S240 | 45 | 77 | 890 | 82 | 110 | 780 | 4200 | ||||||||
S2500 | 66 | 90 | 1175 | 102 | 139 | 975 | 6000 | ||||||||
S2600 | 79 | 107 | 1400 | 122 | 166 | 1165 | 7800 |
PTO drive shaft Series G
Type | U-joint | Joint simple | Splined yoke | Tube yoke | Tube | ||||||||||
Inner | outer | Inner | outer | Inner | outer | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
G50 | 2000500 30.22×80 | 4005001 | 4005002 | 101500138 | 102G35012 | 312G35Z12 | 301G35Z12 | 300C553 | |||||||
G60 | 2000600 30.22×92 | 4006001 | 4006002 | 101622138 | 102G35012 | 312G35Z12 | 301G35Z12 | 300C553 | |||||||
G70 | 20007N 35×94 | 4007001 | 4007002 | 1017N138 | 102G35012 | 312G40Z14 a | 301G40Z14 | 300C613 | |||||||
G80 | 2000824 34.9×106.3 | 4008001 | 4008002 | 101824138 | 102G35012 | 312G45Z16 1 | 301G45Z16 | 300C613 | |||||||
G90 | 2000900 41×108 | 4009001 | 4009002 | 101900138 | 102G35012 | 312G45Z16 | 301G45Z16 | 300C695 | |||||||
Operating torque | |||||||||||||||
Type | 540tr./min | 1000tr./min | Nm | ||||||||||||
kw | pk | Nm | kw | pk | Nm | ||||||||||
CV | CV | ||||||||||||||
G05 | 35 | 47 | 620 | 54 | 74 | 520 | 1050 | ||||||||
G06 | 47 | 64 | 830 | 74 | 100 | 710 | 1450 | ||||||||
G07 | 55 | 75 | 970 | 87 | 118 | 830 | 1800 | ||||||||
G08 | 70 | 95 | 1240 | 110 | 150 | 1050 | 2250 | ||||||||
G09 | 88 | 120 | 1560 | 140 | 190 | 1340 | 2900 |
Catalogue
{"json":"[{\"downloadUrl\":\"//5nrorwxhqopliik.leadongcdn.com/PTO+Shaft+catalogue.-aidkqBpiKklRilSrroorlllr.pdf?dp=1\",\"encodeFileId\":\"ydfAgBoSlJWt\",\"fileId\":11986924,\"fileName\":\"PTO Shaft catalogue..pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//5lrorwxhqoplrik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"PTO Shaft catalogue..pdf\",\"name\":\"PTO Shaft catalogue..pdf\"}]","type":"1"}