Stainless Steel Short Pitch Roller Chains

Product Description

The structure and size of stainless steel roller chain meet ISO 606 and other standards, mainly including stainless steel short pitch roller chain, stainless steel short pitch straight edge chain plate roller chain, stainless steel double pitch roller chain,stainless steel extended pin chain, etc, and various corresponding accessories.

Using high-quality austenitic and martensitic stainless steel materials, advanced processing technology and efficient process equipment, the products have the characteristics of corrosion resistance, high and low temperature resistance, cleanness.etc. There are two kinds of products with tensile strength indexes for users to choose from.

Products are widely used in food processing, dairy products processing, health care.

chemical industry and other industries.


Parameter

Stainless steel short pitch roller chains

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Breaking
load
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Q q
mm mm mm mm mm mm mm mm kN/lbf kg/m
*04CSS-1 6.350 3.30 3.18 2.31 7.90 8.40 6.00 0.80 2.5/568 0.15
*06CSS-1 9.525 5.08 4.77 3.58 12.40 13.17 9.00 1.30 5.5/1250 0.33
08ASS-1 12.700 7.95 7.85 3.96 16.60 17.80 12.00 1.50 9.6/2182 0.63
41SS-1 12.700 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.0/1360 0.46
10ASS-1 15.875 10.16 9.40 5.08 20.70 22.20 15.09 2.03 15.2/3455 1.03
12ASS-1 19.050 11.91 12.57 5.94 25.90 27.70 18.00 2.42 21.7/4932 1.51
16ASS-1 25.400 15.88 15.75 7.92 32.70 35.00 24.00 3.25 38.9/8841 2.62
20ASS-1 31.750 19.05 18.90 9.53 40.40 44.70 30.00 4.00 60.0/13636 3.94
24ASS-1 38.100 22.23 25.22 11.10 50.30 54.30 35.70 4.80 75.0/16861 5.72
28ASS-1 44.450 25.40 25.22 12.70 54.40 59.00 41.0 5.60 102.0/22931 7.70
32ASS-1 50.800 28.58 31.55 14.27 64.80 69.60 47.80 6.40 133.8/30079 10.20
04BSS-1 6.000 4.00 2.80 1.85 6.80 7.80 5.00 0.60 2.0/455 0.11
05BSS-1 8.000 5.00 3.00 2.31 8.20 8.90 7.10 0.80 3.5/795 0.20
#06BSS-1 9.525 6.35 5.72 3.28 13.15 14.10 8.20 1.30 6.2/1409 0.41
08BSS-1 12.700 8.51 7.75 4.45 16.70 18.20 11.80 1.60 12.0/2727 0.70
10BSS-1 15.875 10.16 9.65 5.08 19.50 20.90 14.70 1.70 14.5/3295 0.94
12BSS-1 19.050 12.07 11.68 5.72 22.50 24.20 16.00 1.85 18.5/4205 1.16
16BSS-1 25.400 15.88 17.02 8.28 36.10 37.40 21.00 4.15/3.10 40.0/9091 2.73
20BSS-1 31.750 19.05 19.56 10.19 41.30 45.00 26.40 4.50/3.50 59.0/13409 3.73
24BSS-1 38.100 25.40 25.40 14.63 53.40 57.80 33.20 6.00/4.80 104.0/25454 7.20
28BSS-1 44.450 27.94 30.99 15.90 65.10 69.50 36.70 7.50/6.00 120.0/26977 9.21
32BSS-1 50.800 29.21 30.99 17.81 66.00 71.00 42.00 7.00/6.00 150.0/34090 10.22

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Breaking
load
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Pt Q q
mm mm mm mm mm mm mm mm mm kN/lbf kg/m
*04CSS-2 6.350 3.30 3.18 2.31 14.50 15.00 6.00 0.80 6.40 5.0/1124 0.28
*06CSS-2 9.525 5.08 4.77 3.58 22.50 23.30 9.00 1.30 10.13 11.0/2473 0.70
08ASS-2 12.700 7.95 7.85 3.96 31.00 32.20 12.00 1.50 14.38 19.2/4316 1.30
41SS-2 12.700 7.77 6.25 3.53 25.70 26.90 9.91 1.30 11.95 12.0/2698 0.91
10ASS-2 15.875 10.16 9.40 5.08 38.90 40.40 15.09 2.03 18.11 30.4/6834 2.18
12ASS-2 19.050 11.91 12.57 5.94 48.80 50.50 18.00 2.42 22.78 43.4/9757 2.92
16ASS-2 25.400 15.88 15.75 7.92 62.70 64.30 24.00 3.25 29.29 77.8/17490 5.15
20ASS-2 31.750 19.05 18.90 9.53 76.40 80.50 30.00 4.00 35.76 120.0/26977 7.80
24ASS-2 38.100 22.23 25.22 11.10 95.80 99.70 35.70 4.80 45.44 150.0/33720 11.70
28ASS-2 44.450 25.40 25.22 12.70 103.30 107.90 41.00 5.60 48.87 204.0/45859 15.14
32ASS-2 50.800 28.58 31.55 14.27 123.30 128.10 47.80 6.40 58.55 267.6/60156 20.14
04BSS-2 6.000 4.00 2.80 1.85 12.30 13.30 5.00 0.60 5.50 4.0/899 0.22
05BSS-2 8.000 5.00 3.00 2.31 13.90 14.50 7.10 0.80 5.64 6.2/1394 0.37
#06BSS-2 9.525 6.35 5.72 3.28 23.40 24.40 8.20 1.30 10.24 11.8/2653 0.87
08BSS-2 12.700 8.51 7.75 4.45 31.00 32.20 11.80 1.60 13.92 21.0/4721 1.40
10BSS-2 15.875 10.16 9.65 5.08 36.10 37.50 14.70 1.70 16.59 29.1/6542 1.96
12BSS-2 19.050 12.07 11.68 5.72 42.00 43.60 16.00 1.85 19.46 37.0/8318 2.46
16BSS-2 25.400 15.88 17.02 8.28 68.00 71.00 21.00 4.15/3.10 31.88 70.7/15894 5.42
20BSS-2 31.750 19.05 19.56 10.19 77.80 81.50 26.40 4.50/3.50 36.45 105.6/23740 7.87
24BSS-2 38.100 25.40 25.40 14.63 101.70 106.20 33.20 6.00/4.80 48.36 182.0/40915 12.43
28BSS-2 44.450 27.94 30.99 15.90 124.60 129.10 36.70 7.50/6.00 59.56 216.0/48557 16.60
32BSS-2 50.800 29.21 30.99 17.81 124.60 129.60 42.00 7.00/6.00 58.55 270.0/60698 20.34

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Breaking
load
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Pt Q q
mm mm mm mm mm mm mm mm mm kN/lbf kg/m
*04CSS-3 6.350 3.30 3.18 2.31 21.00 21.50 6.00 0.80 6.40 7.5/1686 0.44
*06CSS-3 9.525 5.08 4.77 3.58 32.70 33.50 9.00 1.30 10.13 16.5/3709 1.04
08ASS-3 12.700 7.95 7.85 3.96 45.40 46.60 12.00 1.50 14.38 28.8/6474 1.97
10ASS-3 15.875 10.16 9.40 5.08 57.00 58.50 15.09 2.03 18.11 45.6/1025 3.24
12ASS-3 19.050 11.91 12.57 5.94 71.50 73.30 18.00 2.42 22.78 65.1/14635 4.54
16ASS-3 25.400 15.88 15.75 7.92 91.70 95.10 24.00 3.25 29.29 116.7/26235 7.89
20ASS-3 31.750 19.05 18.90 9.53 112.20 116.30 30.00 4.00 35.76 180.0/40466 11.76
24ASS-3 38.100 22.23 25.22 11.10 141.40 145.20 35.70 4.80 45.44 225.0/50580 17.53
28ASS-3 44.450 25.40 25.22 12.70 152.20 156.80 41.00 5.60 48.87 306.0/68789 22.20
32ASS-3 50.800 28.58 31.55 14.27 181.80 186.60 47.80 6.40 58.55 401.4/90238 30.02
05BSS-3 8.000 5.00 3.00 2.31 19.50 20.20 7.10 0.80 5.64 8.8/1978 0.57
#06BSS-3 9.525 6.35 5.72 3.28 33.50 34.60 8.20 1.30 10.24 17.3/3889 1.09
08BSS-3 12.700 8.51 7.75 4.45 45.10 46.10 11.80 1.60 13.92 30.0/6744 2.08
10BSS-3 15.875 10.16 9.65 5.08 52.70 54.10 14.70 1.70 16.59 43.6/9802 2.92
12BSS-3 19.050 12.07 11.68 5.72 61.50 63.10 16.00 1.85 19.46 55.5/12477 3.71
16BSS-3 25.400 15.88 17.02 8.28 99.80 102.90 21.00 4.15/3.10 31.88 106.7/23830 8.13
20BSS-3 31.750 19.05 19.56 10.19 114.20 117.90 26.40 4.50/3.50 36.45 155.3/34913 11.80
24BSS-3 38.100 25.40 25.40 14.63 150.10 154.60 33.20 6.00/4.80 48.36 276.3/62115 20.10
28BSS-3 44.450 27.94 30.99 15.90 184.20 188.70 36.70 7.50/6.00 59.56 318.0/71486 26.90
32BSS-3 50.800 29.21 30.99 17.81 183.20 188.20 42.00 7.00/6.00 58.55 402.0/90370 31.56


Catalogue

{"json":"[{\"downloadUrl\":\"//5nrorwxhqopliik.leadongcdn.com/stainless+steel+roller+chains+catalogue-aidknBpiKklRilSkrjqoqlki.pdf?dp=1\",\"encodeFileId\":\"pNUABMWTZGet\",\"fileId\":12294694,\"fileName\":\"stainless steel roller chains catalogue.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//5lrorwxhqoplrik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"stainless steel roller chains catalogue.pdf\",\"name\":\"stainless steel roller chains catalogue.pdf\"}]","type":"1"}

Leave a Message

Stainless steel conveyor chains (MC series)

​Stainless Steel Sharp Top Chains

Stainless Steel Hollow Pin Chains

Stainless steel conveyor chains (M series)

Stainless Steel Conveyor Chains

Other Stainless Steel Chain

Stainless Steel Double Pitch Conveyor Chains with Extended Pins

Stainless Steel Double Pitch Conveyor Chain Attachments

Stainless Steel Roller Chains

Stainless Steel Double Pitch Roller Chains

Stainless Steel Short Pitch Roller Chain Attachments

Stainless Steel Short Pitch Conveyor Chains with Extended Pins

Stainless Steel Short Pitch Roller Chain with Straight Side Plate