Stock Bore Double Single Sprockets

Product Description

Stock Bore Double Single Sprockets refer to double single row sprockets with standard aperture. This type of sprocket is commonly used in transmission systems with two single roller chains, and its design and manufacturing comply with ANSI standards. These sprockets are available in various sizes and standards, such as # 40, # 60, with standard apertures including 0.5 inches, 0.625 inches, etc. We can also customize larger aperture sizes. Please consult our company for further information. Chain wheels are usually made of high-quality raw material C45, and the teeth are hardened to improve durability.


In summary, these sprockets are widely used in various industrial fields, especially in transmission systems that require high efficiency and reliability. Not only suitable for various industrial applications, with multiple sizes and material options, but also able to meet the needs of different customers.


Parameter

DS40-SB For 1/2" Pitch
Z O.D P.C.D C D BD BL
12 2.17 1.932 1.122 0.43 1.339 1.406
13 2.33 2.089 0.55 1.496
14 2.49 2.247 0.55 1.654
15 2.65 2.405 0.5 1.811
16 2.81 2.563 0.5 2
17 2.98 2.721 0.5 2.126
18 3.14 2.879 0.5 2.313
19 3.30  3.038 0.625 2.5
20 3.46 3.196 0.625 2.625
21 3.62 3.355 0.625 2.781

DS50-SB For 5/8" Pitch
Z O.D P.C.D C D BD BL
12 2.72 2.415 1.313 0.59 1.339 1.656
13 2.91 2.612 0.59 1.496
14 3.11 2.809 0.59 1.654
15 3.32 3.006 0.625 1.811
16 3.52 3.204 0.625 2
17 3.72 3.401 0.625 2.126
18 3.92 3.599 0.625 2.313
19 4.12 3.797 0.625 2.5
20 4.32 3.995 0.625 2.625
21 4.52 4.194 0.625 2.781

DS60-SB For 3/4" Pitch
Z O.D P.C.D C D BD BL
12 3.25 2.898 1.479 0.75 2.008 1.938
13 3.49 3.134 0.75 2.344
14 3.74 3.371 0.75 2.563
15 3.98 3.607 0.75 2.875
16 4.22 3.844 0.75 3.047
17 4.46 4.082 0.75 3.25
18 4.70  4.319 0.75 3.5
19 4.95 4.557 0.75 3.701
20 5.19 4.794 0.75 3.953
21 5.43 5.032 0.75 4.188

DS80-SB For 1" Pitch
Z O.D P.C.D C D BD BL
12 4.33 3.864 1.613 1 2.716 2.188
13 4.66 4.178 1 3.016
14 4.98 4.494 1 3.346
15 5.3 4.81 1 3.813
16 5.63 5.126 1 4
17 5.95 5.442 1 4.313
18 6.27 5.759 1 4.641
19 6.59 6.076 1 4.953
20 6.91 6.392 1 5.281
21 7.24 6.710  1 5.594

DS100-SB For1 1/4" Pitch
Z O.D P.C.D C D BD BL
12 5.42 4.830 1.995 0.87 3.386 2.688
13 5.82 5.223 1 3.780
14 6.23 5.618 11/4 4.188
15 6.63 6.012 11/4 4.594
16 7.03 6.407 11/4 4.5
17 7.44 6.803 11/4 4.906
18 7.84 7.199 11/4 5.281
19 8.24 7.594 11/4 6.203
20 8.64 7.990 11/4 6.609
21 9.04 8.387 11/4 7


Catalogue

{"json":"[{\"photoId\":\"400050714\",\"photoType\":\"pdf\",\"photoSize\":\"346\",\"name\":\"Stock Bore Double Single Sprockets Catalogue.pdf\",\"fileId\":\"11784934\",\"encodeFileId\":\"qtKpBLRyEeDZ\",\"photoUrlNormal\":\"//5nrorwxhqopliik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\"}]","type":"1"}

Leave a Message

Stock Bore Double Pitch Sprockets

Flame Cut Sprockets

STL Sprockets

STL Double Pitch Sprockets

FB Double Single Sprockets

QTL Sprockets

BTL Double Pitch Sprockets

Finished Bore Sprockets