NK Standard Sprockets B Type NK60B

Product Description

NK Standard Sprockets B Type NK60B

Technical Data Sheet

 

     
CHAIN TECHNICAL DATA
Chain Pitch 3/4
Inner Width 0.500
Roller Dia. 0.469
Tooth Width (T) 0.459
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER SPROCKET.


(Dimension : inch)
 
No.
Teeth
Outside
Diameter
Do
Bore (Inches) Hub (Inches) Weight
Lbs.
(App)
Stock
d
Rec.
Max.
Dia.
BD
Length
Thru
BL
8 2.260 5/8 5/8 15/32* 1/4 .54
9 2.510 3/4 7/8 9/16* 1/4 .64
10 2.760 3/4 1/8 15/16* 1/4 .99
11 3.000 3/4 5/16 1/16* 1/4 1.16
12 3.250 3/4 3/8 3/8* 1/4 1.47
13 3.490 3/4 1/2 11/32* 1/4 1.66
14 3.740 3/4 3/4 9/16 1/4 2.00
15 3.980 3/4 7/8 7/8 1/4 2.51
16 4.220 3/4 2 1/16 1/4 2.81
17 4.460 3/4 1/4 1/4 1/4 3.22
18 4.700 3/4 3/8 1/2 1/4 3.72
19 4.950 3/4 3/8 1/2 1/4 3.92
20 5.190 3/4 5/8 7/8 1/4 4.63
21 5.430 3/4 3/4 4 1/4 5.00
22 5.670 3/4 3/4 4 1/4 5.25
23 5.910 3/4 3/4 4 1/4 5.48
24 6.150 3/4 3/4 4 1/4 5.78
25 6.390 3/4 3/4 4 1/4 6.13
26 6.630 3/4 3/4 4 1/4 6.38
27 6.870 3/4 3/4 4 1/4 6.72
28 7.110 3/4 3/4 4 1/4 6.88
29 7.350 3/4 3/4 4 1/4 7.28
30 7.590 3/4 3/4 4 1/4 7.58
31 7.830 3/4 3/4 4 1/4 7.72
32 8.070 3/4 3/4 4 1/4 8.26
33 8.300 1 3/4 4 1/4 8.42
34 8.540 1 3/4 4 1/4 8.80
35 8.780 1 3/4 4 1/4 9.04
36 9.020 1 3/4 4 1/4 9.60
37 9.260 1 3/4 4 1/4 10.24
38 9.500 1 3/4 1/4 1/4 10.84
39 9.740 1 3/4 1/4 1/4 11.36
40 9.980 1 3/4 1/4 1/4 11.50
41 10.220 1 3/4 1/4 1/4 12.14
42 10.460 1 3/4 1/4 1/4 12.74
43 10.700 1 3/4 1/4 1/4 13.00
44 10.940 15/16 3/4 1/4 1/4 13.88
45 11.180 15/16 3/4 1/4 1/4 13.98
46 11.420 15/16 3/4 1/4 1/4 14.60
47 11.650 15/16 3/4 1/4 1/4 15.00
48 11.890 15/16 3/4 1/4 1/4 15.82
49 12.130 15/16 3/4 1/4 1/4 15.90
50 12.370 15/16 3/4 1/4 1/4 17.66
51 12.610 15/16 3/4 1/4 1/4 16.98
52 12.850 15/16 3/4 1/4 1/4 17.93
53 13.090 15/16 3/4 1/4 1/4 17.99
54 13.330 15/16 3/4 1/4 3/4 21.60
55 13.570 1/4 3/4 1/4 3/4 21.14
56 13.810 1/4 3/4 1/4 3/4 21.88
57 14.040 1/4 3/4 1/4 3/4 22.26
58 14.280 1/4 3/4 1/4 3/4 22.80
59 14.520 1/4 3/4 1/4 3/4 23.86
60 14.760 1/4 3/4 1/4 3/4 25.22
64 15.720 1/4 3/4 1/4 3/4 27.40
65 15.960 1/4 3/4 1/4 3/4 28.92
66 16.190 1/4 3/4 1/4 3/4 30.10
68 16.670 1/4 3/4 1/4 3/4 30.38
70 17.150 1/4 3/4 1/4 3/4 31.98
72 17.630 1/4 3/4 1/4 2 34.18
76 18.580 1/4 3/4 1/4 2 38.06
80 19.540 1/4 3/4 1/4 2 41.88
84 20.490 1/4 1/4 3/4 2 46.46
90 21.930 1/4 5/16 5 1/4 63.20
96 23.360 1/4 3/4 1/2 1/4 63.08
112 27.180 1/4 3/4 1/2 1/4 81.78
 

China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com

Leave a Message

Weld-on Sprockets

Tensional Sprockets

Stock Bore Sprockets

Stock Bore Double Single Sprockets

Stock Bore Double Pitch Sprockets