Shield N
Product Description
Series | Tube(A) | Retaining collar(B) | Color | ||||||||||||||||||||||||||||||
Inner | Outer | Inner | Outer | ||||||||||||||||||||||||||||||
1 | 48.5 | 54 | 34 | 40 | BN:Black YN:Yellow | ||||||||||||||||||||||||||||
2 | 61 | 66.5 | 40 | 47 | |||||||||||||||||||||||||||||
3/4 | 61 | 66.5 | 46 | 53 | |||||||||||||||||||||||||||||
5 | 75 | 81 | 54 | 62 | |||||||||||||||||||||||||||||
6/7/8 | 75 | 81 | 59.5 | 68.5 | |||||||||||||||||||||||||||||
42 | 90 | 96 | 69.5 | 81.5 |
Catalogue
{"json":"[{\"photoId\":\"400671144\",\"photoType\":\"pdf\",\"photoSize\":\"29084\",\"name\":\"PTO drive shaft catalogue.pdf\",\"fileId\":\"11987184\",\"encodeFileId\":\"yoAUqgzyRVnZ\",\"photoUrlNormal\":\"//5nrorwxhqopliik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\"}]","type":"1"}