Cross Kit
Product Description
Series | A(mm) | B(mm) | C(mm) |
1.01 | 22 | 54 | 1.2 |
2.01 | 23.8 | 61.3 | 1.2 |
3.01 | 27 | 70 | 1.2 |
4.01 | 27 | 74.6 | 1.2 |
5.01 | 30.2 | 80 | 1.5 |
32.01 | 32 | 76 | 1.5 |
6.01 | 30.2 | 92 | 1.5 |
7.01 | 30.2 | 106.5 | 1.5 |
7N.01 | 35 | 94 | 1.5 |
8.01 | 35 | 106.5 | 1.5 |
38.01 | 38 | 105.6 | 1.5 |
36.01 | 36 | 89 | 1.5 |
9.01 | 41 | 108 | 1.75 |
10.01 | 41 | 118 | 1.75 |
42.01 | 42 | 104.5 | 1.75 |
48.01 | 48 | 127 | 1.75 |
50.01 | 50 | 118 | 2 |
Series | A(mm) | B(mm) | C(mm) | D(mm) |
JH32.01 | 32 | 57 | 92 | 1.5 |
JH38.01 | 38 | 57 | 101 | 3 |
Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
2WA.01 | 23.8 | 61.3 | 22 | 76 | 1.2 | 1.2 |
4WA.01 | 27 | 74.6 | 23.8 | 91 | 1.2 | 1.2 |
6WA.01 | 30.2 | 92 | 27 | 100 | 1.5 | 1.2 |
8WA 01 | 35 | 106.5 | 30.2 | 106 | 1.5 | 1.5 |
32WA.01 | 32 | 76 | 27 | 94 | 1.5 | 1.2 |
36WA.01 | 36 | 89 | 32 | 106 | 1.5 | 1.5 |
42WA.01 | 42 | 104.5 | 36 | 124 | 1.75 | 1.5 |
Catalogue
{"json":"","type":"1"}
Related Products