Product Description
One-Piece Clamp Style Rigid Coupling with Keyway
Technical Data Sheet
One-Piece Clamp Style Rigid Coupling with Keyway
PART NUMBER STEEL | PART NUMBER STAINLESS STEEL | BORE B1 (in) | BORE B2 (in) | OD (in) | LENGTH L (in) | SCREW LOCATION S (in) | CLEARANCE DIAMETER C (in) MAX | KEYWAY K (in) | FORGED CLAMP SCREW |
CLC-6-6-F | CLC-6-6-SS | 0.375 | 0.375 | 7/8 | 1 3/8 | 0.313 | 1.033 | 3/32 | #6-32 |
CLC-8-8-F | CLC-8-8-SS | 0.5 | 0.5 | 1.125 | 1 3/4 | 0.43 | 1.328 | 1/8 | #8-32 |
CLC-10-10-F | CLC-10-10-SS | 0.625 | 0.625 | 1.3125 | 2 | 0.484 | 1.514 | 3/16 | #10-32 |
CLC-12-12-F | CLC-12-12-SS | 0.75 | 0.75 | 1.5 | 2 1/4 | 0.545 | 1.842 | 3/16 | 1/4-28 |
CLC-14-14-F | CLC-14-14-SS | 0.875 | 0.875 | 1.625 | 2 1/2 | 0.6 | 1.932 | 3/16 | 1/4-28 |
CLC-16-16-F | CLC-16-16-SS | 1 | 1 | 1.75 | 3 | 0.67 | 2.049 | 1/4 | 1/4-28 |
CLC-18-18-F | CLC-18-18-SS | 1.125 | 1.125 | 1.875 | 3 1/8 | 0.748 | 2.182 | 1/4 | 1/4-28 |
CLC-20-20-F | CLC-20-20-SS | 1.25 | 1.25 | 2.0625 | 3 1/4 | 0.807 | 2.286 | 1/4 | 1/4-28 |
CLC-22-22-F | CLC-22-22-SS | 1.375 | 1.375 | 2.5 | 3 5/8 | 0.986 | 2.772 | 5/16 | 5/16-24 |
CLC-24-24-F | CLC-24-24-SS | 1.5 | 1.5 | 2.625 | 3 7/8 | 1.05 | 2.886 | 3/8 | 5/16-24 |
CLC-28-28-F | CLC-28-28-SS | 1.75 | 1.75 | 3.125 | 4 1/2 | 1.305 | 3.365 | 3/8 | 5/16-24 |
CLC-32-32-F | CLC-32-32-SS | 2 | 2 | 3.375 | 4 7/8 | 1.391 | 3.717 | 1/4 | 3/8-24 |
China Coupling manufacturer, Chinese Coupling supplier, produce: chain couplings, Jaw couplings, flexible couplings, HRC couplings, NM couplings, MH couplings, Pin coupling, Spacer Coupling, Flange Coupling, Sleeve Coupling, Nylon Sleeve Coupling, We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com