Product Description
Finished Bore Series B Type FB50B
Technical Data Sheet
CHAIN TECHNICAL DATA SIZE 50 PITCH 5/8" INSIDE WIDTH 3/8" ROLLER DIA .400" TOOTH WIDTH (T) 0.343 |
Outside Dia Do | Pitch Dia Dp | Length Thru Bore | Sprocket No. | Finished Bores Includes Keyway and Setscrew | Weight Lbs. (App.) | |
BL | Type | Teeth | ||||
2.093 | 1.828 | 1 | FB50B | 9 | 5/8, 3/4 | 0.30 |
2.299 | 2.023 | 1 | 10 | 5/8, 3/4, 7/8, 1 | 0.30 | |
2.504 | 2.219 | 1 | 11 | 5/8, 3/4, 7/8, 1 | 0.60 | |
2.708 | 2.415 | 1 | 12 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.70 | |
2.911 | 2.612 | 1 | 13 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.80 | |
3.113 | 2.809 | 1 | 14 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.00 | |
3.315 | 3.006 | 1 | 15 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 1-3/8, 1-7/16 | 1.20 | |
3.517 | 3.204 | 1 | 16 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 1.45 | |
3.718 | 3.401 | 1 | 17 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 1.60 | |
3.919 | 3.599 | 1 | 18 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 1.90 | |
4.121 | 3.798 | 1 | 19 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 2.00 | |
4.321 | 3.995 | 1 | 20 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 2.10 | |
4.522 | 4.194 | 1 | 21 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 2.25 | |
4.722 | 4.392 | 1 | 22 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 2.40 | |
4.923 | 4.590 | 1 | 23 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 2.50 | |
5.123 | 4.788 | 1-1/4 | 24 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.00 | |
5.323 | 4.987 | 1-1/4 | 25 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.10 | |
5.523 | 5.185 | 1-1/4 | 26 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.30 | |
5.723 | 5.384 | 1-1/4 | 27 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.46 | |
5.922 | 5.582 | 1-1/4 | 28 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.60 | |
6.122 | 5.781 | 1-1/4 | 29 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.78 | |
6.321 | 5.979 | 1-1/4 | 30 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 3.90 | |
6.521 | 6.178 | 1-1/4 | 31 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 4.46 | |
6.721 | 6.376 | 1-1/4 | 32 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 4.70 | |
6.921 | 6.575 | 1-1/4 | 33 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 4.92 | |
7.120 | 6.774 | 1-1/4 | 34 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 5.06 | |
7.319 | 6.973 | 1-1/4 | 35 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 5.30 | |
7.519 | 7.171 | 1-1/4 | 36 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 5.50 | |
7.718 | 7.370 | 1-1/4 | 37 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 5.62 | |
7.918 | 7.569 | 1-1/4 | 38 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 5.80 | |
8.117 | 7.768 | 1-1/4 | 39 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 6.02 | |
8.316 | 7.966 | 1-1/4 | 40 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 6.20 | |
8.516 | 8.165 | 1-1/4 | 41 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 6.45 | |
8.715 | 8.364 | 1-1/4 | 42 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 6.68 | |
8.914 | 8.563 | 1-1/4 | 43 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 6.99 | |
9.114 | 8.761 | 1-1/4 | 44 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 7.30 | |
9.313 | 8.96 | 1-1/4 | 45 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 8.00 | |
9.512 | 9.159 | 1-1/4 | 46 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 8.51 | |
9.711 | 9.358 | 1-1/4 | 47 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 8.76 | |
9.911 | 9.556 | 1-1/4 | 48 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 9.03 | |
10.110 | 9.755 | 1-1/4 | 49 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 9.33 | |
10.309 | 9.954 | 1-1/4 | 50 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 9.63 | |
10.508 | 10.153 | 1-1/4 | 51 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 9.81 | |
10.708 | 10.351 | 1-1/4 | 52 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 9.99 | |
10.907 | 10.550 | 1-1/4 | 53 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 10.37 | |
11.106 | 10.749 | 1-1/4 | 54 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 10.75 | |
11.305 | 10.948 | 1-1/4 | 55 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 11.08 | |
11.504 | 11.147 | 1-1/4 | 56 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 11.41 | |
11.703 | 11.346 | 1-1/4 | 57 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 11.75 | |
11.903 | 11.544 | 1-1/4 | 58 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 12.08 | |
12.102 | 11.743 | 1-1/4 | 59 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 12.41 | |
12.301 | 11.942 | 1-1/4 | 60 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 13.50 | |
14.292 | 13.931 | 1-3/4 | 70 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 17.81 | |
14.690 | 14.329 | 1-3/4 | 72 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 19.13 | |
16.283 | 15.919 | 1-3/4 | 80 | 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 24.39 | |
17.079 | 16.715 | 1-3/4 | 84 | 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 25.15 | |
19.467 | 19.102 | 1-3/4 | 96 | 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 32.57 | |
22.651 | 22.284 | 1-3/4 | 112 | 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-3/4, 1-15/16 | 41.65 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com