Product Description
Sugar mill chains
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 平均抗拉强度Resistencia media a la tracción | 每米重量 Peso por metro | ||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | Qo | q ≈ | |
MM | MM | MM | MM | MM | MM | MM | KN/bf | KN | KG/M | |
P152F68K2 | 152.4 | 69.85 | 37.1 | 22.23 | 111.2 | 57.2 | 12.7 | 413/92842 | 455 | 26.5 |
P152F97K2 | 152.4 | 76.2 | 38.1 | 26.9 | 116.6 | 60.3 | 12.7 | 450/101160 | 495 | 30.7 |
P152F101K2 | 152.4 | 69.85 | 37.1 | 18.9 | 96.6 | 54.1 | 9.52 | 311/69913 | 345 | 24.68 |
SM203.2F3K2 | 203.2 | 88.9 | 46 | 25.32 | 126 | 71.4 | 12.7 | 520/116900 | 545 | 37.7 |
SM203.2F4K2 | 203.2 | 88.9 | 46 | 25.32 | 126 | 73.2 | 12.7 | 585/131512 | 614 | 35.9 |
SM203.2F5K2 | 203.2 | 88.9 | 46 | 25.32 | 126 | 70 | 12.7 | 480/107908 | 504 | 37.6 |
Otras dimensiones | ||||||||||
MW Chain | P | G | L | F | W | h4 | d4 | |||
mm | mm | mm | mm | mm | mm | mm | ||||
P152F68K2 | 152.4 | 114.3 | 76.2 | 111.1 | 151.5 | 41.3 | 14.3 | |||
P152F97K2 | 152.4 | 111.3 | 76.2 | 111.1 | 148.6 | 42.92 | 14.3 | |||
P152F101K2 | 152.4 | 139.7 | 76.2 | 111.2 | 169.1 | 41.4 | 14.2 | |||
SM203.2F3K2 | 203.2 | 152.4 | 82.6 | 131.76 | 182.6 | 55.5 | 19.05 | |||
SM203.2F4K2 | 203.2 | 127 | 82.6 | 131.76 | 171.4 | 55.5 | 17.5 | |||
SM203.2F5K2 | 203.2 | 152.4 | 82.6 | 133.8 | 191 | 54.5 | 19.05 | |||
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 平均抗拉强度Resistencia media a la tracción | 每米重量 Peso por metro | ||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | Qo | q ≈ | |
MM | MM | MM | MM | MM | MM | MM | KN/bf | KN | KG/M | |
SM150F1K2 | 150 | 85 | 55 | 23.9 | 128 | 70 | 12 | 450/101160 | 495 | 44.5 |
DH9063 | 152.4 | 76.2 | 38.1 | 23.83 | 103.2 | 61 | 10.3 | 445/100000 | 489 | 27.5 |
DH2198 | 152.4 | 69.85 | 38.1 | 22.23 | 111.2 | 57.15 | 12.7 | 404.5/91000 | 445 | 27.9 |
P152F78K2 | 152.4 | 69.85 | 37.6 | 22.23 | 97.1 | 57.2 | 9.52 | 376/84500 | 410 | 26.2 |
P152F78K2F1 | 152.4 | 69.85 | 37.6 | 22.23 | 97.1 | 57.2 | 9.52 | 400/89920 | 440 | 26.68 |
P152F83K2 | 152.4 | 69.85 | 37.1 | 21.85 | 108 | 57.2 | 12.7 | 413/92842 | 454.3 | 28.5 |
P152F87K2 | 152.4 | 76.2 | 38.1 | 23.83 | 103.2 | 60.3 | 10.3 | 438/98462 | 481.8 | 28.45 |
P152F93K2 | 152.4 | 76.2 | 37.6 | 22.23 | 97.1 | 57.2 | 9.52 | 376/84500 | 410 | 26.2 |
P152F103 | 152.4 | 76.2 | 39.4 | 28.58 | 115.9 | 69.85 | 12.7 | 390/87672 | 429 | 34.5 |
SM152F25K2 | 152.4 | 50.8 | 30 | 11.1 | 69 | 38.1 | 6.4 | 80/17984 | 88 | 11 |
SM152F29K2 | 152.4 | 69.9 | 38.1 | 22.23 | 112.8 | 57.2 | 12.7 | 450/101160 | 495 | 28.7 |
SM152F33K2 | 152.4 | 76.2 | 38.1 | 27 | 112 | 60.5 | 12.7 | 400/89920 | 440 | 32.4 |
SM152F46K2 | 152.4 | 69.85 | 37.8 | 19.05 | 97.2 | 50.8 | 9.7 | 285/64068 | 311.3 | 24.2 |
SM152F57K2 | 152.4 | 76.2 | 38.1 | 22.23 | 100 | 57.2 | 9.5 | 350/78680 | 385 | 25.6 |
P203.2F8 | 203.2 | 88.9 | 45.3 | 25.4 | 123 | 71.4 | 12.7 | 615/138252 | 676.5 | 37.25 |
SM203.2F1K2 | 203.2 | 107.95 | 92.1 | 38.1 | 170 | 88.9 | 12.7 | 760/170848 | 836 | 67.68 |
SM203.2F15K2 | 203.2 | 88.9 | 46 | 25.4 | 120.9 | 69.9 | 12.7 | 444.8/99991 | 489.3 | 36.6 |
SM228.6F16K2 | 228.6 | 76 | 42 | 22.23 | 104 | 64 | 10 | 440/89920 | 440 | 28 |
SM304.8F18K2 | 304.8 | 101.6 | 69.85 | 34.8 | 163.8 | 88.9 | 16 | 1200/269760 | 1320 | 57.21 |
Otras dimensiones | ||||||||||
MW Chain | P | G | L | F | W | h4 | d4 | |||
mm | mm | mm | mm | mm | mm | mm | ||||
SM150F1K2 | 150 | 95 | 55 | 155 | 233 | 55 | 15 | |||
DH9063 | 152.4 | 114.3 | 76.2 | 111.13 | 165.86 | 44.45 | 14.3 | |||
DH2198 | 152.4 | 114.3 | 76.2 | 111.25 | 152.4 | 41.4 | 14.3 | |||
P152F78K2 | 152.4 | 114.3 | 76.2 | 111 | 165 | 41.3 | 14 | |||
P152F78K2F1 | 152.4 | 114.3 | 76.2 | 111 | 165 | 41.3 | 13 | |||
P152F83K2 | 152.4 | 111 | 76.2 | 111.6 | 152.2 | 41.3 | 14.3 | |||
P152F87K2 | 152.4 | 114.3 | 76.2 | 111.4 | 165 | 44.5 | 14.3 | |||
P152F93K2 | 152.4 | 110 | 76.2 | 111 | 145 | 44.5 | 14.3 | |||
P152F103 | 152.4 | 108 | 76.2 | 111.1 | 147.6 | 50.8 | 14.3 | |||
SM152F25K2 | 152.4 | 88.9 | 50.8 | 101.6 | 143.8 | 31.75 | 10.4 | |||
SM152F29K2 | 152.4 | 111.3 | 76.2 | 111.3 | 146.1 | 41.1 | 14.2 | |||
SM152F33K2 | 152.4 | 114.3 | 76.2 | 111.3 | 169.4 | 42.9 | 14.2 | |||
SM152F46K2 | 152.4 | 136.7 | 76.2 | 111.2 | 152.4 | 41.1 | 14.2 | |||
SM152F57K2 | 152.4 | 110 | 76.2 | 111.2 | 170 | 41.5 | 15 | |||
P203.2F8 | 203.2 | 165 | 114.3 | 132 | 183 | 55.5 | 17.5 | |||
SM203.2F1K2 | 203.2 | 145 | 82.6 | 193.7 | 260 | 69.9 | 17.5 | |||
SM203.2F15K2 | 203.2 | 127 | 82.6 | 131.8 | 183.4 | 55.6 | 17.5 | |||
SM228.6F16K2 | 228.6 | 152 | 100 | 156.5 | 222.5 | 42 | 14 | |||
SM304.8F18K2 | 304.8 | 203.2 | 152.4 | 203.2 | 257.8 | 69.85 | 17.5 | |||
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 每米重量 Peso por metro | |||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | q ≈ | ||
MM | MM | MM | MM | MM | MM | MM | KN/bf | KG/M | ||
SM101.6F19K1 | 101.6 | 57.15 | 33 | 15.9 | 88.9 | 38.1 | 9.7 | 176.4/39655 | 18.3 | |
Otras dimensiones | ||||||||||
MW Chain | P | G | F | W | h4 | d4 | ||||
mm | mm | mm | mm | mm | mm | |||||
SM101.6F19K1 | 101.6 | 50.8 | 101.6 | 141 | 31.75 | 14.2 | ||||
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 每米重量 Peso por metro | |||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | q ≈ | ||
MM | MM | MM | MM | MM | MM | MM | KN/bf | KG/M | ||
SM152F63A4 | 152.4 | 76.2 | 38.1 | 19.05 | 97.1 | 38.1 | 9.5 | 285/64068 | 23 | |
Otras dimensiones | ||||||||||
MW Chain | P | G | F | W | h4 | d4 | L1 | L2 | L3 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
SM152F63A4 | 152.4 | 136.5 | 55.6 | 101.6 | 41.3 | 14.3 | 63.5 | 76.2 | 28.58 | |
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 每米重量 Peso por metro | |||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | q ≈ | ||
MM | MM | MM | MM | MM | MM | MM | KN/bf | KG/M | ||
S102BF6K2 | 101.6 | 25.4 | 54 | 15.7 | 110.5 | 38.1 | 9.5 | 160/35968 | 11.25 | |
SM152F56K2 | 152.4 | 36.58 | 66.5 | 19.05 | 126 | 58.8 | 9.7 | 330/74184 | 17.26 | |
Otras dimensiones | ||||||||||
MW Chain | P | G | L | F | W | h4 | d4 | |||
mm | mm | mm | mm | mm | mm | mm | ||||
S102BF6K2 | 101.6 | 66.5 | 44.5 | 134.9 | 162.8 | 25.4 | 10.4 | |||
SM152F56K2 | 152.4 | 114.3 | 58.7 | 158.75 | 212.85 | 38.1 | 13.5 | |||
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 平均抗拉强度Resistencia media a la tracción | |||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | Qo | ||
MM | MM | MM | MM | MM | MM | MM | KN/bf | KN | ||
SM101.6F1-AS2 | 101.6 | 50.8 | 33.28 | 17.45 | 77 | 38.1 | 8 | 160/35968 | 176 | |
SM101.6F10-AS2 | 101.6 | 50.8 | 32.6 | 17.5 | 83 | 44.5 | 7.9 | 138.1/31045 | 155 | |
P152F77-AS2 | 152.4 | 76.2 | 34.5 | 22.23 | 95.1 | 50.8 | 9.52 | 263/59122 | 290 | |
P152F87-AS2 | 152.4 | 76.2 | 38.1 | 23.83 | 103.2 | 60.3 | 10.3 | 438/98462 | 485 | |
P152F146-AS2 | 152.4 | 76.2 | 39.8 | 23.83 | 113 | 36.5 | 12.7 | 453.6/101834 | 450 | |
P152F153-AS2F1 | 152.4 | 70 | 34.6 | 22.23 | 95.8 | 57 | 10 | 263/59122 | 290 | |
P152F154-AS2F1 | 152.4 | 72 | 34.96 | 18.85 | 73.8 | 50.8 | 9.52 | 250/56200 | 275 | |
SM152F6-AS2 | 152.4 | 76.2 | 38.1 | 22.23 | 97.1 | 57.2 | 9.52 | 362/81377 | 400 | |
SM152F14-AS2 | 152.4 | 76.2 | 34.9 | 22.2 | 96.35 | 55.8 | 9.5 | 362.6/81512 | 400 | |
SM152F16-AS2 | 152.4 | 76.2 | 37 | 24 | 110 | 64 | 12 | 600/134880 | 660 | |
SM152F31-AS2 | 152.4 | 76.2 | 34.96 | 22.23 | 97.5 | 50.8 | 9.53 | 328/73734 | 380 | |
SM152F43-AS2 | 152.4 | 76.2 | 38.9 | 23.75 | 111.5 | 63.5 | 12.7 | 445.4/100126 | 490 | |
P203.2F9 | 203.2 | 88.9 | 46 | 25.4 | 118.2 | 69.9 | 12.7 | 615/138252 | 680 | |
SM203.2 | 203.2 | 88.9 | 41.3 | 30.16 | 130 | 69.9 | 15 | 700/157360 | 770 | |
SM203.2F7-AS2 | 203.2 | 89 | 46.1 | 25.4 | 125 | 76.2 | 12.7 | 700/157360 | 770 | |
SM203.2F18-AS2 | 203.2 | 88.9 | 46.1 | 25.4 | 123 | 70 | 12.7 | 620/139376 | 690 | |
Otras dimensiones | ||||||||||
MW Chain | P | G | L | F | X | h4 | d4 | |||
mm | mm | mm | mm | mm | mm | mm | ||||
SM101.6F1-AS2 | 101.6 | 120.65 | 69.85 | 85.85 | 50.8 | 90.93 | 14.7 | |||
SM101.6F10-AS2 | 101.6 | 111 | 84.1 | 74.6 | 44.5 | 80.9 | 11.1 | |||
P152F77-AS2 | 152.4 | 127 | 88.9 | 92.1 | 50.8 | 143 | 14.2 | |||
P152F87-AS2 | 152.4 | 127 | 88.9 | 100 | 50.8 | 143 | 14.2 | |||
P152F146-AS2 | 152.4 | 127 | 89 | 105 | 63.5 | 121.4 | 15 | |||
P152F153-AS2F1 | 152.4 | 122 | 84 | 95.84 | 50 | 113.2 | 14 | |||
P152F154-AS2F1 | 152.4 | 127 | 81 | 114.67 | 50.8 | 127 | 15 | |||
SM152F6-AS2 | 152.4 | 127 | 88.9 | 92.1 | 50.8 | 143 | 14.3 | |||
SM152F14-AS2 | 152.4 | 127 | 88.9 | 93.65 | 50.8 | 142.85 | 14.2 | |||
SM152F16-AS2 | 152.4 | 127 | 89 | 97 | 50.8 | 142.8 | 14 | |||
SM152F31-AS2 | 152.4 | 127 | 88.9 | 92.1 | 50.8 | 130.55 | 14.2 | |||
SM152F43-AS2 | 152.4 | 127 | 88.9 | 104.6 | 50.8 | 130 | 14.2 | |||
P203.2F9 | 203.2 | 127 | 88.9 | 107.1 | 50.8 | 168.4 | 14.2 | |||
SM203.2 | 203.2 | 127 | 88.9 | 107.18 | 50.8 | 168.4 | 14.3 | |||
SM203.2F7-AS2 | 203.2 | 127 | 88.9 | 107.1 | 50.8 | 168.4 | 14.2 | |||
SM203.2F18-AS2 | 203.2 | 127 | 88.9 | 107.1 | 50.8 | 168.4 | 14.2 | |||
Anexo con soldadura K2 | ||||||||||
MW Chain | P | F | W | L | G | h3 | h4 | d4 | T | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
SM228.6F3K2 | 228.6 | 209.6 | 291.3 | 76.2 | 114.3 | 88.9 | 76.2 | 18 | 12 | |
Anexo con soldadura A2 | ||||||||||
MW Chain | P | F | W | L | G | h3 | h4 | d4 | T | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
SM101.6F4A2 | 101.6 | 60 | 75 | 42 | 66 | 20 | 26.5 | 13 | 8 | |
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 平均抗拉强度Resistencia media a la tracción | 每米重量 Peso por metro | ||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | Qo | q ≈ | |
MM | MM | MM | MM | MM | MM | MM | KN/bf | KN | KG/M | |
P101.6F138* | 101.6 | 30 | 40 | 19 | 100 | 45 | 9.5 | 250/56200 | 275 | 12.5 |
P152F78 | 152.4 | 69.85 | 38.1 | 22.23 | 97.1 | 57.2 | 9.52 | 400/89920 | 440 | 19.42 |
P152F55 | 152.4 | 88.9 | 38.1 | 23.83 | 103.2 | 60.3 | 10.3 | 438/98462 | 480 | 22.23 |
P152F114 | 152.4 | 70 | 37.1 | 25 | 98 | 75 | 9.52 | 600/134880 | 660 | 24.6 |
P152F156 | 152.4 | 69.85 | 38.1 | 18.9 | 96.6 | 57 | 9.52 | 378.1/85001 | 416 | 18.95 |
SM152F2 | 152.4 | 69.85 | 38.1 | 18.9 | 96.6 | 50.8 | 9.52 | 350/78680 | 385 | 17.27 |
SM152F5 | 152.4 | 76.2 | 38.1 | 23.8 | 103 | 63.5 | 10.3 | 438/98462 | 480 | 19.89 |
SM152F7 | 152.4 | 76.2 | 37.1 | 25 | 110.8 | 65 | 12 | 500/112400 | 550 | 26.42 |
DH2600 | 152.4 | 88.9 | 67.46 | 25.35 | 125.9 | 76.2 | 9.52 | 606/136229 | 670 | 37.1 |
SM203.2F11 | 203.2 | 88.9 | 46 | 25.4 | 124 | 76.2 | 12.7 | 690/155112 | 760 | 32.3 |
MW Chain | 节距 Distancia de sección | 滚子直径Diámetro de rodillo | 内节内宽 Anchura interior de sección | 销轴 Eje de distribución | 链板 Tabla de cadena | 抗拉强度Resistencia a la tracción | 平均抗拉强度Resistencia media a la tracción | 每米重量 Peso por metro | ||
直径Diámetro | 长度Longitud | 高度 Altura | 厚度Grosor | |||||||
P | d1 max | b1 | d2 max | Lc max | h2 max | T max | Q min | Qo | q ≈ | |
MM | MM | MM | MM | MM | MM | MM | KN/bf | KN | KG/M | |
SM102* | 102 | 36 | 42 | 16 | 92 | 45 | 8 | 210/47208 | 230 | 11.59 |
SM101.6F4* | 101.6 | 42 | 32 | 17.5 | 83 | 45 | 8 | 281.5/63281 | 309.7 | 12.3 |
SM101.6F7* | 101.6 | 36.5 | 41.3 | 15.88 | 94.3 | 44.5 | 7.9 | 191.1/42959 | 210 | 11.84 |
SM101.6F10* | 101.6 | 50.8 | 32.6 | 17.5 | 83 | 44.5 | 7.9 | 138.1/31045 | 151.7 | 13.29 |
P152F77 | 152.4 | 76.2 | 35 | 22.23 | 95.1 | 50.8 | 9.52 | 263/59122 | 290 | 17.98 |
P152F151 | 152.4 | 76.2 | 36 | 22.2 | 98 | 52 | 10 | 361.3/81220 | 397.4 | 19.1 |
SM152F16 | 152.4 | 76.2 | 37 | 24 | 110 | 64 | 12 | 600/134880 | 660 | 26.2 |
SM152F54 | 152.4 | 76.2 | 35 | 22.43 | 96 | 50.8 | 9.5 | 263/59122 | 290 | 17.9 |
SM203.2F8 | 203.2 | 88.9 | 46.1 | 25.4 | 122 | 76.2 | 12.7 | 700/157360 | 770 | 31.1 |
SM228.6F3* | 228.6 | 63.5 | 73.2 | 31.75 | 157 | 82.6 | 14.2 | 250/56200 | 275 | 33.6 |
SM228.6F4 | 228.6 | 89 | 37 | 25.4 | 102 | 65 | 10 | 466/104756 | 512.5 | 21.2 |
SM228.6F6 | 228.6 | 99 | 46 | 32 | 137 | 86 | 16 | 1150/258520 | 1265 | 41.8 |
SM228.6F8 | 228.6 | 99 | 47 | 32 | 126 | 86 | 12.7 | 920/206816 | 1012 | 34.2 |
Anexo AS 2 | ||||||||||
MW Chain | P | G | L | F | X | h4 | d4 | |||
mm | mm | mm | mm | mm | mm | mm | ||||
P152F78-AS2 | 152.4 | 114.3 | 82.55 | 88.9 | 50.8 | 111.12 | 14.3 | |||
DH2600-AS2 | 152.4 | 127 | 88.9 | 120.7 | 50.8 | 143 | 14.2 | |||
DH2600-AS2F2 | 152.4 | 127 | 88.9 | 120.7 | 50.8 | 146 | 13.5 | |||
Anexo AS 2 | ||||||||||
MW Chain | P | F | W | h4 | d4 | G | L1 | L2 | ||
mm | mm | mm | mm | mm | mm | mm | mm | |||
P152F88-F3 | 152.4 | 112.8 | 140.1 | 31.75 | 14 | 216 | 88 | 10 |
Technical Data Sheet
Chain No. | 节距Pitch P mm | 滚子直径Roller diameter d1 max mm | 内节内宽Width between inner plates b1 mm | 销轴直径d Pin iameter d2 max mm | 销轴长度Pin length Lc max mm | 链板高度Plate depth h2 max mm | 链板厚度Plate thickness T max mm | 抗拉强度Tensile strength Q min kN/lbf | 平均抗拉强度Average tensile strength Q0 kN | 每米长重Weight per meter q kg/m |
P152F68K2 | 152.4 | 69.85 | 37.1 | 22.23 | 111.2 | 57.2 | 12.70 | 413/92842 | 455.0 | 26.50 |
P152F97K2 | 152.4 | 76.20 | 38.1 | 26.90 | 116.6 | 60.3 | 12.70 | 450/101160 | 495.0 | 30.70 |
P152F101K2 | 152.4 | 69.85 | 37.1 | 18.90 | 96.6 | 54.1 | 9.52 | 311/69913 | 345.0 | 24.68 |
SM203.2F3K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 71.4 | 12.70 | 520/116900 | 545.0 | 37.70 |
SM203.2F4K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 73.2 | 12.70 | 585/131513 | 614.0 | 35.90 |
SM203.2F5K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 70.0 | 12.70 | 480/107908 | 504.0 | 37.60 |