Splined Yoke 05
Product Description
Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F | ||||||||||||||||||||||||||||||||
1.0505B | 22 | 54 | 93 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
1.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
1.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
2.0505B | 23.8 | 61.3 | 99 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
2.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
2.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
3.0505B | 27 | 70 | 102 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
3.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
3.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
4.0505B | 27 | 74.6 | 108 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
4.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
4.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
5.0505B | 30.2 | 80 | 111 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
5.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
5.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
32.0505B | 32 | 76 | 111 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
32.03205D | 22 | 13/8"Z21 | ||||||||||||||||||||||||||||||||||||
32.03205G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
6.0505B | 30.2 | 92 | 117 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
6.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
6.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
7.0505B | 30.2 | 106.5 | 130 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
7.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
7.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
36.0505B | 36 | 89 | 119 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
36.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
36.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
7N.0505B | 35 | 94 | 119 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
7N.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
7N.0505G | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||||||||||
8.0505B | 35 | 106.5 | 130 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
8.0505D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
8.0505G | 23.8 | 8-32X38X6 |
Catalogue
{"json":"[{\"downloadUrl\":\"//5nrorwxhqopliik.leadongcdn.com/PTO+drive+shaft+catalogue-aidkoBpiKklRilSrrqoiillr.pdf?dp=1\",\"encodeFileId\":\"kUfAVLeSRKkO\",\"fileId\":11987054,\"fileName\":\"PTO drive shaft catalogue.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//5lrorwxhqoplrik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"PTO drive shaft catalogue.pdf\",\"name\":\"PTO drive shaft catalogue.pdf\"}]","type":"1"}