Splined Yoke 11
Product Description
Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F | |||||||||||||||||||||||||||
6.0511B | 30.2 | 92 | 121 | 21 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
6.0511D | 121 | 13/8"Z21 | |||||||||||||||||||||||||||||||
6.0511G | 30.2 | 92 | 121 | 21 | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||
6.0511C | 121 | 21 | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||
36.0511B | 36 | 89 | 121 | 21 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
36.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
36.0511G | 121 | 21 | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||||
36.0511C | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||||
36.0511E | 13/4"Z20 | ||||||||||||||||||||||||||||||||
7.0511B | 30.2 | 106.5 | 128 | 21 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
7.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
7.0511G | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||||||
8.0511B | 35 | 106.5 | 128 | 21 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
8.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
8.0511G | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||||||
8.0511C | 128 | 21 | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||
8.0511E | 13/4"Z20 | ||||||||||||||||||||||||||||||||
10.0511B | 41 | 118 | 140 | 28 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
10.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
10.0511G | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||||||
10.0511C | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||||
10.0511E | 13/4"Z20 | ||||||||||||||||||||||||||||||||
42.0511B | 42 | 104.5 | 138 | 21 | 22 | 13/8"Z6 | |||||||||||||||||||||||||||
42.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
42.0511G | 23.8 | 8-32X38X6 | |||||||||||||||||||||||||||||||
42.0511C | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||||
42.0511E | 13/4"Z20 | ||||||||||||||||||||||||||||||||
50.0511B | 50 | 118 | 145 | 21 | 22 | 1.3/8"Z6 | |||||||||||||||||||||||||||
50.0511D | 13/8"Z21 | ||||||||||||||||||||||||||||||||
50.0511G | 50 | 118 | 145 | 23.8 | 8-32X38X6 | ||||||||||||||||||||||||||||
50.0511C | 26.5 | 13/4"Z6 | |||||||||||||||||||||||||||||||
50.0511E | 13/4"Z20 |
Catalogue
{"json":"[{\"downloadUrl\":\"//5nrorwxhqopliik.leadongcdn.com/PTO+drive+shaft+catalogue-aidkoBpiKklRilSrrqoiillr.pdf?dp=1\",\"encodeFileId\":\"lEAKqLzdRpht\",\"fileId\":11987024,\"fileName\":\"PTO drive shaft catalogue.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//5lrorwxhqoplrik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"PTO drive shaft catalogue.pdf\",\"name\":\"PTO drive shaft catalogue.pdf\"}]","type":"1"}