Product Description
Heavy duty cranked-link transmission chains
Technical Data Sheet
重载弯板传动链
Heavy duty cranked-link transmission chains
Chain®No. | 节距Pitch | 滚子直径 Roller diameter | 内节内宽Width between inner plates | 销轴直径Pin diameter | 销轴长度Pin length | 链板高度Plate depth | 链板厚度Plate thickness | 极限拉伸载荷Ultimate tensile strength | 平均拉伸载荷Average tensile strength | 每米长重Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/ bf | kN | kg/m | |
MXS432 | 42.01 | 22.23 | 25.40 | 11.10 | 57.9 | 28.50 | 4.8 | 80.80/18363 | 88.0 | 5.65 |
R3112 | 50.80 | 28.70 | 31.00 | 14.20 | 73.9 | 41.40 | 6.4 | 168.90/38385 | 185.0 | 10.70 |
R3112F1 | 50.80 | 28.70 | 31.00 | 15.06 | 79.5 | 41.40 | 7.9 | 195.60/18363 | 225.0 | 12.23 |
SS2065 | 50.80 | 28.58 | 32.50 | 15.05 | 79.5 | 38.00 | 7.9 | 220.00/49998 | 242.0 | 12.14 |
2010 | 63.50 | 31.75 | 38.10 | 15.90 | 89.0 | 47.80 | 7.9 | 250.00/56818 | 275.0 | 13.53 |
2010H | 63.50 | 31.75 | 31.75 | 15.88 | 97.0 | 41.50 | 9.5 | 250.00/56818 | 275.0 | 11.91 |
2010SH | 63.50 | 31.75 | 38.10 | 15.88 | 97.0 | 41.50 | 9.5 | 300.00/68181 | 330.0 | 12.00 |
*SS588F4 | 66.27 | 22.23 | 30.40 | 11.11 | 60.0 | 32.00 | 4.8 | 90.00/20454 | 103.0 | 5.05 |
MXS882 | 66.27 | 22.23 | 28.58 | 11.10 | 68.5 | 28.50 | 6.4 | 115.60/26272 | 124.8 | 5.30 |
SS588 | 66.27 | 22.23 | 28.60 | 11.11 | 63.7 | 28.60 | 6.4 | 130.00/29545 | 144.0 | 5.46 |
SS588F1 | 66.27 | 22.23 | 27.00 | 11.11 | 62.0 | 28.60 | 6.4 | 88.90/20205 | 97.8 | 5.39 |
SS588F2 | 66.27 | 22.23 | 27.00 | 9.53 | 59.0 | 25.40 | 5.6 | 84.46/19195 | 91.2 | 4.26 |
*MX603 | 76.20 | 22.50 | 38.00 | 14.00 | 88.0 | 40.00 | 8.0 | 147.00/33408 | 161.0 | 9.20 |
*MXS3011F1 | 77.90 | 31.75 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 407.50/18363 | 468.0 | 17.68 |
2512(MXS3011) | 77.90 | 41.28 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 340.00/77272 | 367.2 | 18.40 |
2512F2 | 77.90 | 41.28 | 38.50 | 19.05 | 103.4 | 60.00 | 10.0 | 400.00/90909 | 420.0 | 20.28 |
2512F3 | 77.90 | 41.28 | 40.00 | 18.60 | 104.2 | 46.70 | 11.0 | 340.00/77271 | 391.0 | 18.15 |
2512F4 | 77.90 | 41.28 | 39.60 | 19.05 | 110.0 | 60.00 | 12.0 | 407.50/92612 | 468.0 | 23.60 |
SS568H | 77.90 | 41.30 | 39.70 | 19.05 | 97.6 | 57.00 | 9.5 | 340.00/77272 | 367.2 | 19.80 |
SS568HF2 | 77.90 | 31.75 | 39.70 | 19.05 | 98.5 | 57.00 | 9.5 | 447.00/101588 | 491.0 | 16.90 |
*Bush chain: d1 in the table indicates the external diameter of the bush
重载弯板传动链
Heavy duty cranked-link transmission chain
Chain®®No. | 节距Pitch | 滚子直径 Roller diameter | 内节内宽Width between inner plates | 销轴直径Pin diameter | 销轴长度Pin length | 链板高度Plate depth | 链板厚度Plate thickness | 极限拉伸载荷Ultimate tensile strength | 平均拉伸载荷Average tensile strength | 每米长重Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/ bf | kN | kg/m | |
SS568HF3 | 77.90 | 41.30 | 39.70 | 19.05 | 104.1 | 57.00 | 11.0 | 489.3/111203 | 562.0 | 20.85 |
2510 | 78.10 | 31.75 | 36.90 | 16.00 | 94.8 | 40.00 | 8.0 | 271.0/61590 | 292.6 | 10.72 |
2510F1 | 78.10 | 31.75 | 36.60 | 16.00 | 88.9 | 38.10 | 8.0 | 124.5/28295 | 137.0 | 9.93 |
2510F1-CF1 | 78.10 | 31.75 | 36.60 | 16.00 | 88.9 | 38.10 | 8.0 | 124.5/28295 | 137.0 | 10.00 |
2510F2 | 78.10 | 31.75 | 36.60 | 15.75 | 88.0 | 38.10 | 8.0 | 225.0/51135 | 248.0 | 11.70 |
2510H | 78.10 | 31.75 | 36.90 | 16.50 | 95.3 | 45.00 | 9.5 | 280.4/63727 | 302.8 | 12.70 |
MXS3075 | 78.10 | 31.75 | 38.10 | 16.46 | 93.5 | 44.50 | 9.7 | 334.0/75907 | 365.8 | 13.45 |
MXS3075F1 | 78.10 | 33.00 | 38.10 | 16.46 | 94.5 | 44.50 | 9.7 | 334.0/75907 | 365.8 | 14.00 |
MXS3075F1SH | 78.10 | 33.00 | 38.10 | 16.46 | 94.5 | 44.45 | 9.7 | 360.0/81817 | 414.0 | 13.96 |
MXS3075F2 | 78.10 | 31.75 | 38.10 | 17.81 | 90.0 | 45.00 | 8.0 | 333.2/75726 | 365.8 | 12.20 |
MXS3075F3 | 78.10 | 33.30 | 38.10 | 16.46 | 94.5 | 44.50 | 9.7 | 334.0/75908 | 384.0 | 14.00 |
MXS3075F4 | 78.10 | 33.30 | 38.10 | 17.15 | 94.5 | 44.50 | 9.7 | 360.0/81817 | 414.0 | 14.00 |
SS40H(P) | 78.11 | 31.75 | 38.10 | 15.88 | 97.0 | 41.50 | 9.5 | 250.0/56818 | 280.0 | 12.60 |
3125 | 79.37 | 41.27 | 39.70 | 20.32 | 101.6 | 57.20 | 9.5 | 347.1/78885 | 400.0 | 20.10 |
3125F1 | 79.37 | 41.27 | 39.70 | 20.32 | 101.6 | 57.20 | 9.5 | 374.0/84998 | 430.0 | 20.10 |
3125F2 | 79.37 | 41.27 | 41.30 | 20.32 | 105.0 | 57.20 | 9.5 | 481.2/109362 | 529.0 | 20.44 |
3125HF1 | 79.37 | 43.00 | 41.00 | 22.23 | 108.0 | 57.20 | 11.0 | 400.0/90908 | 500.0 | 23.25 |
2814 | 88.90 | 44.45 | 36.60 | 22.23 | 117.6 | 58.00 | 12.7 | 471.0/105955 | 507.6 | 25.70 |
2814F1 | 88.90 | 44.45 | 36.90 | 22.23 | 117.6 | 60.00 | 13.5 | 556.0/126358 | 611.0 | 24.20 |
2814F2 | 88.90 | 44.45 | 38.60 | 22.23 | 119.6 | 58.00 | 12.7 | 559.0/127040 | 614.9 | 25.40 |
重载弯板传动链
Heavy duty cranked-link transmission chains
Chain®®N | 节距Pitch | 滚子直径 Roller diameter | 内节内宽Width between inner plates | 销轴直径Pin diameter | 销轴长度Pin length | 链板高度Plate depth | 链板厚度Plate thickness | 极限拉伸载荷Ultimate tensile strength | 平均拉伸载荷Average tensile strength | 每米长重Weight per meter |
o.P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/ bf | kN | kg/m | |
RO1644F1 | 96.000 | 44.80 | 39.00 | 23.80 | 119.00 | 60.00 | 14.0 | 530.0/120453 | 609.0 | 27.45 |
*MX604 | 101.600 | 25.00 | 57.00 | 16.00 | 117.00 | 50.00 | 10.0 | 227.0/51590 | 261.0 | 13.63 |
SB1254 | 103.124 | 45.21 | 30.48 | 23.81 | 107.95 | 57.15 | 12.7 | 400.0/90908 | 460.0 | 22.67 |
3214 | 103.200 | 44.45 | 48.00 | 22.00 | 123.50 | 55.00 | 13.0 | 476.0/108180 | 514.0 | 23.60 |
3214F1 | 103.200 | 44.45 | 49.20 | 23.90 | 129.00 | 60.00 | 14.0 | 666.4/151450 | 700.0 | 26.70 |
3214F2 | 103.200 | 44.45 | 39.70 | 19.05 | 97.60 | 57.20 | 9.5 | 456.0/103635 | 500.0 | 17.67 |
3214F3 | 103.200 | 46.00 | 49.20 | 23.90 | 123.50 | 60.00 | 13.0 | 539.0/122498 | 619.0 | 26.16 |
MXS1242 | 103.200 | 44.45 | 49.20 | 22.23 | 124.50 | 57.00 | 12.8 | 623.0/141591 | 672.8 | 24.63 |
MXS1242F1 | 103.200 | 44.45 | 55.00 | 22.23 | 128.80 | 57.00 | 12.8 | 623.0/141589 | 716.0 | 24.16 |
SS124 | 103.200 | 44.45 | 49.20 | 22.23 | 127.20 | 57.00 | 12.7 | 560.0/127272 | 590.0 | 22.57 |
3315 | 103.450 | 45.24 | 49.30 | 23.85 | 130.00 | 63.50 | 14.2 | 550.0/125000 | 594.0 | 27.71 |
3315F1 | 103.450 | 45.24 | 47.60 | 23.85 | 134.00 | 60.00 | 15.0 | 650.0/147725 | 747.0 | 27.34 |
3315F2 | 103.450 | 50.00 | 49.30 | 25.00 | 142.50 | 63.50 | 16.0 | 620.0/140907 | 713.0 | 32.50 |
SH1245 | 103.450 | 45.30 | 49.60 | 23.80 | 130.00 | 60.00 | 14.5 | 722.0/164084 | 794.0 | 31.00 |
SS1245 | 103.450 | 45.20 | 49.60 | 23.80 | 129.40 | 60.00 | 14.5 | 550.0/125000 | 605.0 | 31.19 |
SS1245F1 | 103.450 | 45.20 | 49.60 | 25.60 | 132.30 | 60.00 | 14.5 | 530.0/120453 | 609.0 | 28.53 |
SS1245F2 | 103.450 | 46.20 | 52.00 | 23.80 | 139.20 | 60.00 | 16.0 | 530.0/120453 | 609.0 | 31.15 |
3618 | 114.300 | 57.15 | 52.30 | 27.97 | 138.00 | 79.20 | 14.2 | 760.0/172727 | 820.8 | 41.20 |
SS635H | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 14.5 | 760.0/172727 | 836.0 | 37.80 |
SS635HF1 | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 17.5 | 964.0/219085 | 1060.0 | 37.90 |
*套筒链:表中滚子直径d1为套筒直径
*Bush chain: d1 in the table indicates the external diameter of the bush.
重载弯板传动链
Heavy duty cranked-link transmission chains
Chain®®N | 节距Pitch | 滚子直径 Roller diameter | 内节内宽Width between inner plates | 销轴直径Pin diameter | 销轴长度Pin length | 链板高度Plate depth | 链板厚度Plate thickness | 极限拉伸载荷Ultimate tensile strength | 平均拉伸载荷Average tensile strength | 每米长重Weight per meter |
o. P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
SS635HF2 | 114.300 | 57.20 | 52.40 | 27.94 | 137.0 | 76.20 | 7.5 | 964.0/219088 | 1108.0 | 37.90 |
4020 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 987.0/224300 | 1069.2 | 48.60 |
4020F1 | 127.000 | 63.50 | 68.30 | 31.78 | 168.1 | 90.00 | 17.0 | 1100.0/249997 | 1265.0 | 50.60 |
4020F2 | 127.000 | 69.85 | 68.30 | 35.05 | 173.0 | 95.25 | 19.0 | 1100.0/249997 | 1265.0 | 59.08 |
4020F3 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 91.00 | 19.0 | 1410.0/320450 | 1551.0 | 58.40 |
4020HF1 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 88.90 | 19.0 | 1300.0/295451 | 1495.0 | 54.50 |
4020HF2 | 127.000 | 63.50 | 65.02 | 34.93 | 171.0 | 88.90 | 19.0 | 1300.0/295451 | 1430.0 | 38.58 |
4020SHF1 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 1333.0/302905 | 1532.0 | 48.60 |
RO1205 | 127.000 | 63.50 | 65.00 | 31.75 | 147.6 | 82.50 | 14.2 | 872.0/198177 | 955.0 | 42.93 |
2184 | 152.400 | 76.20 | 35.00 | 22.20 | 96.0 | 51.00 | 9.5 | 330.0/75000 | 378.0 | 18.17 |
4824 | 152.400 | 76.20 | 74.60 | 38.10 | 186.0 | 100.00 | 20.0 | 1600.0/363632 | 1700.0 | 69.80 |
6060 | 152.400 | 88.90 | 101.00 | 47.63 | 228.7 | 114.30 | 22.0 | 1700.0/386359 | 1955.0 | 97.59 |
DH6042F1 | 152.400 | 76.35 | 76.30 | 38.05 | 188.0 | 101.60 | 19.0 | 1400.0/318178 | 1610.0 | 58.36 |
RO6042F1 | 152.400 | 76.20 | 76.30 | 44.00 | 184.0 | 120.00 | 19.0 | 1500.0/340900 | 1600.0 | 63.60 |
P153 | 153.619 | 34.93 | 53.98 | 17.48 | 107.0 | 44.50 | 9.5 | 150.0/34090 | 165.0 | 10.90 |
P153F1 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.74 |
P153F2 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.80 |
5628 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 133.00 | 22.0 | 1890.0/429540 | 2173.0 | 99.50 |
5628F1 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 127.00 | 22.0 | 2224.0/505448 | 2557.0 | 96.80 |
重载弯板传动链
Heavy duty cranked-link transmission chains
Chain®No. | 节距Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 极限拉伸载荷Ultimate tensile strength | 平均拉伸载荷 Average tensile strength |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | kN/ bf | kN | |
SS40SL | 78.105 | 31.78 | 31.75 | 15.90 | 89.15 | 38.0 | 9.5 | 250.0/56818 | 266.88 |