 +86-571-88842852  
  oceanindustry@vip.163.com
You are here: Home » Products » Gearbox(reducer) » Electric Motors » YDT Series Change Pole Multi-speed Three Phase Asynchronous Motors for Fan and Pump

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

YDT Series Change Pole Multi-speed Three Phase Asynchronous Motors for Fan and Pump

Availability:
Quantity:

Product Description

YDT801-4/2----YDT315L2-8/6/4

The YDT series change pole multi-speed three phase asynchronous motor for fan and pump is a derived series product of the Y series motor with excellent mechanical behaviour, elegant shape and outstanding interchangeability with the overseas similar products. Its protective grade is IP44.

The motors of this series includes tow types: dual-speed and tri-speed. The speed varies step by step. The products are used in fan, water pump and other plant equipment.

The rate voltage is 380V,the rate frequency is 50HZ, and the class the insulation is B class. The code of the frame (the central height), structure type, and the parts of the motor, the mounting dimensions and contour dimension are correspondingly identical with those of the Y series motor for the conveniences of the customers in choosing, installing, using and maintaining the products.

Technical Data Sheet

 

Model           

Synchronous

 Speed/ min

 Outputkw

 Rated 

Current

A

 Eff.%

  Power 

Factor

Cosø

Locked 

Rotor

 Current

Locked 

Rotor

 Torque

Max 

Torque

Full Load 

Current

Full Load 

Torque

Load 

Torque

YDT801-4/2 1500/3000 0.17/0.75 0.65/1.86 62/72 0.62/0.82 5.5/7.5 1.4/2.0 1.8
YDT802-4/2 1500/3000 0.25/0.95 0.87/2.33 66/74 0.65/0.81 5.5/7.5 1.4/2.0 1.8
TDT90S-4/2 1500/3000 0.3/1.4 0.85/3.43 73/74 0.72/0.82 5.5/7.5 1.4/2.0 1.8
YDT90L-4/2 1500/3000 0.4/1.9 1.08/4.27 74/77 0.73/0.86 5.5/7.5 1.4/2.0 1.8
YDT100L1-4/2 1500/3000 0.65/2.5 1.85/5.25 74/82 0.72/0.87 5.5/7.5 1.4/2.0 1.8
YDT100L2-4/2 1500/3000 0.8/3.1 2.17/6.39 76/82 0.72/0.87 5.5/7.5 1.4/2.0 1.8
YDT112M-4/2 1500/3000 1.1/4.4 2.42/9.15 80/82 0.74/0.88 5.5/7.5 1.4/2.0 1.8
YDT132S-4/2 1500/3000 1.4/5.9 3.5/11.68 80/83 0.74/0.91 5.5/7.5 1.3/1.9 1.8
YDT132M-4/2 1500/3000 2月8日 4.65/15.29 83/85 0.77/0.91 5.5/7.5 1.3/1.9 1.8
YDT160M-4/2 1500/3000 2.8/12.5 6.56/24.04 85/86 0.75/0.91 5.5/7.5 1.3/1.9 1.8
YDT160L-4/2 1500/3000 3.8/16.5 8.64/30.98 86/87 0.76/0.91 5.5/7.5 1.5/1.9 1.8
YDT90S-8/4 750/1500 .22/1.0 0.92/2.44 57/73 0.62/0.82 5.0/7.5 1.5/1.9 1.8
YDT90L-8/4 750/1500 0.3/1.3 1.18/3.10 60/75 0.63/0.82 5.0/7.5 1.5/1.9 1.8
YDT100L1-8/4 750/1500 0.55/2.0 2.07/4.68 65/80 0.61/0.80 5.0/7.5 1.5/1.9 1.8
YDT100L2-8/4 750/1500 0.65/2.4 2.37/5.48 66/80 0.61/0.80 5.0/7.5 1.5/1.9 1.8
YDT112M-8/4 750/1500 0.9/3.2 3.24/7.40 71/83 0.59/0.78 5.0/7.5 1.2/2.0 1.8
YDT132S-8/4 750/1500 1.1/4.5 3.68/9.68 75/84 0.59/0.82 5.0/7.5 1.2/2.0 1.8
YDT132M-8/4 750/1500 1.5/6.3 4.84/13.13 78/85 0.59/0.83 5.0/7.5 1.2/2.0 1.8
YDT160M-8/4 750/1500 2.0/8.9 5.34/18.14 82/85 0.67/0.85 5.0/7.5 1.2/2.0 1.8
YDT160L-8/4 750/1500 2.7/12 6.9/23.47 84/86 0.67/0.86 5.0/7.5 1.2/2.0 1.8
YDT180M-8/4 750/1500 4月16日 10.83/31.77 84/88 0.65/0.85 5.0/7.5 1.2/2.0 1.8
YDT180L-8/4 750/1500 5/19.5 13.32/38.56 85/89 0.66/0.85 5.0/7.5 1.2/2.0 1.8
YDT200L-8/4 750/1500 7.5/29 19.57/56.8 87/90 0.66/0.85 5.0/7.5 1.2/2.0 1.8
YDT225M-8/4 750/1500 9.5/40 25.43/74.57 88/91 0.64/0.88 5.0/7.5 1.3/2.0 1.8
YDT250M-8/4 750/1500 14.5/52 36.97/97.29 88/91 0.66/0.87 5.0/7.5 1.3/2.0 1.8
YDT280S-8/4 750/1500 17/65 41.73/122.74 89/91 0.68/0.87 5.0/7.5 1.3/2.0 1.8
YDT280M-8/4 750/1500 18.5/75 43.86/137.39 90/91 0.70/0.88 5.0/7.5 1.3/2.0 1.8
YDT315S-8/4 750/1500 25/92 58.71/174.76 90/91 0.70/0.86 5.0/7.5 1.3/2.0 1.8
YDT315M-8/4 750/1500 30/110 70.11/2.8026 91/92 0.70/0.86 5.0/7.5 1.3/2.0 1.8
YDT315L1-8/4 750/1500 36/135 83.99/253.26 91/92 0.70/0.87 5.0/7.5 1.3/2.0 1.8
YDT315L2-8/4 750/1500 41/155 94.72/287.97 91/92 0.71/0.87 5.0/7.5 1.3/2.0 1.8
YDT90S-6/4 1000/1500 0.32/1.1 1.0/2.86 66/73 0.66/0.78 6.0/7.0 1.6/1.8 1.8
YDT90L-6/4 1000/1500 0.45/1.4 1.43/3.43 70/75 0.66/0.81 6.0/7.0 1.6/1.8 1.8
YDT100L1-6/4 1000/1500 0.7/2.2 2.15/5.22 73/80 0.66/0.79 6.0/7.0 1.6/1.8 1.8
YDT100L2-6/4 1000/1500 0.9/2.5 2.86/5.96 74/81 0.67/0.78 6.0/7.0 1.6/1.8 1.8
YDT112M-6/4 1000/1500 1.1/3.2 3.09/7.03 78/82 0.68/0.82 6.0/7.0 1.6/1.8 1.8
YDT132S-6/4 1000/1500 1.5/4.7 4.06/10 81/84 0.68/0.83 6.0/7.0 1.6/1.8 1.8
YDT132M-6/4 1000/1500 2.2/6.7 5.7/13.71 83/85 0.69/0.85 6.0/7.0 1.6/1.8 1.8
YDT160M-6/4 1000/1500 3.1/9.5 7.9/19.3 83/87 0.69/0.84 7.0/7.5 1.6/1.8 1.8
YDT160L-6/4 1000/1500 4月12日 10/24.36 83/88 0.69/0.84 7.0/7.5 1.6/1.8 1.8
YDT180M-6/4 1000/1500 5.1/15.5 11.5/29 81/87 0.72/0.84 7.0/7.5 1.6/1.8 1.8
YDT180L-6/4 1000/1500 6.2/18.5 13.85/34.3 81/87 0.74/0.85 7.0/7.5 1.5/1.5 1.8
YDT200L-6/4 1000/1500 8.7/26 19.1/48.2 83/88 0.77/0.85 7.0/7.5 1.5/1.5 1.8
YDT225S-6/4 1000/1500 11/33 8.2/60.7 84/99 0.84/0.86 7.0/7.5 1.5/1.5 1.8
YDT225M-6/4 1000/1500 13/39 27.3/71.3 85/90 0.85/0.86 7.0/7.5 1.5/1.5 1.8
YDT250M-6/4 1000/1500 16/47 32.3/84.2 85/90 0.87/0.89 7.0/7.5 1.5/1.5 1.8
YDT280S-6/4 1000/1500 18.5/55 37.3/99.6 85/90 0.86/0.88 7.0/7.5 1.5/1.5 1.8
YDT280M1-6/4 1000/1500 25/70 48.4/125 87/91 0.87/0.88 7.0/7.5 1.5/1.5 1.8
YDT280M2-6/4 1000/1500 28/84 54.8/150.6 87/91 0.87/0.88 7.0/7.5 1.5/1.5 1.8
YDT315S-6/4 1000/1500 32/95 65.3/177.4 89/91 0.79/0.86 7.0/7.5 1.5/1.5 1.8
YDT315M-6/4 1000/1500 38/115 77.9/217.5 90/92 0.78/0.86 7.0/7.5 1.5/1.5 1.8
YDT315L1-6/4 1000/1500 45/135 90.5/260 90/92 0.80/0.86 7.0/7.5 1.5/1.5 1.8
YDT315L2-6/4 1000/1500 55/160 113.4/294 91/93 0.80/0.86 7.0/7.5 1.5/1.5 1.8
YDT90S-8/6 750/1000 0.25/0.65 1.22/2.24 52/65 0.58/0.63 6.0/7.0 1.6/1.8 1.8
YDT90L-8/6 750/1000 0.35/0.80 1.58/2.87 56/67 0.58/0.63 6.0/7.0 1.6/1.8 1.8
YDT100L1-8/6 750/1000 0.55/1.30 2.23/4.07 62/71 0.58/0.66 6.0/7.0 1.6/1.8 1.8
YDT100L2-8/6 750/1000 0.75/1.60 2.86/3.11 66/74 0.59/0.67 6.0/7.0 1.6/1.8 1.8
YDT112M-8/6 750/1000 0.9/2.20 3.32/6.0 68/77 0.59/0.70 6.0/7.0 1.6/1.8 1.8
YDT132S-8/6 750/1000 1.20/2.60 4.05/6.85 73/79 0.60/0.71 6.0/7.0 1.6/1.8 1.8
YDT132M1-8/6 750/1000 1.60/3.30 5.26/7.96 76/80 0.60/0.76 6.0/7.0 1.6/1.8 1.8
YDT132M2-8/6 750/1000 2.20/4.50 7.02/10.95 77/82 0.60/0.75 6.0/7.0 1.6/1.8 1.8
YDT160M-8/6 750/1000 3.20/6.50 9.43/14.84 81/85 0.61/0.76 6.0/7.0 1.6/1.8 1.8
YDT160L-8/6 750/1000 4.50/9.0 12.97/20.21 82/86 0.62/0.77 6.0/7.0 1.6/1.8 1.8
YDT180L-8/6 750/1000 6.5/13.0 17.77/29.07 81/86 0.65/0.77 6.0/7.0 1.5/1.5 1.8
YDT200L1-8/6 750/1000 8.5/17 20.6/35.5 82/87 0.66/0.80 6.0/7.0 1.5/1.5 1.8
YDT200L2-8/6 750/1000 11月22日 27.8/44.3 83/88 0.68/0.80 6.0/7.0 1.5/1.5 1.8
YDT225M-8/6 750/1000 15/30 32.2/62.3 87/89 0.78/0.83 6.0/7.0 1.5/1.5 1.8
YDT250M-8/6 750/1000 18/37 38.5/72.1 87/90 0.81/0.86 6.0/7.0 1.5/1.5 1.8
YDT280S-8/6 750/1000 22/45 46.2/86.8 88/90 0.81/0.86 6.0/7.0 1.5/1.5 1.8
YDT280M1-8/6 750/1000 28/55 57.2/104.7 89/91 0.81/0.82 6.0/7.0 1.5/1.5 1.8
YDT280M2-8/6 750/1000 32/65 66.6/122 89/91 0.81/0.82 6.0/7.0 1.5/1.5 1.8
YDT315S-8/6 750/1000 37/75 40.4/145.1 90/91 0.78/0.84 6.0/7.0 1.5/1.5 1.8
YDT315M-8/6 750/1000 45/90 90.4/171.6 91/92 0.80/0.85 6.0/7.0 1.5/1.5 1.8
YDT315L1-8/6 750/1000 55/110 115.7/209.7 91/92 0.78/0.85 6.0/7.0 1.5/1.5 1.8
YDT315L2-8/6 750/1000 66/132 137.4/252 91/92 0.78/0.85 6.0/7.0 1.5/1.5 1.8
YDT112M-8/6/4 750/1000/1500 0.6/0.8/2.3 2.74/3.16/5.88 61/65/79 0.53/0.57/0.73 4.0/6.5/7.5 1.3/1.7/2.0 1.8
YDT132S-8/6/4 750/1000/1500 0.8/1.1/3.1 3.06/3.9/7.14 68/71/81 0.57/0.60/0.79 4.0/6.5/7.5 1.3/1.7/2.0 1.8
YDT132M-8/6/4 750/1000/1500 1.1/1.5/4.5 3.92/4.66/9.76 72/74/83 0.57/0.65/0.82 4.0/6.5/7.5 1.3/1.7/2.0 1.8
YDT160M-8/6/4 750/1000/1500 1.5/2.6/7.5 4.79/7.33/15.98 79/79/84 0.58/0.67/0.82 4.0/6.5/7.5 0.95/1.6/1.8 1.8
YDT160L-8/6/4 750/1000/1500 2.0/3.5/10.2 6.03/9.46/20.64 81/81/86 0.60/0.68/0.85 4.0/6.5/7.5 0.95/1.6/1.8 1.8
YDT180M-8/6/4 750/1000/1500 2.6/4.5/13 7.72/10.62/24.22 80/80/86 0.63/0.80/0.90 5.5/7.5/8.0 0.95/1.6/1.8 1.8
YDT180L-8/6/4 750/1000/1500 3.3/6/16 9.69/13.56/29.63 81/81/87 0.63/0.81/0.90 5.5/7.5/8.0 0.95/1.6/1.8 1.8
YDT200L-8/6/4 750/1000/1500 4.5/8/22 13.23/17.75/40.56 82/82/87 0.62/0.82/0.90 5.5/7.5/8.0 0.95/1.6/1.8 1.8
YDT225S-8/6/4 750/1000/1500 5.5/10/28 13.43/21.1/53.32 85/83/89 0.70/0.85/0.88 5.5/7.5/8.0 1.1/1.7/1.8 1.8
YDT225M-8/6/4 750/1000/1500 7.5/12/34 17.22/24.71/63.11 87/83/90 0.74/0.86/0.89 5.5/7.5/8.0 1.1/1.7/1.8 1.8
YDT250M-8/6/4 750/1000/1500 10/15.5/44 22.58/32.12/78.09 88/85/90 0.75/0.85/0.92 5.5/7.5/8.0 1.1/1.7/1.8 1.8
YDT280S-8/6/4 750/1000/1500 12/18/55 27.33/37.0/98.47 88/85/90 0.74/0.85/0.92 5.5/7.5/8.0 1.1/1.7/1.8 1.8
YDT280M-8/6/4 750/1000/1500 15/21/66 32.79/42.54/116.88 89/86/91 0.76/0.86/0.92 5.5/7.5/8.0 1.1/1.7/1.8 1.8
YDT315S- 8/6/4 750/1000/1500 19/27/75 43.8/55.27/136.34 89/87/90 0.73/0.84/0.91 5.5/7.5/8.0 1.3/1.4/1.8 1.8
YDT315M-8/6/4 750/1000/1500 22/32/90 50.56/64.79/162 90/88/91 0.72/0.84/0.91 5.5/7.5/8.0 1.3/1.4/1.8 1.8
YDT315L1-8/6/4 750/1000/1500 28/40/115 62.47/79.73/204.23 90/88/91 0.74/0.85/0.91 5.5/7.5/8.0 1.3/1.4/1.8 1.8
YDT315L2-8/6/4 750/1000/1500 35/51/140 80.16/101.83/253.64 91/89/92 0.72/0.84/0.90 5.5/7.5/8.0 1.3/1.4/1.8 1.8

China speed reducer manufacturer, chinese speed reducer supplier, produce: worm reducer,worm gearbox,planetary gearbox,cycloidal speed reducer,variators,helical gear,sprial bevel gears,agricultural gearbox,marine gearbox,tractor gears,truck gears,electric motors,Screw actuators. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com 

Previous: 
Next: 

Make Business Easier

We offer not only products, but also our after-sales service.
View More >

Quick Links

Contact Us

​Tel:  +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China
Leave a Message
​Copyright © Hangzhou Ocean Industry co.,Ltd. All Rights Reserved. Site Map