Product Description
H Timing Belt
Technical Data Sheet
Type | Pich Length | Teeth Number | Type | Pich Length | Teeth Number | Type | Pich Length | Teeth Number |
145 H | 368 | 29 | 430 H | 1092.2 | 86 | 760 H | 1930.4 | 152 |
185 H | 470 | 37 | 435 H | 1104.9 | 87 | 770 H | 1955.8 | 154 |
200 H | 508 | 40 | 440 H | 1117.6 | 88 | 780 H | 1981.2 | 156 |
210 H | 533 | 42 | 445 H | 1130.3 | 89 | 800 H | 2032 | 160 |
220 H | 559 | 44 | 450 H | 1143 | 90 | 810 H | 2032 | 162 |
225 H | 572 | 45 | 460 H | 1168.4 | 92 | 830 H | 2108.2 | 166 |
230 H | 584 | 46 | 465 H | 1181.1 | 93 | 840 H | 2133.6 | 168 |
240 H | 610 | 48 | 470 H | 1193.8 | 94 | 850 H | 2159 | 170 |
245 H | 622 | 49 | 480 H | 1219.2 | 96 | 870 H | 2209.8 | 174 |
250 H | 635 | 50 | 485 H | 1231.9 | 97 | 880 H | 2235.2 | 176 |
255 H | 648 | 51 | 490 H | 1244.6 | 98 | 900 H | 2286 | 180 |
260 H | 660 | 52 | 500 H | 1270 | 100 | 940 H | 2387.6 | 188 |
270 H | 686 | 54 | 510 H | 1295.4 | 102 | 950 H | 2413 | 190 |
280 H | 711 | 56 | 515 H | 1308.1 | 103 | 960 H | 2438.4 | 192 |
285 H | 724 | 57 | 520 H | 1320.8 | 104 | 980 H | 2489.2 | 196 |
290 H | 737 | 58 | 525 H | 1333.5 | 105 | 1000 H | 2540 | 200 |
300 H | 762 | 60 | 530 H | 1346.2 | 106 | 1020 H | 2590.8 | 204 |
310 H | 787 | 62 | 540 H | 1371.6 | 108 | 1050 H | 2667 | 210 |
315 H | 800 | 63 | 550 H | 1397 | 110 | 1070 H | 2717.8 | 214 |
320 H | 813 | 64 | 560 H | 1422.4 | 112 | 1100 H | 2794 | 220 |
330 H | 838 | 66 | 570 H | 1447.8 | 114 | 1120 H | 2844.8 | 224 |
340 H | 864 | 68 | 580 H | 1473.2 | 116 | 1130 H | 2870.2 | 226 |
345 H | 876 | 69 | 590 H | 1498.6 | 118 | 1140 H | 2895.6 | 228 |
350 H | 889 | 70 | 600 H | 1524 | 120 | 1150 H | 2921 | 230 |
360 H | 914 | 72 | 630 H | 1600.2 | 126 | 1160 H | 2946.4 | 232 |
365 H | 927 | 73 | 640 H | 1625.6 | 128 | 1180 H | 2997.2 | 236 |
370 H | 940 | 74 | 650 H | 1651 | 130 | 1200 H | 3048 | 240 |
375 H | 953 | 75 | 660 H | 1676.4 | 132 | 1250 H | 3175 | 250 |
380 H | 966 | 76 | 670 H | 1701.8 | 134 | 1325 H | 3365.5 | 265 |
385 H | 978 | 77 | 680 H | 1727.2 | 136 | 1350 H | 3429 | 270 |
390 H | 991 | 78 | 700 H | 1778 | 140 | 1400 H | 2556 | 280 |
395 H | 1003 | 79 | 710 H | 1803.4 | 142 | 1450 H | 3683 | 290 |
400 H | 1016 | 80 | 720 H | 1828.8 | 144 | 1560 H | 3962.4 | 312 |
405 H | 1029 | 81 | 725 H | 1841.5 | 145 | 1600 H | 4064 | 320 |
410 H | 1041 | 82 | 730 H | 1854.2 | 146 | 1630 H | 4140.2 | 326 |
420 H | 1067 | 84 | 740 H | 1879.6 | 148 | 1700 H | 4318 | 340 |
425 H | 1080 | 85 | 750 H | 1905 | 150 | 2200 H | 5588 | 440 |
Type | Pich Length | Teeth Number | Type | Pich Length | Teeth Number | Type | Pich Length | Teeth Number |
145 H | 368 | 29 | 430 H | 1092.2 | 86 | 760 H | 1930.4 | 152 |
185 H | 470 | 37 | 435 H | 1104.9 | 87 | 770 H | 1955.8 | 154 |
200 H | 508 | 40 | 440 H | 1117.6 | 88 | 780 H | 1981.2 | 156 |
210 H | 533 | 42 | 445 H | 1130.3 | 89 | 800 H | 2032 | 160 |
220 H | 559 | 44 | 450 H | 1143 | 90 | 810 H | 2032 | 162 |
225 H | 572 | 45 | 460 H | 1168.4 | 92 | 830 H | 2108.2 | 166 |
230 H | 584 | 46 | 465 H | 1181.1 | 93 | 840 H | 2133.6 | 168 |
240 H | 610 | 48 | 470 H | 1193.8 | 94 | 850 H | 2159 | 170 |
245 H | 622 | 49 | 480 H | 1219.2 | 96 | 870 H | 2209.8 | 174 |
250 H | 635 | 50 | 485 H | 1231.9 | 97 | 880 H | 2235.2 | 176 |
255 H | 648 | 51 | 490 H | 1244.6 | 98 | 900 H | 2286 | 180 |
260 H | 660 | 52 | 500 H | 1270 | 100 | 940 H | 2387.6 | 188 |
270 H | 686 | 54 | 510 H | 1295.4 | 102 | 950 H | 2413 | 190 |
280 H | 711 | 56 | 515 H | 1308.1 | 103 | 960 H | 2438.4 | 192 |
285 H | 724 | 57 | 520 H | 1320.8 | 104 | 980 H | 2489.2 | 196 |
290 H | 737 | 58 | 525 H | 1333.5 | 105 | 1000 H | 2540 | 200 |
300 H | 762 | 60 | 530 H | 1346.2 | 106 | 1020 H | 2590.8 | 204 |
310 H | 787 | 62 | 540 H | 1371.6 | 108 | 1050 H | 2667 | 210 |
315 H | 800 | 63 | 550 H | 1397 | 110 | 1070 H | 2717.8 | 214 |
320 H | 813 | 64 | 560 H | 1422.4 | 112 | 1100 H | 2794 | 220 |
330 H | 838 | 66 | 570 H | 1447.8 | 114 | 1120 H | 2844.8 | 224 |
340 H | 864 | 68 | 580 H | 1473.2 | 116 | 1130 H | 2870.2 | 226 |
345 H | 876 | 69 | 590 H | 1498.6 | 118 | 1140 H | 2895.6 | 228 |
350 H | 889 | 70 | 600 H | 1524 | 120 | 1150 H | 2921 | 230 |
360 H | 914 | 72 | 630 H | 1600.2 | 126 | 1160 H | 2946.4 | 232 |
365 H | 927 | 73 | 640 H | 1625.6 | 128 | 1180 H | 2997.2 | 236 |
370 H | 940 | 74 | 650 H | 1651 | 130 | 1200 H | 3048 | 240 |
375 H | 953 | 75 | 660 H | 1676.4 | 132 | 1250 H | 3175 | 250 |
380 H | 966 | 76 | 670 H | 1701.8 | 134 | 1325 H | 3365.5 | 265 |
385 H | 978 | 77 | 680 H | 1727.2 | 136 | 1350 H | 3429 | 270 |
390 H | 991 | 78 | 700 H | 1778 | 140 | 1400 H | 2556 | 280 |
395 H | 1003 | 79 | 710 H | 1803.4 | 142 | 1450 H | 3683 | 290 |
400 H | 1016 | 80 | 720 H | 1828.8 | 144 | 1560 H | 3962.4 | 312 |
405 H | 1029 | 81 | 725 H | 1841.5 | 145 | 1600 H | 4064 | 320 |
410 H | 1041 | 82 | 730 H | 1854.2 | 146 | 1630 H | 4140.2 | 326 |
420 H | 1067 | 84 | 740 H | 1879.6 | 148 | 1700 H | 4318 | 340 |
425 H | 1080 | 85 | 750 H | 1905 | 150 | 2200 H | 5588 | 440 |
China Belt manufacturer, chinese Belt supplier, produce: v belts, rubber timing belts (synchronous belts), auto timing belts, double-sided tooth synchronous belts,s step less speed change belts, multi-wedge belts, motorcycle V-belts, auto V-belts and various cutting V-belts, flat belts etc rubber drive belts and its auxiliary pulley series products.. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com