Product Description
Conveyor Chains for Elevator.pdf
链号 Chain No. | 节距Pitch P mm | 滚子直径Roller diameter | 内节内宽Width between inner plates b1 min mm | 销轴直径Pin diameter
d2 max mm | 销轴长度Pin length L max mm | 链板高度Plate depth
h2 max mm | 链板厚度Plate thickness
t/T max mm | 抗拉强度Tensile strength Q min kN/lbf | 平均抗拉强度Average tensile trength Q0 kN | 每米重量Weight per meter q kg/m | |
d1 max mm | d5 mm | ||||||||||
P95 | 95.0 | 50.8 | 58.0 | 30.0 | 13.50 | 70.0 | 38.0 | 6.0 | 75.0/16871 | 82.5 | 9.93 |
P100F225-G4 | 100.0 | 40.0 | - | 22.0 | 11.30 | 53.5 | 32.0 | 4.5 | 69.0/15511 | 75.9 | 5.00 |
P100F269-G4 | 100.0 | 48.5 | - | 57.6 | 25.40 | 120.0 | 75.0 | 10.0 | 550.0/123640 | 605.0 | 31.10 |
P125F61-G4 | 125.0 | 63.5 | - | 67.4 | 32.00 | 141.0 | 90.0 | 12.0 | 750.0/168600 | 825.0 | 47.00 |
P125F62-G4 | 125.0 | 70.0 | - | 75.0 | 36.00 | 168.0 | 100.0 | 16.0 | 1000.0/224800 | 1100.0 | 68.60 |
P150F142-G4 | 150.0 | 78.0 | - | 80.0 | 39.00 | 172.0 | 120.0 | 16.0 | 1350.0/303480 | 1485.0 | 78.90 |
RF10150RF1 | 150.0 | 50.0 | 60.0 | 30.0 | 14.50 | 69.0 | 38.1 | 8.0/6.3 | 200.0/44992 | 220.0 | 8.64 |
P150F47 | 150.0 | 54.0 | - | 40.0 | 27.00 | 112.0 | 68.5 | 12.0 | 600.0/67487 | 680.0 | 25.70 |
RF10150RF1-G4 | 150.0 | 29.0 | - | 30.0 | 14.50 | 69.0 | 38.1 | 6.3 | 200.0/44960 | 220.0 | 16.70 |
P152F41 | 152.4 | 38.1 | - | 36.0 | 15.50 | 90.0 | 50.0 | 8.0 | 150.0/33743 | 165.0 | 11.91 |
P152F236-G4 | 152.4 | 36.0 | - | 36.5 | 18.00 | 87.0 | 50.0 | 8.0 | 280.0/62944 | 308.0 | 12.10 |
RF17200MF1-G-4 | 200.0 | 44.5 | - | 51.4 | 19.10 | 120.0 | 60.0 | 10.0 | 245.0/55114 | 269.5 | 17.60 |
RF17200MF2-G-4 | 200.0 | 44.5 | - | 51.4 | 19.10 | 109.5 | 50.8 | 9.5 | 213.0/47916 | 243.0 | 15.10 |
P200F128-G4 | 200.0 | 50.8 | - | 56.6 | 24.00 | 120.0 | 70.0 | 9.5 | 450.0/101164 | 490.0 | 19.40 |
P200F130-G4 | 200.0 | 44.5 | - | 51.8 | 19.10 | 113.0 | 60.0 | 10.0 | 321.0/72164 | 353.1 | 17.80 |
P250F6 | 250.0 | 63.5 | - | 67.0 | 31.80 | 146.0 | 90.0 | 12.0 | 900.0/101230 | 495.0 | 31.70 |
P250F66 | 250.0 | 80.0 | - | 51.4 | 19.10 | 109.5 | 50.8 | 9.5 | 329.0/73962 | 378.0 | 19.79 |
P250F71SS | 250.0 | 100.0 | 125.0 | 79.0 | 22.00 | 120.0 | 64.0 | 10.0 | 320.0/71939 | 368.0 | 29.80 |
P250F87-G4 | 250.0 | 80.0 | - | 51.4 | 22.00 | 109.0 | 50.8 | 9.5 | 329.0/73959 | 361.9 | 19.60 |
P250F110-G4 | 250.0 | 80.0 | 105.0 | 51.5 | 19.10 | 110.0 | 50.0 | 9.0 | 356.4/80119 | 392.0 | 18.30 |
P250F163 | 250.0 | 70.0 | - | 76.0 | 35.00 | 165.0 | 100.0 | 16.0 | 1100.0/247280 | 1210.0 | 44.10 |
P300F1 | 300.0 | 70.0 | - | 75.0 | 35.00 | 174.0 | 100.0 | 16.0 | 1065.0/239580 | 1118.0 | 47.47 |
P350F2-G4 | 350.0 | 85.0 | - | 85.0 | 41.75 | 189.5 | 115.0 | 16.0 | 1200.0/269772 | 1372.0 | 48.43 |
链号Chain No. |
P |
H |
L1 |
L2 |
d3 |
d4 |
mm | mm | mm | mm | mm | mm | |
P95 | 95.0 | 95.0 | 50.0 | 70.0 | 12.0 | 21.0 |
P100F225-G4 | 100.0 | 80.0 | 50.0 | 50.0 | 10.0 | 15.0 |
P100F269-G4 | 100.0 | 75.0 | 100.0 | 106.0 | 18.0 | 30.0 |
P125F61-G4 | 125.0 | 180.0 | 125.0 | 130.0 | 18.0 | 33.0 |
P125F62-G4 | 125.0 | 180.0 | 125.0 | 130.0 | 18.0 | 33.0 |
RF10150RF1 | 150.0 | 100.0 | 75.0 | 70.0 | 11.0 | 20.0 |
P150F47 | 150.0 | 110.0 | 75.0 | 75.0 | 12.0 | 22.0 |
P150F142-G4 | 150.0 | 120.0 | 150.0 | 170.0 | 22.0 | 38.0 |
RF10150RF1-G4 | 150.0 | 110.0 | 75.0 | 70.0 | 11.0 | 20.0 |
P152F41 | 152.4 | 110.0 | 75.0 | 70.0 | 14.5 | 25.0 |
P152F236-G4 | 152.4 | 110.0 | 75.0 | 70.0 | 14.0 | 27.0 |
RF17200MF1-G-4 | 200.0 | 125.0 | 100.0 | 80.0 | 18.0 | 33.0 |
RF17200MF2-G-4 | 200.0 | 120.0 | 100.0 | 80.0 | 15.0 | 26.0 |
P200F128-G4 | 200.0 | 130.0 | 100.0 | 80.0 | 18.0 | 31.0 |
P200F130-G4 | 200.0 | 125.0 | 100.0 | 80.0 | 18.0 | 30.0 |
P250F6 | 250.0 | 150.0 | 140.0 | 100.0 | 17.7 | 30.0 |
P250F66 | 250.0 | 150.0 | 140.0 | 100.0 | 15.0 | 26.0 |
P250F71SS | 250.0 | 150.0 | 110.0 | 100.0 | 18.0 | - |
P250F87-G4 | 250.0 | 150.0 | 140.0 | 100.0 | 15.0 | 26.0 |
P250F110-G4 | 250.0 | 125.0 | 150.0 | 80.0 | 14.0 | 27.0 |
P250F163 | 250.0 | 151.0 | 140.0 | 100.0 | 18.0 | 30.0 |
P300F1 | 300.0 | 180.0 | 170.0 | 120.0 | 22.0 | 39.0 |
P350F2-G4 | 350.0 | 210.0 | 225.0 | 140.0 | 26.0 | 42.2 |
提升机型号Elevator type |
Chain No. | 节距Pitch
P mm | 滚子直径Roller diameter
d1 mm | 内节内宽Width between inner plates b1 mm | 销轴直径Pin diameter
d2 mm | 销轴长度Pin length
L mm | 链板高度Plate depth
h2 mm | 链板厚度Plate thickness
T mm | 附板尺寸Attachment dimension | 抗拉强度Tensile strength Q min kN/lbf | |||
H mm | L1 mm | L2 mm | d4 mm | ||||||||||
P100F112.04 | 100.0 | 44.5 | 52.0 | 19.30 | 120.0 | 60.0 | 10.0 | 150 | 100 | 105 | 18.5 | 350.0/78735 | |
P100F107.04 | 100.0 | 50.8 | 58.0 | 25.40 | 120.0 | 75.0 | 10.0 | 150 | 100 | 105 | 18.5 | 550.0/123726 | |
NE15 | P101.6F92 | 101.6 | 26.5 | 27.0 | 11.50 | 70.0 | 35.0 | 6.0 | - | 40 | 90 | 12.0 | 100.0/22495 |
NE30 | P152F119 | 152.4 | 36.0 | 36.5 | 15.50 | 90.0 | 50.0 | 8.0 | - | 60 | 120 | 14.0 | 240.0/53990 |
NE50 | P152F120 | 152.4 | 36.0 | 36.5 | 15.50 | 90.0 | 50.0 | 8.0 | 110 | 75 | 70 | 14.0 | 240.0/53990 |
P152F126 | 152.4 | 34.9 | 37.1 | 15.80 | 88.0 | 44.5 | 7.9 | 110 | 75 | 70 | 15.0 | 186.2/41887 | |
NE100 | P200F64 | 200.0 | 44.5 | 51.8 | 19.10 | 120.0 | 60.0 | 10.0 | 125 | 100 | 80 | 18.0 | 380.0/85484 |
NE150 | P200F65 P200F63 | 200.0 200.0 | 48.5 48.5 | 57.6 57.6 | 22.20 22.20 | 120.0 125.0 | 75.0 75.0 | 10.0 10.0 | 125 125 | 100 100 | 80 80 | 18.0 18.5 | 550.0/123727 315.0/70861 |
NE200 | P250F42 | 250.0 | 63.5 | 67.4 | 31.75 | 143.0 | 90.0 | 12.0 | 150 | 140 | 100 | 18.0 | 750.0/168718 |
NE300 | P250F43 | 250.0 | 63.5 | 67.4 | 31.75 | 146.0 | 90.0 | 12.0 | 150 | 140 | 100 | 18.0 | 750.0/168718 |
NE400 | P300F9 | 300.0 | 70.0 | 75.0 | 35.00 | 170.0 | 100.0 | 16.0 | 180 | 170 | 125 | 22.0 | 1065.0/239580 |