Product Description
XH 300(76.2mm) | ||||||||||||||
ITEM | TEETH | STRUCTURE | Dp | O.D.(De) | W | L | K | X | Dm | d | E | F | Flange I.D. | Flange Type |
18H | 18 | A/B | 127.34 | 124.55 | 94 | 110 | 84 | - | 80 | 28 | - | 141 | 84 | F-4014184 |
19H | 19 | A/B | 134.41 | 131.62 | 94 | 110 | 84 | - | 90 | 28 | - | 146 | 93 | F-4014693 |
20H | 20 | A/B | 141.49 | 138.69 | 94 | 110 | 84 | - | 90 | 28 | - | 155 | 98 | F-4015598 |
21H | 21 | A/B | 148.56 | 145.77 | 94 | 110 | 84 | - | 120 | 28 | - | 160 | 105 | F-4016105 |
22H | 22 | A/B | 155.64 | 152.84 | 94 | 110 | 84 | - | 100 | 28 | - | 169 | 112 | F-40169112 |
23H | 23 | A/B | 162.7 | 159.91 | 94 | 110 | 84 | - | 120 | 28 | - | 175 | 124 | F-40175124 |
24H | 24 | A/B | 169.79 | 166.99 | 94 | 110 | 84 | - | 120 | 28 | - | 183 | 126 | F-40183126 |
25H | 25 | A/B | 176.86 | 174.04 | 94 | 110 | 84 | - | 120 | 28 | - | 188 | 134 | F-40188134 |
26H | 26 | A/B | 183.93 | 181.14 | 94 | 110 | 84 | - | 120 | 28 | - | 197 | 141 | F-40197141 |
27H | 27 | A/B | 191.01 | 188.22 | 94 | 110 | 84 | - | 120 | 28 | - | 205 | 148 | F-40205148 |
28H | 28 | A/B | 198.09 | 195.29 | 94 | 110 | 84 | - | 150 | 28 | - | 211 | 155 | F-40211155 |
30H | 30 | A/B | 212.23 | 209.44 | 94 | 110 | 84 | - | 150 | 28 | - | 226 | 169 | F-40226169 |
32H | 32 | B/W | 226.38 | 223.59 | 94 | 110 | 84 | 31 | 150 | 30 | 173 | - | - | - |
34H | 34 | B/W | 240.53 | 237.74 | 94 | 110 | 84 | 31 | 150 | 30 | 177 | - | - | - |
38H | 38 | B/W | 268.83 | 266.03 | 94 | 110 | 84 | 31 | 150 | 30 | 216 | - | - | - |
40H | 40 | B/W | 282.98 | 280.18 | 94 | 120 | 84 | 31 | 150 | 30 | 230 | - | - | - |
46H | 46 | B/W | 325.42 | 322.63 | 94 | 120 | 84 | 31 | 175 | 30 | 272 | - | - | - |
48H | 48 | B/W | 339.57 | 336.78 | 94 | 120 | 84 | 31 | 175 | 30 | 286 | - | - | - |
58H | 58 | B/W | 410.32 | 407.52 | 94 | 120 | 84 | 31 | 175 | 30 | 357 | - | - | - |
60H | 60 | B/W | 424.47 | 421.67 | 94 | 120 | 84 | 31 | 175 | 30 | 370 | - | - | - |
70H | 70 | B/W | 495.21 | 492.42 | 94 | 120 | 84 | 31 | 175 | 30 | 442 | - | - | - |
72H | 72 | B/W | 509.36 | 506.56 | 94 | 120 | 84 | 31 | 175 | 30 | 456 | - | - | - |
80H | 80 | B/W | 565.95 | 563.16 | 94 | 120 | 84 | 31 | 175 | 30 | 513 | - | - | - |
84H | 84 | B/W | 594.25 | 591.46 | 94 | 120 | 84 | 31 | 175 | 30 | 456 | - | - | - |
96H | 96 | B/W | 679.15 | 676.35 | 94 | 120 | 84 | 31 | 175 | 30 | 626 | - | - | - |
120H | 120 | B/W | 848.93 | 846.14 | 94 | 120 | 84 | 31 | 175 | 30 | 796 | - | - | - |
China pulleys manufacturer, chinese pulley supplier, produce: taper pulleys, adjustable pulleys, falt belts pulleys, V-belt pulleys, sheaves, V-Belt Pullys for taper bushes, V-Belt Pullys with solid hub. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com