Product Description
Trapezoidal Tooth H150(according to your drawing)
Technical Data Sheet
H150(38.1mm) | ||||||||||||||
ITEM | TEETH | STRUCTURE | Dp | O.D.(De) | W | L | K | X | Dm | d | E | F | Flange I.D. | Flange Type |
14H | 14 | A\B | 56.6 | 55.22 | 45 | 58 | 40 | - | 38 | 20 | - | 61 | 41 | F-156141 |
15H | 15 | A\B | 60.64 | 59.27 | 45 | 58 | 40 | - | 46 | 20 | - | 65 | 50 | F-156550 |
16H | 16 | A\B | 64.68 | 63.31 | 45 | 58 | 40 | - | 46 | 20 | - | 69 | 50 | F-156950 |
18H | 18 | A\B | 72.77 | 71.39 | 45 | 58 | 40 | - | 55 | 20 | - | 78 | 58 | F-157858 |
19H | 19 | A\B | 76.81 | 75.44 | 45 | 58 | 40 | - | 56 | 20 | - | 83 | 63 | F-158363 |
20H | 20 | A\B | 80.85 | 79.48 | 45 | 58 | 40 | - | 58 | 20 | - | 86 | 66 | F-158666 |
21H | 21 | A\B | 84.89 | 83.52 | 45 | 58 | 40 | - | 58 | 20 | - | 90 | 69 | F-159069 |
22H | 22 | A\B | 88.94 | 87.56 | 45 | 58 | 40 | - | 62 | 20 | - | 93 | 75 | F-159375 |
24H | 24 | A\B | 97.02 | 96.65 | 45 | 58 | 40 | - | 66 | 20 | - | 105 | 84 | F-1510584 |
25H | 25 | A\B | 101.06 | 99.69 | 45 | 58 | 40 | - | 70 | 20 | - | 108 | 84 | F-1510884 |
26H | 26 | A\B | 105.11 | 103.73 | 45 | 58 | 40 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
28H | 28 | A\B | 113.19 | 111.82 | 45 | 58 | 40 | - | 74 | 20 | - | 118 | 90 | F-1511890 |
30H | 30 | A\B | 121.28 | 119.9 | 45 | 58 | 40 | - | 78 | 20 | - | 126 | 100 | F-15126100 |
32H | 32 | A\B | 129.3 | 127.99 | 45 | 58 | 40 | - | 82 | 20 | - | 136 | 118 | F-15136118 |
34H | 34 | A\B | 137.45 | 136.07 | 45 | 60 | 40 | - | 82 | 20 | - | 146 | 128 | F-15146128 |
36H | 36 | A\B | 145.53 | 144.16 | 45 | 60 | 40 | - | 82 | 20 | - | 152 | 134 | F-15152134 |
38H | 38 | A\B | 153.62 | 152.24 | 45 | 60 | 40 | - | 88 | 20 | - | 160 | 140 | F-15160140 |
40H | 40 | A\B | 161.7 | 160.33 | 45 | 60 | 40 | - | 88 | 20 | - | 170 | 150 | F-15170150 |
42H | 42 | B\W | 169.79 | 168.41 | 45 | 60 | 40 | 15 | 88 | 20 | 146 | - | - | - |
44H | 44 | B\W | 177.87 | 176.5 | 45 | 60 | 40 | 15 | 88 | 20 | 154 | - | - | - |
45H | 45 | B\W | 181.91 | 180.54 | 45 | 60 | 40 | 15 | 88 | 20 | 158 | - | - | - |
48H | 48 | B\W | 194.04 | 192.67 | 45 | 60 | 40 | 15 | 88 | 20 | 171 | - | - | - |
50H | 50 | B\W | 202.13 | 200.76 | 45 | 60 | 40 | 15 | 88 | 20 | 179 | - | - | - |
58H | 58 | B\W | 234.47 | 233.09 | 45 | 60 | 40 | 15 | 88 | 20 | 211 | - | - | - |
60H | 60 | B\W | 242.55 | 241.18 | 45 | 60 | 40 | 15 | 88 | 20 | 219 | - | - | - |
70H | 70 | B\W | 282.98 | 281.61 | 45 | 65 | 40 | 15 | 88 | 25 | 258 | - | - | - |
72H | 72 | B\W | 291.06 | 289.69 | 45 | 65 | 40 | 15 | 88 | 25 | 265 | - | - | - |
84H | 84 | B\W | 339.57 | 338.2 | 45 | 65 | 40 | 15 | 100 | 25 | 314 | - | - | - |
96H | 96 | B\W | 388.08 | 386.71 | 45 | 65 | 40 | 15 | 100 | 25 | 362 | - | - | - |
120H | 120 | B\W | 485.1 | 483.73 | 45 | 65 | 40 | 15 | 100 | 25 | 460 | - | - | - |
China pulleys manufacturer, chinese pulley supplier, produce: taper pulleys, adjustable pulleys, falt belts pulleys, V-belt pulleys, sheaves, V-Belt Pullys for taper bushes, V-Belt Pullys with solid hub. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com