Product Description
FB Double Single Sprockets is a sprocket product designed specifically for the ANSI market. These sprockets are made of cold drawn steel and undergo precision hardening treatment to ensure excellent wear resistance and extended service life. Usually used in applications that require two independent chains driven by a single axis. Its design feature lies in the wide space between the sprocket plates, allowing two separate chains to mesh without contact, thereby achieving different directional outputs
In addition, FB Double Single Sprockets also comply with ISO 9001 and ISO 14001 standards, ensuring their compliance and quality assurance. This design not only improves the reliability and performance of the equipment, but also maintains better maintenance by optimizing the chain clearance.
In summary, FB Double Single Sprockets, with their high performance and precise design, provide a reliable solution for industrial applications, suitable for various transmission systems that require high precision and durability.
Parameter
DS40-FB
No. Teeth | Catalog No. | Diameters | Bore"B" | Dimensions | wt. Lbs. | ||||
O.D | PD | D | Stock | + Max. | M | T | |||
14 15 16 | DS40A14 DS40A15 DS40A16 | 2.49 2.65 2.81 | 2.247 2.405 2.563 | 121/32 113/16 131/32 | 5/8 5/8 5/8 | 7/8 1 13/16 | 113/32 113/32 113/32 | 0.284 0.284 0.284 | 1.0 1.2 1.4 |
17 18 19 20 21 | DS40A17 DS40A18 DS40A19 DS40A20 DS40A21 | 2.96 3.14 3.28 3.46 3.62 | 2.721 2.879 3.038 3.196 3.355 | 29/64 25/16 215/32 25/8 225/32 | 5/8 5/8 5/8 5/8 5/8 | 15/16 17/16 15/8 13/4 13/4 | 113/32 113/32 113/32 113/32 113/32 | 0.284 0.284 0.284 0.284 0.284 | 1.8 1.9 2.3 2.5 2.8 |
22 23 24 25 | DS40A22 DS40A23 DS40A24 DS40A25 | 3.78 3.94 4.10 4.26 | 3.513 3.672 3.831 3.989 | 215/16 33/32 317/64 37/16 | 5/8 5/8 5/8 5/8 | 13/4 13/4 13/4 17/8 | 113/32 113/32 113/32 113/32 | 0.284 0.284 0.284 0.284 | 3.0 3.4 3.7 4.1 |
DS50-FB
No. Teeth | Catalog No. | Diameters | Bore"B" | Dimensions | wt. Lbs. | ||||
O.D | PD | D | Stock | + Max. | M | T | |||
15 16 17 18 19 | DS50A15 DS50A16 DS50A17 DS50A18 DS50A19 | 3.32 3.52 3.72 3.92 4.12 | 3.006 3.204 3.401 3.599 3.797 | 29/32 21/2 211/16 257/64 35/32 | 3/4 3/4 3/4 3/4 3/4 | 13/8 15/8 13/4 13/4 13/4 | 121/32 121/32 121/32 121/32 121/32 | 0.343 0.343 0.343 0.343 0.343 | 2.3 2.7 3.0 3.6 4.0 |
20 21 22 23 24 | DS50A20 DS50A21 DS50A22 DS50A23 DS50A24 | 4.32 4.52 4.72 4.92 5.12 | 3.995 4.194 4.392 4.590 4.788 | 39/32 31/2 311/16 357/64 43/32 | 3/4 3/4 3/4 3/4 3/4 | 13/4 2 21/8 23/4 27/16 | 121/32 121/32 121/32 121/32 121/32 | 0.343 0.343 0.343 0.343 0.343 | 4.6 5.0 5.7 6.3 6.9 |
DS60-FB
No. Teeth | Catalog No. | Diameters | Bore"B" | Dimensions | wt. Lbs. | ||||
O.D | PD | D | Stock | + Max. | M | T | |||
13 14 15 | DS60A13 DS60A14 DS60A15 | 3.49 3.74 3.98 | 3.134 3.371 3.607 | 21/4 21/2 23/4 | 1 1 1 | 13/8 2 13/4 | 115/16 115/16 115/16 | 0.459 0.459 0.459 | 2.7 3.3 4 |
16 17 18 19 20 | DS60A16 DS60A17 DS60A18 DS60A19 DS60A20 | 4.22 4.46 4.70 4.95 5.19 | 3.844 4.082 4.319 4.557 4.794 | 263/64 31/4 315/32 323/32 331/32 | 1 1 1 1 1 | 13/4 13/4 21/8 23/16 29/16 | 115/16 115/16 115/16 115/16 115/16 | 0.459 0.459 0.459 0.459 0.459 | 4.6 5.6 6.1 7.4 7.9 |
21 22 23 24 | DS60A21 DS60A22 DS60A23 DS60A24 | 5.43 5.67 5.91 6.15 | 5.032 5.270 5.508 5.746 | 413/64 47/16 411/16 459/64 | 1 1 1 1 | 21/4 23/4 23/4 215/16 | 115/16 115/16 115/16 115/16 | 0.459 0.459 0.459 0.459 | 8.5 9.8 10.8 11.9 |
DS80-FB
No. Teeth | Catalog No. | Diameters | Bore"B" | Dimensions | wt. Lbs. | ||||
O.D | PD | D | Stock | + Max. | M | T | |||
13 14 15 16 | DS80A13 DS80A14 DS80A15 DS80A16 | 4.66 4.98 5.30 5.63 | 4.179 4.494 4.810 5.126 | 31/32 311/32 321/32 4 | 1 1 1 1 | 13/4 113/16 21/8 23/8 | 23/16 23/16 23/16 23/16 | 0.575 0.575 0.575 0.575 | 6.1 7.3 8.6 10.0 |
17 18 19 20 21 22 23 | DS80A17 DS80A18 DS80A19 DS80A20 DS80A21 DS80A22 DS80A23 | 5.95 6.27 6.59 6.91 7.24 7.56 7.88 | 5.442 5.759 6.076 6.392 6.710 7.027 7.344 | 421/64 441/64 431/32 59/32 539/64 515/16 61/4 | 1 1 1 1 1 1 1 | 211/16 23/4 215/16 31/4 316 37/8 41/8 | 23/16 23/16 23/16 23/16 23/16 23/16 23/16 | 0.575 0.575 0.575 0.575 0.575 0.575 0.575 | 12.0 13.0 15.4 16.5 18.8 20.4 22.4 |
DS100-FB
No. Teeth | Catalog No. | Diameters | Bore"B" | Dimensions | wt. Lbs. | ||||
O.D | PD | D | Stock | + Max. | M | T | |||
13 14 15 16 | DS100A13 DS100A14 DS100A15 DS100A16 | 5.82 6.23 6.63 7.03 | 5.223 5.617 6.012 6.407 | 325/32 43/16 419/32 5 | 1 1 1 1 | 23/4 21/2 23/4 3 | 211/16 211/16 211/16 211/16 | 0.692 0.629 0.629 0.692 | 11.9 14.2 16.6 19.3 |
17 18 19 20 21 | DS100A17 DS100A18 DS100A19 DS100A20 DS100A21 | 7.44 7.84 8.24 8.64 9.04 | 6.803 7.198 7.595 7.991 8.387 | 515/32 513/16 67/32 619/32 7 | 1 1 1 1 1 | 35/16 311/16 4 47/16 41/2 | 211/16 211/16 211/16 211/16 211/16 | 0.692 0.692 0.692 0.692 0.692 | 22.1 25.1 28.4 31.6 35.0 |
Catalogue