Product Description
SMA Common Motor Base
Technical Data Sheet
T1P0 | A | B | C | CH | D | E | F | G | H | L | M | N | 0 | P | Q | Kg |
SMA2I0B | 210 | 150 | 20 | 19 | 30 | 25 | 25 | 10 | 27 | 65 | 50 | 25 | 25 | 80 | 2.5 | 1.8 |
SMA210 | 210 | 195 | 20 | 19 | 25 | 50 | 25 | 10.5 | 33 | 70 | 43 | 50 | 26 | 98 | 3 | 2.6 |
SMA 270 | 270 | 195 | 20 | 19 | 25 | 50 | 25 | 10.5 | 33 | 70 | 43 | 50 | 26 | 98 | 3 | 3.0 |
SMA 307 | 307 | 213 | 20 | 19 | 25 | 50 | 25 | 10.5 | 33 | 70 | 65 | 50 | 24 | 108 | 3 | 3.2 |
SMA 340 | S40 | 290 | 27 | 22 | 30 | 62 | 30 | 12.5 | 40 | 95 | 90 | 62 | 38 | 165 | 4 | 6.3 |
SMA 380 | 380 | 240 | 27 | 19 | 25 | 43 | 30 | 12 | 33 | 95 | 96 | 43 | 29 | 160 | 3 | 4.5 |
SMA 430 | 430 | 290 | 27 | 22 | 30 | 62 | 30 | 12.5 | 40 | 95 | 90 | 62 | 38 | 165 | 4 | 7.5 |
SMA 450 | 450 | 350 | 40 | 22 | 30 | 55 | 30 | 15 | 40 | 125 | 174 | 55 | 33 | 225 | 4 | 9.7 |
SMA 490 | 490 | 410 | 40 | 22 | 30 | 60 | 30 | 15 | 40 | 95 | 193 | 60 | 48.5 | 284 | 4 | 10.8 |
China Motor Base manufacturer, chinese Motor Base supplier, produce: SMA Common Motor Base,MP Common Motor Base,MA Type Motor pedestal,DHA Motor Rail Track Series. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com