Triangular Yoke

Product Description


Series A(mm) B(mm) C(mm) D(mm)
1.06 22 54 77 32.4
1.07 22 54 77 26.6
2.06 23.8 61.3 82 36.1
2.07 23.8 61.3 82 29
3.06 27 70 90 43.4
3.07 27 70 90 36.1
4.06 27 74.6 90 43.4
4.07 27 74.6 90 36.1
5.06 30.2 80 98 51.3
5.07 30.2 80 98 44.7
32.06 32 76 98 51.3
32.07 32 76 98 44.7
6.06 30.2 92 104 53.6
6.07 30.2 92 104 44.7
7.06 30.2 106.5 117 53.6
7.07 30.2 106.5 117 44.7
7N.06 35 94 106 53.6
7N.07 35 94 106 44.7
36.06 36 89 106 53.6
36.07 36 89 106 44.7
8.06 35 106.5 121 62.7
8.07 35 106.5 121 53.6
38.06 38 105.6 121 62.7
38.07 38 105.6 121 53.6
9.06 41 108 130 62.7
9.07 41 108 130 53.6
10.06 41 118 125 62.7
10.07 41 118 125 53.6


Catalogue

{"json":"[{\"photoId\":\"400671144\",\"photoType\":\"pdf\",\"photoSize\":\"29084\",\"name\":\"PTO drive shaft catalogue.pdf\",\"fileId\":\"11987214\",\"encodeFileId\":\"pwKfgqedRhBZ\",\"photoUrlNormal\":\"//5nrorwxhqopliik.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\"}]","type":"1"}

Leave a Message

Splined Yoke 13

Splined Yoke 11

Splined Yoke 08

Splined Yoke 07

Splined Yoke 05

Splined Yoke 04

Splined Yoke 03

Splined Yoke 02

Splined Yoke 01

Gear Yoke

PTO Drive Shaft G Series

Shield N

Lemon Yoke

Shield III

Cross Kit

Triangular Tube

Star Yoke

Star Tube

Lemon Tube

Shield I