Product Description
Operating torque | |||||||||||||||||||||||||||||||||
Series | 540tr./min | 1000tr./min | MP (NM) | ||||||||||||||||||||||||||||||
Kw | Pk | Nm | Kw | Pk | Nm | ||||||||||||||||||||||||||||
L1 | 12 | 16 | 210 | 18 | 25 | 172 | 320 | ||||||||||||||||||||||||||
L2 | 15 | 21 | 270 | 23 | 31 | 220 | 450 | ||||||||||||||||||||||||||
L3 | 22 | 30 | 390 | 35 | 47 | 330 | 640 | ||||||||||||||||||||||||||
L4 | 26 | 35 | 460 | 40 | 55 | 380 | 780 | ||||||||||||||||||||||||||
L5 | 35 | 47 | 970 | 54 | 74 | 520 | 1050 | ||||||||||||||||||||||||||
L6 | 47 | 64 | 830 | 74 | 100 | 710 | 1450 | ||||||||||||||||||||||||||
L32 | 39 | 53 | 695 | 61 | 83 | 580 | 1200 |
Catalogue