Product Description
Operating torque | |||||||||||||||||||||||||||||||||
Series | 540tr./min | 1000tr./min | MP (NM) | ||||||||||||||||||||||||||||||
Kw | Pk | Nm | Kw | Pk | Nm | ||||||||||||||||||||||||||||
T1 | 12 | 16 | 210 | 18 | 25 | 172 | 320 | ||||||||||||||||||||||||||
T2 | 15 | 21 | 270 | 23 | 31 | 220 | 450 | ||||||||||||||||||||||||||
T3 | 22 | 30 | 390 | 35 | 47 | 330 | 640 | ||||||||||||||||||||||||||
T4 | 26 | 35 | 460 | 40 | 55 | 380 | 780 | ||||||||||||||||||||||||||
T5 | 35 | 47 | 620 | 54 | 74 | 520 | 1050 | ||||||||||||||||||||||||||
T6 | 47 | 64 | 830 | 74 | 100 | 710 | 1450 | ||||||||||||||||||||||||||
T7 | 55 | 75 | 970 | 87 | 118 | 830 | 1800 | ||||||||||||||||||||||||||
T7N | 55 | 75 | 970 | 87 | 118 | 830 | 1800 | ||||||||||||||||||||||||||
T8 | 70 | 95 | 1240 | 110 | 150 | 1050 | 2250 | ||||||||||||||||||||||||||
T38 | 78 | 105 | 1380 | 123 | 166 | 1175 | 2500 | ||||||||||||||||||||||||||
T9 | 88 | 120 | 1560 | 140 | 190 | 1340 | 2800 | ||||||||||||||||||||||||||
T10 | 106 | 145 | 1905 | 170 | 230 | 1650 | 3500 |
Catalogue