Product Description
QTL tapered bushing is a mechanical element made of GGG40 ductile iron, the surface of which is phosphated to improve corrosion resistance and friction properties. The bushings are bolted with UNC 12.9 grade and each is individually packaged in a box.
QTL tapered bushings feature "Quick Detachable" (QD), which makes them more convenient when installing and removing. This design is particularly suitable for equipment that requires frequent replacement or adjustment, such as transmissions such as motors, pulleys, and sprockets
In addition, QTL tapered bushings are compatible with many V-pulley models, such as the 3V, 5V, and 8V series of V-pulleys, which are typically used in high-power applications to enhance the retention of the pulley or sprocket on the drive shaft.
In general, QTL tapered bushings have been widely used in the field of industrial transmission due to their excellent materials, reliable connection methods and convenient disassembly functions.
Parameter
Standards | Series Type | SizeRange |
ANSI/DIN | JA | 3/8"-11/4" |
SH | 1/2" -111/16" | |
SDS | 1/2"-113/16" | |
SD | 1/2"-113/16" | |
SK | 1/2"-13/4" | |
SF | 1/2"-13/8" | |
E | 7/8"-31/2" | |
F | 1"-4" | |
J | 11/2"-41/2" | |
M | 2"-51/2" | |
N | 27/16"-57/8" | |
P | 215/16"-7" | |
W | 4"-81/2" | |
S |
A1 QTL Bushings dimensions and range for inner bores and keyway
bush | Bore | Keyway | Bush | Bore | Keyway | Bush | Bore | Keyway | Bush | Bore. | Keyway | Bush | Bore | Keyway Bush | Bore | Keyway | |
JA | 3/8 7/16 | None | SDS SD | 17/8 115/16 | 1/2x1/16 | SF | 17/16 11/2 19/16 15/8 111/16 13/4 | 3/8x3/16 | E | 213/16 27/8 | 3/4x3/8 | J | 11/2 19/10 15/8 111/16 13/4 | 3/8x3/16 | M | 213/16 27/8 25/16 3 31/8 33/16 31/4 | 3/4x3/8 |
1/2 9/16 | 1/8x16 | 2 | None | 215/16 3 31/8 33/16 31/4 | 3/4x1/8 | ||||||||||||
5/8 11/10 3/4 13/16 7/8 | 3/16x3/32 | SK | 1/2 9/16 | 1/8x1/16 | 113/16 17/8 115/16 21/16 21/8 23/16 21/4 | 1/2x1/4 | |||||||||||
5/8 11/16 3/4 13/16 7/8 | 3/16x3/32 | 113/16 17/8 115/16 2 21/16 21/8 23/16 21/4 | 1/2x1/4 | 35/16 33/8 37/16 31/2 | 7/78x1/16 | 35/16 33/8 37/16 31/2 35/8 33/4 | 7/8x7/16 | ||||||||||
15/16 1 | 1/4x1/8 | ||||||||||||||||
11/16 11/8 1316 | 1/4x1/16 | 15/16 1 11/16 11/8 13/16 11/4 | 1/4x1/8 | F | 1 1/16 11/8 13/16 11/4 | 1/4x1/8 | |||||||||||
11/4 | None | 25/16 23/8 27/16 21/2 | 5/8x3/16 | 25/16 23/8 27/16 21/2 29/16 25/8 211/16 23/4 | 5/8x5/16 | 37/8 315/16 4 41/8 43/16 41/4 43/8 47/16 41/2 | 1x1/2 | ||||||||||
SH | 1/2 9/16 | 1/8x1/16 | 15/16 13/8 | 5/16x5/32 | |||||||||||||
5/8 11/16 3/4 13/16 7/8 | 3/16x3/32 | 15/16 13/8 | 5/16x5/32 | 29/16 25/8 211/16 23/4 | 5/8x1/16 | 17/16 11/2 19/16 15/8 111/16 13/4 | 3/8x3/10 | ||||||||||
17/6 11/2 19/16 15/8 111/166 13/4 | 30x3/16 | ||||||||||||||||
15/16 1 11/16 11/8 13/16 11/4 | 1/4x1/8 | 213/16 27/8 | 3/4x1/16 | 213/16 27/8 215/16 3 31/8 33/16 31/4 | 3/4x3/8 | 45/8 | 11/4x5/8 | ||||||||||
113/16 17/8 115/16 2 21/16 21/8 | 1/2x1/4 | 215/16 | None | 113/1617/8 115/16 2 21/6 21/8 23/16 21/4 | 1/2x1/4 | 43/4 47/8 415/16 5 51/4 53/8 57/16 51/2 | 11/4x1/4 | ||||||||||
7/8 | 3/16x3/32 | ||||||||||||||||
15/16 13/8 | 5/16x5/32 | 15/16 1 11/16 11/0 13/16 11/4 | 1/4x1/8 | 35/16 33/8 37/16 31/2 35/8 33/4 | 7/8x7/16 | ||||||||||||
17/16 11/2 19/16 15/8 | 3/8X1/16 | 23/16 21/4 | 1/2x1/8 | 25/16 23/8 27/16 21/2 29/16 25/8 211/16 23/4 | 5/8x5/16 | N | 27/16 21/2 29/16 25/8 211/16 2314 | 5/8x5/16 | |||||||||
111/16 | None | 25/16 23/8 27/16 21/2 | 5/8x1/16 | 15/16 13/8 | 5/16x5/32 | 37/8 315/16 4 41/8 43/8 47/16 41/2 | 1x1/8 | ||||||||||
SDS SD | 1/2 9/16 | 1/8x1/10 | 17/16 11/2 19/16 15/8 111/16 13/4 | 38x3/16 | |||||||||||||
5/8 11/16 3/4 13/16 7/8 | 3/16a3/32 | 29/16 25/8 | None | 213/16 27/8 215/16 3 31/8 33/16 31/4 | 3/4x3/8 | ||||||||||||
SF | 1/2 9/16 | 1/8x1/10 | 213/16 27/8 215/16 3 31/8 33/16 31/4 | 3/4x3/8 | |||||||||||||
15/16 1 11/16 11/8 13/16 11/4 | 1/4x1/8 | 5/8 11/16 3/4 13/16 7/8 | 3/16x3/32 | 113/16 17/8 115/16 21/16 21/8 23/16 21/4 | 1/2x1/4 | M | 2 21/16 21/8 23/16 21/4 | 1/2x1/4 | |||||||||
35/6 33/8 37/16 31/2 35/8 33/4 | 7/8x7/16 | ||||||||||||||||
15/16 13/8 | 5/16x5/32 | 15/16 1 11/16 11/8 13/18 14 | 1/4x1/8 | 25/16 23/8 27/16 21/2 29/16 25/8 211/16 23/4 | 5/8x5/16 | 35/16 33/8 37/16 31/2 35/8 33/4 | 7/8x3/10 | 25/16 23/8 27/16 21/2 29/16 25/8 211/16 23/4 | 5/8x5/16 | ||||||||
17/16 11/2 19/16 15/8 | 3/3x3/16 | 31/8 315/16 4 41/8 43/16 41/4 43/8 | 1x1/2 | ||||||||||||||
111/16 13/4 | 3/Bx1/8 | 15/16 13/8 | 5/16x5/32 | 37/8 315/16 | 1x18 | ||||||||||||
113/16 | 1/2x1/8 | 4 | None |
A2 Bores and keyway
Bush | Bore | Keyway | Bush | Bore | Keyway | Bush | Bore | Keyway | Bush | Bore | Keyway |
N | 47/16 41/2 | 1x1/2 | P | 37/8 315/16 4 41/8 43/16 41/4 43/8 47/16 41/2 | 1x1/2 | P | 65/8 63/4 67/8 7 | 13/4x1/8 | W | 65/8 63/4 67/8 7 71/4 73/8 71/2 | 13/4x7/8 |
45/8 43/4 47/8 415/16 5 | 11/4x5/8 | ||||||||||
W | 4 41/8 43/16 41/4 43/8 47/16 41/2 | 1x1/2 | |||||||||
51/4 53/8 57/16 51/2 | 11/4x1/4 | 75/8 73/4 77/8 8 81/4 83/8 81/2 | 2x1/4 | ||||||||
45/8 43/4 47/8 415/16 5 51/4 53/8 57/16 51/2 | 11/4x5/B | ||||||||||
55/8 53/4 57/8 | 11/2x1/4 | 45/8 43/4 47/8 415/16 5 51/4 53/8 57/16 51/2 | 11/4x5/8 | ||||||||
P | 215/16 3 31/8 33/16 31/4 | 3/4x3/8 | |||||||||
55/8 5314 | 11/2x3/4 | ||||||||||
35/16 33/8 37/16 31/2 35/8 33/4 | 7/8x7/16 | 57/8 515/16 6 61/4 63/8 61/2 | 11/2x1/4 | ||||||||
55/8 53/4 57/8 515/16 6 61/4 63/8 61/2 | |||||||||||
Bore range for QTL bushing
Bush No. | Min Bore | Max. Bore with: | ||
Full Keyway | Shallow Keyway | No Keyway | ||
JA SH SDS SD SK SF E F J M N P W S | 3/8 1/2 1/2 1/2 1/2 1/2 7/8 1 11/2 2 27/16 215/16 4 6 | 1 13/8 15/8 15/8 21/8 21/4 27/8 31/4 313/16 411/16 51/16 513/16 7/12 81/4 | 13/16 15/8 115/16 115/16 21/2 27/8 31/2 315/16 41/2 51/2 57/8 7 81/2 10 | 11/4 111/16 2 2 25/8、29/16 215/16 - 4 - - - - - - |
QTL Bushings dimensions
Dimensions(inches) | Cap Screws Required | Stock Bore range | Average | ||||||||||
Bush- ing | A | B | D | E | F | G | L | Bolt Cirde | Mini- murn | Maximum | Weight (Approx) | ||
Standard Keyway | Shalow Keyway | ||||||||||||
JA | 5/16 | 1.375 | 2 | 11/16 | 9/16 | 0.20 | 1 | 1.656 | 3-10x1 | 3/8 | 1 | 13/16 | 0.9 |
SH | 7/16 | 1.871 | 211/16 | 7/8 | 13/16 | 0.23 | 1 5/16 | 21/4 | 3-1/4x138 | 1/2 | 13/8 | 15/8 | 1.0 |
SDS | 7/16 | 2.187 | 31/8 | 7/8 | 3/4 | 0.23 | 1 5/16 | 211/16 | 3-1/4x138 | 1/2 | 15/8 | 115/16 | 1.0 |
SD | 7/16 | 2.187 | 31/8 | 13/8 | 13/4 | 0.23 | 113/16 | 211/16 | 3-1/4x178 | 1/2 | 15/8 | 115/16 | 1.5 |
SK | 9/16 | 2.812 | 37/8 | 13/8 | 11/4 | 0.23 | 115/16 | 35/16 | 35/16x2 | 1/2 | 21/8 | 21/2 | 2.0 |
SF | 5/8 | 3.125 | 45/8 | 17/16 | 11/4 | 0.23 | 21/16 | 37/8 | 3-3/8x2 | 1/2 | 21/4 | 27/8 | 4.0 |
E | 7/8 | 3.834 | 6 | 17/8 | 15/8 | 0.28 | 23/4 | 5 | 3-1/2x23/4 | 7/8 | 27/8 | 31/2 | 10.5 |
F | 1 | 4.437 | 65/8 | 23/4 | 21/2 | 0.34 | 33/4 | 5/8 | 3-9/16x358 | 1 | 31/4 | 315/16 | 15 |
J | 11/8 | 5.148 | 71/4 | 31/2 | 3/16 | 0.31 | 45/8 | 61/4 | 3-5/8x41/2 | 11/2 | 313/16 | 41/2 | 23 |
M | 11/4 | 6.494 | 9 | 51/2 | 53/16 | 0.34 | 63/4 | 77/8 | 4-3/4x63/4 | 2 | 411/16 | 51/2 | 55 |
N | 11/2 | 6.992 | 10 | 65/8 | 61/4 | 0.56 | 81/8 | 812 | 4-7/8x8 | 27/16 | 51/16 | 57/8 | 73 |
P+ | 13/4 | 8.242 | 113/4 | 75/8 | 71/4 | 0.63 | 93/8 | 10 | 4-1x91/2 | 215/16 | 513/16 | 7 | 120 |
W+ | 2 | 10.437 | 15 | 93/8 | 9 | 0.69 | 113/8 | 123/4 | 4-11/8x111/2 | 4 | 71/2 | 81/2 | 250 |
S+ | 31/4 | 12.125 | 173/4 | 121/2 | 12 | 0.75 | 153/4 | 15 | 5-11/4x151/2 | 6 | 81/4 | 10 | 400 |
Catalogue