Product Description
We can produce the whole series of taper bore v-pulleys: SPA,SPB,SPC and SPZ.They are made of high grade GG25 cast iron, with a delicate finish and assembled precisely.They can also be matched with BTL.
Bushings with easy on and easy off capabilities and practical utility.They are suitable for all kinds of power transmission installation.
parameter
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPA 63-01 SPA 67-01 SPA 71-01 SPA 75-01 SPA 80-01 | 1 1 1 1 1 | 63.0 67.0 71.0 75.0 80.0 | 68.5 72.5 76.5 80.5 85.5 | 1 1 1 1 1 | 1008 1108 1108 1108 1210 | 28 28 28 28 32 | - - - - - | 20 20 20 20 20 | - - - - - | - - - - - | 22 22 22 22 25 | 2 2 2 2 5 | 56 62 62 62 75 |
SPA 85-01 SPA 90-01 SPA 95-01 SPA100-01 SPA106-01 | 1 1 1 1 1 | 85.0 90.0 95.0 100.0 106.0 | 90.5 95.5 100.5 105.5 111.5 | 1 1 1 1 1 | 1210 1210 1210 1610 1610 | 32 32 32 42 42 | - - - - - | 20 20 20 20 20 | - - - - - | - - - - - | 25 25 25 25 25 | 5 5 5 5 5 | 75 75 75 80 80 |
SPA112-01 SPA118-01 SPA125-01 SPA132-01 SPA140-01 | 1 1 1 1 1 | 112.0 118.0 125.0 132.0 140.0 | 117.5 123.5 130.5 137.5 145,5 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 20 20 20 20 20 | - - - - - | - - - - - | 25 25 25 25 25 | 5 5 5 5 5 | 80 80 80 80 80 |
SPA150-01 SPA160-01 SPA170-01 SPA180-01 SPA190-01 | 1 1 1 1 1 | 150.0 160 170.0 180 190.0 | 155.5 165.5 175.5 185.5 195.5 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 20 20 20 20 20 | - - - - - | - - - - - | 25 25 25 25 25 | 5 5 5 5 5 | 80 80 80 80 80 |
SPA200-01 SPA224-01 SPA250-01 SPA280-01 SPA315-01 | 1 1 1 1 1 | 200.0 224.0 250.0 280.0 315.0 | 205.5 229.5 255.5 285.5 320.5 | 7 7 7 7 4 | 2012 2012 2012 2012 2012 | 50 50 50 50 50 | 10 10 10 10 - | 20 20 20 20 20 | 165 189 215 245 280 | - - 6 - - | 32 32 32 32 32 | 12 12 6 12 12 | 100 100 100 100 100 |
SPA355-01 SPA400-01 SPA450-01 SPA500-01 SPA630-01 | 1 1 1 1 1 | 355.0 400.0 450.0 500.0 630.0 | 360.5 405.5 455.5 505.5 635.5 | 4 4 4 4 4 | 2012 2012 2012 2517 2517 | 50 50 50 60 60 | - - - - - | 20 20 20 20 20 | 320 365 415 465 595 | - - - - - | 32 32 32 45 45 | 12 12 12 25 25 | 100 100 100 120 120 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPA 63-02 SPA 67-02 SPA 71-02 SPA 75-02 SPA 80-02 | 2 2 2 2 2 | 63.0 67.0 71.0 75.0 80.0 | 68.5 72.5 76.5 80.5 85.5 | 8 8 8 8 8 | 1008 1108 1108 1108 1210 | 28 28 28 28 32 | - - - - - | 35 35 35 35 35 | 36 37 40 44 47 | 13 13 13 13 10 | 22 22 22 22 25 | - - - - - | - - - - - |
SPA 85-02 SPA 90-02 SPA 95-02 SPA100-02 SPA106-02 | 2 2 2 2 2 | 85.0 90.0 95.0 100.0 106.0 | 90.5 95.5 100.5 105.5 111.5 | 8 8 8 8 8 | 1210 1610 1610 1610 1610 | 32 42 42 42 42 | - - - - - | 35 35 35 35 35 | 50 60 64 70 76 | 10 10 10 10 10 | 25 25 25 25 25 | - - - - - | - - - - - |
SPA112-02 SPA118-02 SPA125-02 SPA132-02 SPA140-02 | 2 2 2 2 2 | 112.0 118.0 125.0 132.0 140.0 | 117,5 123.5 130.5 137.5 145.5 | 8 8 8 8 8 | 1610 1610 1610 2012 2012 | 42 42 42 50 50 | - - - - - | 35 35 35 35 35 | 80 86 90 98 106 | 10 10 10 3 3 | 25 25 25 32 32 | - - - - - | - - - - - |
SPA150-02 SPA160-02 SPA170-02 SPA180-02 SPA190-02 | 2 2 2 2 2 | 150.0 160.0 170.0 180.0 190.0 | 155.5 165.5 175.5 185.5 195.5 | 8 8 8 6 6 | 2012 2012 2012 2012 2012 | 50 50 50 50 50 | - 15 15 15 15 | 35 35 35 35 35 | 116 125 135 148 158 | 3 3 3 1.5 1.5 | 32 32 32 32 32 | - - - 1.5 1.5 | - - - 100 100 |
SPA200-02 SPA224-02 SPA250-02 SPA280-02 SPA315-02 | 2 2 2 2 2 | 200.0 224.0 250.0 280.0 315.0 | 205.5 229.5 255.5 285.5 320.5 | 7 7 7 7 4 | 2517 2517 2517 2517 2517 | 60 60 60 60 60 | 15 15 20 20 - | 35 35 35 35 35 | 165 189 215 245 280 | 5 - 5 - - | 45 45 45 45 45 | 5 10 5 10 10 | 120 120 120 120 120 |
SPA355-02 SPA400-02 SPA500-02 SPA560-02 SPA630-02 | 2 2 2 2 2 | 355.0 400.0 500.0 560.0 630.0 | 360.5 405.5 505.5 565.5 635.5 | 4 4 4 4 4 | 2517 2517 2517 3020 3020 | 60 60 60 75 75 | - - - - - | 35 35 35 35 35 | 320 365 465 525 595 | - - - - - | 45 45 45 51 51 | 10 10 10 16 16 | 120 120 120 150 150 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | |
SPA 71-03 SPA 75-03 SPA 80-03 SPA 85-03 SPA 90-03 | 3 3 3 3 3 | 71.0 75.0 80.0 85.0 90.0 | 76.5 80.5 85.5 90.5 95.5 | 8 8 8 8 8 | 1108 1108 1210 1210 1610 | 28 32 32 32 42 | - - - - - | 50 50 50 50 50 | 40 44 47 50 60 | 28 28 25 25 25 | 22 22 25 25 25 | - - - - - | - - - - - |
SPA 95-03 SPA100-03 SPA106-03 SPA112-03 SPA118-03 | 3 3 3 3 3 | 95.0 100.0 106.0 112.0 118.0 | 100.5 105.5 111.5 117.5 123.5 | 8 2 2 8 2 | 1610 1610 1610 2012 2012 | 42 42 42 50 50 | - - - - - | 50 50 50 50 50 | 64 70 76 83 86 | 25 - - - 18 | 25 25 25 32 32 | - 25 25 - 18 | - - - - - |
SPA125-03 SPA132-03 SPA140-03 SPA150-03 SPA160-03 | 3 3 3 3 3 | 125.0 132.0 140.0 150.0 160.0 | 128.5 137.5 145.5 155.5 165.5 | 2 2 8 8 8 | 2012 2012 2517 2517 2517 | 50 50 60 60 60 | - - - - - | 50 50 50 50 50 | 92 98 106 116 126 | - - 5 5 5 | 32 32 45 45 45 | 18 18 - - - | - - - - - |
SPA170-03 SPA180-03 SPA190-03 SPA200-03 SPA224-03 | 3 3 3 3 3 | 170.0 180.0 190.0 200.0 224.0 | 175.5 185.5 195.5 205.5 229.5 | 8 8 8 6 6 | 2517 2517 2517 2517 2517 | 60 60 60 60 60 | - - - 20 20 | 50 50 50 50 50 | 138 146 158 165 189 | 5 5 5 2.5 2.5 | 45 45 45 45 45 | - - - 2.5 2.5 | - - - 120 120 |
SPA250-03 SPA280-03 SPA315-03 SPA355-03 SPA400-03 | 3 3 3 3 3 | 250.0 280.0 315.0 355.0 400.0 | 255.5 285.5 320.5 360.5 405.5 | 6 6 7 4 4 | 2517 2517 3020 3020 3020 | 60 60 75 75 75 | 20 20 25 - - | 50 50 50 50 50 | 215 245 280 320 365 | 2.5 2.5 0.5 0.5 0.5 | 45 45 51 51 51 | 2.5 2.5 0.5 0.5 0.5 | 120 120 150 160 150 |
SPA450-03 SPA500-03 SPA560-03 SPA630-03 SPA800-03 | 3 3 3 3 3 | 450.0 500.0 560.0 630.0 800.0 | 455.5 505.5 565.5 635.5 805.5 | 4 4 4 4 4 | 3020 3020 3020 3020 3535 | 75 75 75 75 90 | - - - - - | 50 50 50 50 50 | 415 465 525 595 765 | 0.5 0.5 0.5 0.5 19.5 | 51 51 51 51 89 | 0.5 0.5 0.5 0.5 19.5 | 150 150 150 150 170 |
SPA1000-03 | 3 | 1000.0 | 1005.5 | 4 | 3535 | 90 | - | 50 | 965 | 195 | 89 | 19.5 | 178 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPA 90-04 SPA 95-04 SPA100-04 SPA106-04 SPA112-04 | 4 4 4 4 4 | 90.0 95.0 100.0 106.0 112.0 | 95.5 100.5 105.5 111.5 117.5 | 3 3 2 8 8 | 1615 1615 1615 2012 2012 | 42 42 42 50 50 | - - - - - | 65 65 65 65 65 | 64 64 70 76 80 | 13.5 13.5 - 33 33 | 38 38 38 32 32 | 13.5 13.5 27 - - | - - - - - |
SPA118-04 SPA125-04 SPA132-04 SPA140-04 SPA150-04 | 4 4 4 4 4 | 118.0 125.0 132.0 140.0 150.0 | 123.5 130.5 137.5 145.5 155.5 | 2 2 2 2 2 | 2012 2012 2517 2517 2517 | 50 50 60 60 60 | - - - - - | 65 65 65 65 65 | 86 92 98 106 116 | - - - - - | 32 32 45 45 45 | 33 33 20 20 20 | - - - - - |
SPA160-04 SPA170-04 SPA180-04 SPA190-04 SPA200-04 | 4 4 4 4 4 | 160.0 170.0 180.0 190.0 200.0 | 165.5 175.5 185.5 195.5 205.5 | 2 2 2 2 2 | 2517 2517 2517 2517 3020 | 60 60 60 60 75 | - - - - - | 65 65 65 65 65 | 126 138 146 158 165 | - - - - - | 45 45 45 45 51 | 20 20 20 20 14 | - - - - - |
SPA224-04 SPA250-04 SPA280-04 SPA315-04 SPA355-04 | 4 4 4 4 4 | 224.0 250.0 280.0 315.0 355.0 | 229.5 255.5 285.5 320.5 360.5 | 2 6 6 6 5 | 3020 3020 3020 3020 3020 | 75 75 75 75 75 | - 10 10 10 - | 65 65 65 65 65 | 189 215 245 280 320 | - 7 7 7 7 | 51 51 51 51 51 | 14 7 7 7 7 | 150 150 150 150 |
SPA400-04 SPA450-04 SPA500-04 SPA560-04 SPA630-04 | 4 4 4 4 4 | 400.0 450.0 500.0 560.0 630.0 | 405.5 455.5 505.5 565.5 635.5 | 5 5 5 4 4 | 3020 3020 3020 3535 3535 | 75 75 75 90 90 | - - - - - | 65 65 65 65 65 | 365 415 465 525 595 | 7 7 7 12 12 | 51 51 51 89 89 | 7 7 7 12 12 | 150 150 150 170 170 |
SPA800-04 SPA1000-04 | 4 4 | 800.0 1000.0 | 805.5 1005.5 | 4 4 | 3535 4040 | 90 100 | - - | 65 65 | 765 965 | 12 18.5 | 89 102 | 12 18.5 | 170 216 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPA100-05 SPA106-05 SPA112-05 SPA118-05 SPA125-05 | 5 5 5 5 5 | 100.0 106.0 112.0 118.0 125.0 | 105.5 111.5 117.5 123.5 130.5 | 2 8 8 2 3 | 1615 2012 2012 2012 2012 | 42 50 50 50 50 | - - - - - | 80 80 80 80 80 | 70 76 80 86 92 | - 48 48 - 24 | 38 32 32 32 32 | 42 - - 48 24 | - - - - - |
SPA132-05 SPA140-05 SPA150-05 SPA160-05 SPA180-05 | 5 5 5 5 5 | 132.0 140.0 150.0 160.0 180.0 | 137.5 145.5 155.5 165.5 185.5 | 3 3 3 3 3 | 2517 2517 2517 2517 3020 | 60 60 60 60 75 | - - - - - | 80 80 80 80 80 | 98 106 116 126 146 | 17.5 17.5 17.5 17.5 14.5 | 45 45 45 45 51 | 17.5 17.5 17.5 17.5 14.5 | - - - - - |
SPA200-05 SPA224-05 SPA250-05 SPA280-05 SPA315-05 | 5 5 5 5 5 | 200.0 224.0 250.0 280.0 315.0 | 205.5 229.5 255.5 285.5 320.5 | 3 2 6 7 7 | 3020 3020 3020 3535 3535 | 75 75 75 90 90 | - - 10 10 12 | 80 80 80 80 80 | 165 189 215 245 280 | 14.5 - 14.5 4.5 4.5 | 51 51 51 89 89 | 14.5 29.0 14.5 4.5 4.5 | - - 150 170 170 |
SPA355-05 SPA400-05 SPA450-05 SPA500-05 SPA560-05 | 5 5 5 5 5 | 355.0 400.0 450.0 500.0 560.0 | 360.5 405.5 455.5 505.5 565.5 | 4 4 4 4 4 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - - - - | 80 80 80 80 80 | 320 365 415 465 525 | 4.5 4.5 4.5 4.5 4.5 | 89 89 89 89 89 | 4.5 4.5 4.5 4.5 4.5 | 170 170 170 170 170 |
SPA630-05 SPA800-05 SPA1000-05 | 5 5 5 | 630.0 800.0 1000.0 | 635.5 805.5 1005.5 | 4 4 4 | 3535 4040 4545 | 90 100 110 | - - - | 80 80 80 | 595 765 965 | 4.5 11 17 | 89 102 114 | 4.5 11 17 | 170 216 225 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPA100-06 SPA106-06 SPA112-06 SPA118-06 SPA125-06 | 6 6 6 6 6 | 100.0 106.0 112.0 118,0 125.0 | 105.5 111.5 117.5 123.5 130.5 | 3 8 8 8 3 | 1615 2012 2012 2012 2012 | 42 50 50 50 50 | - - - - - | 95 95 95 95 95 | 70 76 80 86 92 | 28.5 63 63 63 31.5 | 38 32 32 32 32 | - - - - - | - - - - - |
SPA132-06 SPA140-06 SPA150-06 SPA160-06 SPA180-06 | 6 6 6 6 6 | 132.0 140.0 150.0 160.0 180.0 | 137.5 145.5 155.5 165.5 185.5 | 3 3 3 3 3 | 2517 2517 2517 2517 3020 | 60 60 60 60 75 | - - - - - | 95 95 95 95 95 | 98 106 116 126 146 | 25 25 25 25 22 | 45 45 45 45 51 | 25 25 25 25 22 | - - - - - |
SPA200-06 SPA224-06 SPA250-06 SPA280-06 SPA315-06 | 6 6 6 6 6 | 200.0 224.0 250.0 280.0 315.0 | 205.5 229.5 255.5 285.5 320.5 | 3 3 6 6 6 | 3020 3020 3020 3535 3535 | 75 75 75 90 90 | - - 20 25 25 | 95 95 95 95 95 | 165 189 215 245 280 | 22 22 22 3 3 | 51 51 51 89 89 | 22 22 22 3 3 | - - 150 170 170 |
SPA355-06 SPA400-06 SPA450-06 SPA500-06 SPA560-06 | 6 6 6 6 6 | 355.0 400.0 450.0 500.0 560.0 | 360.5 405.5 455.5 505.5 565.5 | 5 5 5 5 5 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - - - - | 95 95 95 95 95 | 320 365 415 465 525 | 3 3 3 3 3 | 89 89 89 89 89 | 3 3 3 3 3 | 170 170 170 170 170 |
SPA630-06 SPA800-06 SPA1000-06 | 6 6 6 | 630,0 800.0 1000.0 | 635.5 805.5 1005.5 | 4 4 4 | 4040 4040 4545 | 100 100 110 | - - - | 95 95 95 | 595 765 965 | 3.5 3.5 9.5 | 102 102 114 | 3.5 3.5 9.5 | 216 216 225 |
catalogue