Product Description
Stainless steel conveying chain mainly includes: stainless steel hollow pin chain,stainless steel conveying chain (M series), stainless steel hollow pin chain (MC series),stainless steel sharp tooth chain and other products, whose structure and size are basically the same as those of similar carbon steel chains;
Using high-quality austenitic and martensitic stainless steel materials, advanced processing technology and efficient process equipment, the products have the characteristics of corrosion resistance, high and low temperature resistance, cleanness,etc. There are two kinds of products with tensile strength indexes for users to choose from.
Products are widely used in metallurgy, food processing. high-temperature or low-temperature equipment manufacturing, sewage treatment and other industries
Parameter
Stainless steel hollow pin chains
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking load | Weight per meter | Type | ||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
08BHPSS | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | - | 11.80 | 1.60 | 7.7/1731 | 0.56 | A |
08BHPFSS | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.60/1.30 | 7.8/1753 | 0.50 | A |
08BHPF5SS | 12.700 | 8.51 | 7.75 | 6.30 | 4.50 | 16.80 | 18.00 | 12.00 | 1.60 | 6.7/1506 | 0.63 | A |
C08BHPSS | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.60/1.30 | 7.7/1731 | 0.62 | B |
40HPSS | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 7.7/1731 | 0.55 | A |
50HPSS | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.03 | 14.0/3147 | 0.92 | A |
10BHPF3SS | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.05 | 20.50 | 14.70 | 1.70 | 7.0/1574 | 0.87 | A |
60HPSS | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 18.00 | 2.42 | 16.8/3777 | 1.31 | A |
60HPF6SS | 19.050 | 11.91 | 12.70 | 8.31 | 5.00 | 25.80 | 26.80 | 18.00 | 2.42 | 15.0/3409 | 1.40 | A |
80HPSS | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 35.0/7868 | 2.29 | A |
C2040HPSS | 25.400 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 7.7/1731 | 0.47 | B |
HB25.4F10SS | 25.400 | 10.16 | 9.40 | 7.22 | 5.12 | 20.50 | 21.80 | 14.95 | 2.03 | 12.0/2698 | 0.84 | B |
C2050HPSS | 31.750 | 10.16 | 9.40 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 14.3/3215 | 0.77 | B |
C2060HPSS | 38.100 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 16.8/3777 | 1.03 | B |
HP50F10SS | 50.000 | 18.00 | 12.00 | 8.30 | 8.30 | 39.50 | 40.60 | 30.00 | 3.00 | 30.0/6744 | 2.71 | B |
C2080HPSS | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 35.0/7868 | 1.83 | B |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking load | Weight per meter | Type | ||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
10BHPSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.30 | 20.50 | 14.70 | 1.70 | 11.0/2473 | 0.87 | A |
12BHPSS | 19.050 | 12.07 | 11.68 | 6.50 | 4.00 | 21.60 | 22.80 | 15.90 | 1.85 | 14.0/3147 | 1.12 | A |
16BHBSS | 25.400 | 15.88 | 17.02 | 8.28 | 4.20 | 35.20 | 36.50 | 21.00 | 4.15/3.10 | 25.4/5710 | 2.50 | A |
16BHBF1SS | 25.400 | 15.88 | 12.70 | 9.53 | 7.05 | 30.80 | 32.20 | 23.00 | 4.15/3.10 | 25.0/5620 | 2.30 | A |
HB25.4F6SS | 25.400 | 16.00 | 8.00 | 6.05 | 4.20 | 19.20 | 20.20 | 12.00 | 2.03 | 6.0/1349 | 0.90 | B |
HP35SS | 35.000 | 20.00 | 16.00 | 13.35 | 10.20 | 30.40 | 31.60 | 26.30 | 2.50 | 16.4/3687 | 2.13 | A |
HP41.75F1SS | 41.750 | 17.10 | 20.20 | 11.11 | 8.20 | 35.70 | 39.00 | 21.65 | 3.10 | 13.2/2967 | 1.60 | A |
HP41.75F3SS | 41.750 | 17.00 | 20.50 | 11.00 | 8.30 | 36.00 | 39.50 | 21.40 | 3.00 | 13.2/2967 | 1.64 | A |
16500HPSS | 50.000 | 30.00 | 10.50 | 11.40 | 8.20 | 27.40 | 28.60 | 26.00 | 3.10 | 29.0/6519 | 2.24 | B |
HB50F4SS | 50.000 | 30.00 | 10.00 | 11.60 | 8.20 | 26.60 | 28.40 | 25.40 | 3.00 | 36.0/8093 | 1.47 | B |
HP50F8SS | 50.000 | 25.00 | 11.20 | 8.95 | 6.30 | 26.00 | 26.70 | 20.20 | 2.50 | 19.5/4384 | 1.79 | B |
HB50.8SS | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.40 | 28.60 | 26.00 | 3.10 | 35.0/7868 | 2.60 | A |
HB50.8F13SS | 50.800 | 30.60 | 13.25 | 11.40 | 8.20 | 30.50 | 31.70 | 25.50 | 3.10 | 32.0/7194 | 1.66 | B |
HB50.8F42SS | 50.800 | 30.00 | 10.00 | 11.60 | 8.00 | 26.60 | 30.00 | 25.40 | 3.00 | 50.0/11240 | 2.00 | B |
1650HPF3SS | 50.800 | 30.00 | 10.50 | 11.20 | 8.20 | 27.40 | 28.60 | 26.00 | 3.10 | 32.0/7194 | 1.80 | B |
HB50.8F21SS | 50.800 | 30.00 | 10.00 | 11.60 | 8.20 | 26.60 | 28.40 | 25.40 | 3.00 | 36.0/8093 | 1.46 | B |
16500HPSS | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.40 | 28.60 | 26.00 | 3.10 | 32.0/7194 | 1.60 | B |
HB63F6SS | 63.000 | 30.00 | 10.00 | 11.70 | 8.20 | 26.70 | 28.10 | 26.50 | 3.10 | 35.0/7868 | 2.09 | B |
HB100F7SS | 100.000 | 30.00 | 10.00 | 11.50 | 8.20 | 26.50 | 27.70 | 25.50 | 3.00 | 35.0/7868 | 1.28 | B |
Chain No. | Pitch | Roller diameter | Width between outer plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking load | Weight per meter | Type | ||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
08BHPF2SS | 12.700 | 8.51 | 13.20 | 6.65 | 5.20 | 18.00 | 19.20 | 11.80 | 1.60 | 7.0/1591 | 0.50 | A |
08BHPF3SS | 12.700 | 8.51 | 13.40 | 6.65 | 4.00 | 19.00 | 20.20 | 11.80 | 1.70 | 9.8/2227 | 0.69 | A |
10BHPF9SS | 15.875 | 10.16 | 15.80 | 7.03 | 5.10 | 19.20 | 20.20 | 14.00 | 1.85 | 11.9/2705 | 0.87 | A |
12BHPF1SS | 19.050 | 12.07 | 15.80 | 8.03 | 5.40 | 22.70 | 23.90 | 15.80 | 1.85 | 13.0/2955 | 1.20 | A |
12BHPF8SS | 19.050 | 12.07 | 12.70 | 8.03 | 5.70 | 22.40 | 23.90 | 15.80 | 1.85 | 13.0/2955 | 1.04 | A |
60HPF3SS | 19.050 | 11.91 | 12.70 | 8.40 | 6.10 | 24.70 | 26.00 | 18.00 | 2.03 | 12.0/2727 | 1.54 | A |
HP20SS | 20.000 | 12.00 | 28.80 | 8.40 | 6.00 | 38.00 | 40.00 | 18.00 | 3.00 | 18.0/4091 | 3.00 | A |
HB38.1F5SS | 38.100 | 18.00 | 22.50 | 14.00 | 10.20 | 32.80 | 34.30 | 28.00 | 3.50 | 40.0/9091 | 2.80 | B |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking load | Weight per meter | ||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | T max | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
C2042HPSS | 25.400 | 15.88 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 7.7/1731 | 0.79 |
C2052HPSS | 31.750 | 19.05 | 9.53 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 14.3/3215 | 1.27 |
C2062HPSS | 38.100 | 22.23 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 16.8/3777 | 1.74 |
C2082HPSS | 50.800 | 28.58 | 15.75 | 11.40 | 8.05 | 32.40 | 33.80 | 24.00 | 3.25 | 35.0/7868 | 2.86 |
C2042H-HPSS | 25.400 | 15.88 | 7.85 | 5.63 | 4.00 | 18.80 | 19.90 | 12.00 | 2.03 | 7.7/1731 | 0.96 |
C2052H-HPSS | 31.750 | 19.05 | 9.53 | 7.22 | 5.12 | 22.10 | 23.40 | 15.00 | 2.42 | 14.3/3215 | 1.46 |
C2062H-HPSS | 38.100 | 22.23 | 12.70 | 8.31 | 6.00 | 29.20 | 30.20 | 17.00 | 3.25 | 16.8/3777 | 2.02 |
C2082H-HPSS | 50.800 | 28.58 | 15.75 | 11.40 | 8.05 | 36.20 | 37.60 | 24.00 | 4.00 | 35.0/7868 | 3.30 |
HB25.4F2SS | 25.400 | 15.89 | 17.26 | 9.00 | 6.35 | 31.30 | 32.50 | 20.00 | 2.50 | 24.0/5395 | 1.99 |
HB30SS | 30.000 | 20.00 | 14.70 | 9.00 | 6.30 | 29.00 | 31.00 | 20.00 | 2.50 | 18.0/4046 | 2.23 |
HB45SS | 45.000 | 28.00 | 17.75 | 10.00 | 6.00 | 34.50 | 36.60 | 25.40 | 3.00 | 35.0/7868 | 3.60 |
HB50F3SS | 50.000 | 25.00 | 11.50 | 9.00 | 6.00 | 25.00 | 26.50 | 20.00 | 2.50 | 21.0/4721 | 1.24 |
HB50F5SS | 50.000 | 28.00 | 17.75 | 10.00 | 6.00 | 34.50 | 36.60 | 25.00 | 3.00 | 35.0/7868 | 3.43 |
HB50F6SS | 50.000 | 20.00 | 17.75 | 10.00 | 6.00 | 34.50 | 36.60 | 25.00 | 3.00 | 35.0/7868 | 2.51 |
C10BHBSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.30 | 20.50 | 14.70 | 1.70 | 10.0/2248 | 0.99 |
C60HBF4SS | 19.080 | 11.91 | 12.70 | 7.00 | 4.00 | 25.50 | 36.60 | 18.00 | 2.42 | 15.0/3372 | 1.70 |
MC35SS-P-50 | 50.000 | 31.00 | 14.80 | 14.00 | 10.20 | 31.00 | 33.00 | 25.00 | 3.00 | 21.0/4721 | 2.90 |
4203HPSS | 76.200 | 31.75 | 15.00 | 14.00 | 10.10 | 25.00 | 39.00 | 26.00 | 3.80 | 29.4/6609 | 3.05 |
Stainless steel conveyor chains (M series)
Chain No. | Pitch | Roller diameter | Bush diameter | ||||||||
P | d1 max | d7 max | d5 max | d4 max | |||||||
mm | mm | mm | mm | mm | |||||||
M20SS | 40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 25.00 | 12.50 | 30.00 | 9.00 |
M28SS | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | - | 30.00 | 15.00 | 36.00 | 10.00 |
M40SS | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | - | - | 36.00 | 18.00 | 42.00 | 12.50 |
M56SS | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | - | - | 42.00 | 21.00 | 50.00 | 15.00 |
M80SS | 80.0 | 100.0 | 125.0 | 160.0 | - | - | - | 50.00 | 25.00 | 60.00 | 18.00 |
M112SS | 80.0 | 100.0 | 125.0 | 160.0 | - | - | - | 60.00 | 30.00 | 70.00 | 21.00 |
M160SS | 100.0 | 125.0 | 160.0 | - | - | - | - | 70.00 | 36.00 | 85.00 | 25.00 |
Chain No. | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength |
b1 min | d2 max | L max | h2 max | t/T max | Q min | |
mm | mm | mm | mm | mm | kN/lbf | |
M20SS | 16.00 | 6.00 | 35.00 | 18.00 | 2.50 | 20.0/4545 |
M28SS | 18.00 | 7.00 | 40.00 | 20.00 | 3.00 | 28.0/6364 |
M40SS | 20.00 | 8.50 | 45.00 | 25.00 | 3.50 | 40.0/9091 |
M56SS | 24.00 | 10.00 | 52.00 | 30.00 | 4.00 | 56.0/12727 |
M80SS | 28.00 | 12.00 | 62.00 | 35.00 | 5.00 | 80.0/18182 |
M112SS | 32.00 | 15.00 | 73.00 | 40.00 | 6.00 | 112.0/25454 |
M160SS | 37.00 | 18.00 | 85.00 | 50.00 | 7.00 | 160.0/36364 |
Stainless steel conveyor chains (MC series)
Chain No. | Pitch | Roller dimension | Bush diameter | Plate depth | |||||||
P | d1 max | d7 max | d5 max | b11 | d4 max | h2 max | |||||
mm | mm | mm | mm | mm | mm | mm | |||||
MC28SS | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 36.0 | 25.0 | 45.0 | 4.5 | 17.5 | 2.5 |
MC56SS | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 50.0 | 30.0 | 60.0 | 5.0 | 21.0 | 35.0 |
MC112SS | 100.0 | 125.0 | 160.0 | 200.0 | - | 70.0 | 42.0 | 85.0 | 7.0 | 29.0 | 50.0 |
MC224SS | 160.0 | 200.0 | - | - | - | 100.0 | 60.0 | 120.0 | 10.0 | 41.0 | 70.0 |
Chain No. | Width between inner plates | Pin diameter | Pin length | Plate thickness | Tensile strength | ||
b1 min | d2 max | d3 min | L max | Lc max | t/T max | Q min | |
mm | mm | mm | mm | mm | mm | kN/lbf | |
MC28SS | 20.0 | 13.0 | 8.2 | 36.0 | 38.5 | 3.5 | 28.0/6364 |
MC56SS | 24.0 | 15.5 | 10.2 | 45.0 | 47.5 | 4.0 | 56.0/12727 |
MC112SS | 32.0 | 22.0 | 14.3 | 62.5 | 64.3 | 6.0 | 112.0/25454 |
MC224SS | 43.0 | 31.0 | 20.3 | 83.0 | 85.5 | 8.0 | 224.0/50909 |
Stainless steel sharp top chains
Chain No. | P | H | α |
mm | mm | ||
08AF9SS | 12.70 | 17.00 | 45° |
Chain No. | P | H max | h |
mm | mm | mm | |
16AF44SS | 25.40 | 30.30 | 50.00 |
Chain No. | P | h2 max | h | T | S | α |
mm | mm | mm | mm | mm | ||
08BF30SS-1STA | 12.70 | 10.60 | 14.50 | 1.60 | 0.30 | 30° |
Chain No. | P | H max | h |
mm | mm | mm | |
C20ASS-1STCF1 | 31.75 | 60.00 | 45.00 |
Chain No. | P | H max | h | α |
mm | mm | mm | ||
06BSS-2STC | 9.525 | 14.30 | 10.20 | 44° |
Chain No. | P | H max | h |
mm | mm | mm | |
08BSS-941 | 12.70 | 15.80 | 10.30 |