Product Description
Stock Bore Bushings feature a split cone design with a 4-degree taper. These bushings can be easily installed and removed for easy maintenance and replacement. They are manufactured in strict accordance with industry standards, ensuring high quality and consistency.
Stock Bore Bushings can be manufactured using different materials, such as C45 steel, and are often treated with black oxidation to improve corrosion resistance. Other material and finish options are also available upon request
Parameter
Bush No. | Scerw Tightening Torques(Nm) | Screw | |
Quantity | Size | ||
1008 1108 | 5.6 | 2 | 1/4" BSW |
1210 1215 | 20 | 2 | 3/8" BSW |
1310 1315 | 20 | 2 | 3/8" BSW |
1610 1615 | 20 | 2 | 3/8" BSW |
2012 | 31 | 2 | 7/16" BSW |
2517 | 48 | 2 | 1/2" BSW |
3020 3030 | 90 | 2 | 5/8" BSW |
3535 | 112 | 3 | 1/2" BSW |
4040 | 170 | 3 | 5/8" BSW |
4545 | 192 | 3 | 3/4" BSW |
5050 | 271 | 3 | 7/8" BSW |
Dimensions for 1008 thru3030 BTL Taper Bushings
Bush No. | A | B | D | Set Screws |
1008 | 1.386 | 7-8 | 121/64 | 1/4x1/2 |
1108 | 1.511 | 7-8 | 129/64 | 1/4x1/2 |
1210 | 17/8 | 1 | 13/4 | 3/8x5/8 |
1215 | 17/8 | 11/2 | 13/4 | 3/8x5/8 |
1310 | 2 | 1 | 17/8 | 38x5/8 |
1610 | 21/4 | 1 | 21/8 | 3/8x5/8 |
1615 | 21/4 | 11/2 | 21/8 | 3/8x5/8 |
2012 | 23/4 | 11/4 | 25/8 | 7/16x7/8 |
2517 | 33/8 | 13/4 | 31/4 | 1/2x1 |
2525 | 33/8 | 21/2 | 31/4 | 1/2x1 |
3020 | 41/4 | 2 | 4 | 5/8x11/4 |
3030 | 41/4 | 3 | 4 | 5/8x11/4 |
Dimensions for 1008 thru5050 BTL Taper Bushings
Bush No. | A | B | D | Set Screws | G |
3535 | 5 | 16 | 4.83 | 1/2x11/2 | 40° |
4040 | 53/4 | 4 | 5.54 | 5/8x13/4 | 40° |
4545 | 63-8 | 41/2 | 6.13 | 3/4x2 | 40° |
5050 | 7 | 5 | 6.72 | 7/8x21/4 | 37° |
Catalogue