Product Description
STL Taper Bushings are typically designed as structures with cylindrical bore and parallel keyways.They have a tapered outer diameter and are able to fit into the hub section with tapered holes.
Commonly used materials include cast iron and steel, and surface treatments may include black manganese phosphating to improve corrosion resistance and service life.
The bushing has a groove along its length to accommodate the drilling of semi-blind holes and the cutting of semi-threads, creating a parallel key and clamping connection between the shaft and hub sections.
STL Taper Bushings are widely used in a variety of mechanical equipment such as pulleys, sprockets, and other components with welded hubs.They are also commonly used in axle cages and other transmission components in the HVAC industry
Parameter
Type1 | |||||||||||||||||
Part No. | Dimensions | Type 1 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque In. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
G H | 1" 11/4 | 1/4" 1/4 | 3/4" 1 | 1.172" 1.625 | 1.133" 1.570 | 2" 21/2 | 19/16" 2 | - - | 5/8" 7/8 | 3/16" 3/16 | 1/8" 1/8 | 3/16" 3/16 | 3/8"-15/16" 3/8- 13/8 | 2 2 | 1/4" x5/8" 1/4x3/4 | 0.5 0.8 | 95 95 |
Type2 | |||||||||||||||||
Part No. | Dimensions | Type 2 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque In. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
G H | 1" 11/4 | 1/4" 1/4 | 3/4" 1 | 1.172" 1.625 | 1.133" 1.570 | 2" 21/2 | 19/16" 2 | 5/8* 7/8 | 3/16* 3/16 | 1/8" 1/8 | 3/16" 3/16 | 1" 17/16-11/2 | 2 2 | 1/4"x 5/8" 1/4x3/4 | 0.5 0.8 | 95 95 | |
Type1 | |||||||||||||||||
Part No. | Dimensions | Type 1 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque In. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
P1 P2 P3 B Q1 Q2 Q3 R1 R2 | 115/16 215/16 47/16 115/16 21/2 31/2 5 27/8 47/8 | 13/32 13/32 13/32 1/2 17/32 17/32 17/32 5/8 5/8 | 117/32 217/32 41/32 17/16 131/32 231/32 415/32 21/4 41/4 | 1.9375 1.9375 1.9375 2.625 2.875 2.875 2.875 4.000 4.000 | 1.8555 1.7930 1.6993 2.5567 2.7657 2.7032 2.6094 3.8750 3.7500 | 3" 3" 3" 311/16 41/8 41/8 41/8 53/8 53/8 | 27/16 27/16 27/16 31/8 33/8 33/8 33/8 45/8 45/8 | 3/8" 3/8 3/8 1/2 1/2 1/2 1/2 3/4 3/4 | 15/16 25/16 313/16 13/16 13/4 23/4 41/4 2" 4" | 7/32 7/32 7/32 7/32 7/32 7/32 7/32 1/4 1/4 | 7/32 7/32 7/32 1/4 7/32 7/32 7/32 1/4 1/4 | 1/4 1/4 1/4 1/4 9/32 9/32 9/32 9/32 9/32 | 1/2-17/16 3/4- 17/16 11/8-13/8 1/21 -15/16 3/4-21/16 1"-21/16 13/8-21/16 11/8-213/16 13/8-213/16 | 3 3 3 3 3 3 3 3 3 | 5/16x1 5/16x 1 5/16x1 5/16x11/4 3/8x11/4 3/8x11/4 3/8x11/4 3/8x13/4 3/8x13/4 | 1.3 1.5 2 1.8 3.5 4.5 5.5 7.5 11 | 192 192 192 192 348 348 348 348 348 |
Type2 | |||||||||||||||||
Part No. | Dimensions | Type 2 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque In. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
P1 P2 P3 B Q1 Q2 Q3 R1 R2 | 115/16 215/16 47/16 115/16 21/2 31/2 5 27/8 47/8 | 13/32 13/32 13/32 1/2 17/32 17/32 17/32 5/8 5/8 | 117/32 217/32 41/32 17/16 131/32 231/32 415/32 21/4 41/4 | 1.9375 1.9375 1.9375 2.625 2.875 2.875 2.875 4.000 4.000 | 1.8555 1.7930 1.6993 2.5567 2.7657 2.7032 2.6094 3.8750 3.7500 | 3 3 3 311/16 41/8 41/8 41/8 53/8 53/8 | 27/16 27/16 27/16 31/8 33/8 33/8 33/8 45/8 45/8 | 3/8" 3/8 3/8 1/2 1/2 1/2 1/2 3/4 3/4 | 15/16 25/16 313/16 13/16 13/4 23/4 41/4 2 4 | 7/32 7/32 7/32 7/32 7/32 7/32 7/32 1/4 1/4 | 7/32 7/32 7/32 1/4 7/32 7/32 7/32 1/4 1/4 | 1/4 1/4 1/4 1/4 9/32 9/32 9/32 9/32 9/32 | 11/2- 13/4 11/2- 13/4 15/8 2-27/16 21/8-211/16 21/8-25/8 21/8-21/2 27/8-33/4 27/8-35/8 | 3 3 3 3 3 3 3 3 3 | 5/16x1 5/16x1 5/16x1 5/16x11/4 3/8x11/4 3/8x11/4 3/8x11/4 3/8x13/4 3/8x13/4 | 1.3 1.5 2 1.8 3.5 4.5 5.5 7.5 11 | 192 192 192 192 348 348 348 348 348 |
Type1 | |||||||||||||||||
Part No. | Dimensions | Type 1 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque In. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
S1 | 43/8 | 3/4 | 35/8 | 4.625 | 4.4180 | 63/8 | 53/8 | 3/4 | 35/16 | 5/16 | 5/16 | 3/8 | 111/16 -33/16 | 3 | 1/2x21/4 | 13.5 | 840 |
S2 | 63/4 | 3/4 | 6" | 4.625 | 4.2696 | 63/8 | 53/8 | 3/4 | 511/16 | 5/16 | 5/16 | 3/8 | 17/8-33/16 | 3 | 1/2x21/4 | 19 | 840 |
U0 | 51/4 | 11/16 | 43/16 | 6.000 | 5.7656 | 83/8 | 7" | 11/4 | 33/4 | 7/16 | 7/16 | 15/32 | 23/8-31/16 | 3 | 5/8x23/4 | 30 | 1680 |
U0 | 415/16 | 3/4 | 43/16 | 6.000 | 5.7656 | 83/8 | 7" | 11/4 | 33/4 | 7/16 | 7/16 | 15/32 | 31/4-41/4 | 3 | 5/8x23/4 | 27 | 1680 |
U1 | 71/8 | 11/16 | 61/16 | 6.000 | 5.6485 | 83/8 | 7" | 11/4 | 55/8 | 7/16 | 7/16 | 15/32 | 23/8-41/4 | 3 | 5/8x23/4 | 40 | 1680 |
U2 | 101/8 | 11/16 | 91/16 | 6.000 | 5.4610 | 83/8 | 7" | 11/4 | 85/8 | 7/16 | 7/16 | 15/32 | 27/16-41/4 | 3 | 5/8x23/4 | 50 | 1680 |
Type2 | |||||||||||||||||
Part No. | Dimensions | Type 2 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque ln. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
S1 | 43/8 | 3/4 | 35/8 | 4.625 | 4.4180 | 63/8 | 53/8 | 3/4 | 35/16 | 5/16 | 5/16 | 3/8 | 31/4-41/4 | 3 | 1/2x21/4 | 13.5 | 840 |
S2 | 63/4 | 3/4 | 6 | 4.625 | 4.2696 | 63/8 | 53/8 | 3/4 | 511/16 | 5/16 | 5/16 | 3/8 | 31/4-43/16 | 3 | 1/2x21/4 | 19 | 840 |
U0 | 51/4 | 11/16 | 43/16 | 6.000 | 5.7656 | 83/8 | 7 | 11/4 | 33/4 | 7/16 | 7/16 | 15/32 | - | 3 | 5/8x23/4 | 30 | 1680 |
U0 | 415/16 | 3/4 | 43/16 | 6.000 | 5.7656 | 83/8 | 7 | 11/4 | 33/4 | 7/16 | 7/16 | 15/32 | 43/8-51/2 | 3 | 5/8x23/4 | 27 | 1680 |
U1 | 71/8 | 11/16 | 61/16 | 6.000 | 5.6485 | 83/8 | 7 | 11/4 | 55/8 | 7/16 | 7/16 | 15/32 | 43/8-51/2 | 3 | 5/8x23/4 | 40 | 1680 |
U2 | 101/8 | 11/16 | 91/16 | 6.000 | 5.4610 | 83/8 | 7 | 11/4 | 85/8 | 7/16 | 7/16 | 15/32 | 43/8-5 | 3 | 5/8x23/4 | 50 | 1680 |
Type1 | |||||||||||||||||
Part No. | Dimensions | Type 1 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque ln. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
W1 W2 Y0* | 81/4 111/4 111/8 | 17/16 17/16 2" | 613/16 913/16 91/8 | 8.500 8.500 12.000 | 8.1016 7.9141 11.4688 | 121/2 121/2 161/2 | 10" 10" 141/2 | 11/4 11/4 2 | 63/8 93/8 81/2 | 7/16 7/16 5/8 | 7/16 7/16 5/8 | 9/16 9/16 5/8 | 33/8 - 63/16 33/8 - 63/16 6-715/16 | 4 4 4 | 3/4x3 3/4x3 1x5 | 104 133 270 | 3000 3000 7200 |
Type2 | |||||||||||||||||
Part No. | Dimensions | Type 2 Bore Range | Cap Screws | Av. Wt. Lbs. | Wrench Torque ln. -Lbs. | ||||||||||||
L | U | T | D | H | V | W | X | Y | R | S | No. | Size | |||||
Large End | Small End | ||||||||||||||||
W1 W2 Y0* | 81/4 111/4 111/8 | 17/16 17/16 2 | 613/16 913/16 91/8 | 8.500 8.500 12.000 | 8.1016 7.9141 11.4688 | 121/2 121/2 161/2 | 10 10 141/2 | 11/4 11/4 2 | 63/8 93/8 81/2 | 7/16 7/16 5/8 | 7/16 7/16 5/8 | 9/16 9/16 5/8 | 61/4- 77/16 61/4- 77/16 8-10 | 4 4 4 | 3/4x3 3/4x3 1x5 | 104 133 270 | 3000 3000 7200 |
Catalogue