 +86-571-88842852  
  oceanindustry@vip.163.com 
You are here: Home » Products » Chain » Drive Chain » Flank Contact Silent Chains

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

Flank Contact Silent Chains

Availability:
Quantity:

Product Description

The chain refers to ANSI, DIN and other standards, mainly including round pin toothed chain and rolling pin toothed chain;

Using high-quality materials and technology with independent intellectual property rights, the products have the characteristics of high tensile strength, high bearing capacity, lower noise and stable transmission

Widely used in automobile manufacturing, agricultural machinery, engineering machinery and other fields, it transmits power for all kinds of machinery and facilities.such as track grinder, machining center, leveling machinery, automobile production line.steam turbine and so on.


Parameter

1 Flank

GB
Chain
  No.
Pitch Chain
width
Pin
diameter
Pin
length
Distance from
hole center
to tooth
Plate
depth
Plate
thickness
Guide
  type
Number
of
plates
Tensile
strength
Average
tensile
strength
Weight
per
meter
P b
min
d2
max
L
max
Lc
max
h1 h2
max
 T
max

n Q
min
Q0 q
mm mm mm mm mm mm mm mm

kN/lbf kN kg/m
SC3 9.525  10.5  3.95  15.8  17.5  5.3  10.0  1.5  外(Outside) 8.0/1798 8.9  0.48 
13.5  18.5  20.0  外(Outside) 10.0/2272 11.2  0.60 
16.5  21.5  23.0  外(Outside) 11  12.5/2840 14.0  0.73 
19.5  24.5  26.0  外(Outside) 13  15.0/3409 16.8  0.85 
22.5  27.5  29.0  外(Outside) 15  17.5/3997 19.6  1.00 
28.5  33.5  35.0  内(Inside) 19  22.5/5114 25.2  1.26 
34.5  39.5  41.5  内(Inside) 23  27.5/6182 30.8  1.60 
37.5  42.5  44.0  内(Inside) 25  30.0/6744 33.6  1.73 
40.5  45.5  47.5  内(Inside) 27  32.5/7306 36.4  1.86 
43.5  48.5  50.2  内(Inside) 29  35.0/7868 39.2  1.99 
46.5  51.5  53.0  内(Inside) 31  37.0/8318 41.4  2.12 
SC4 12.700  19.5 5.08  24.5  26.0  7.0  13.4  1.5  外(Outside) 13  23.4/5318 26.2  1.15 
22.5  27.5 29.0 外(Outside) 15  27.4/6227 30.6  1.33 
25.5  30.5  32.0  外(Outside) 17  31.3/7114 35.0  1.50 
28.5  33.5 35.0 内(Inside) 19  35.2/8000 39.4  1.68 
34.5  39.5  41.0  内(Inside) 23  43.0/9772 48.1  2.04 
40.5  45.5  47.0  内(Inside) 27  50.8/11364 56.8  2.39 
46.5 51.5  53.0  内(Inside) 31  58.6/13318 65.6  2.74 
52.5 57.5  59.0  内(Inside) 35  66.4/15091 74.3  3.10 
61.5  67.8  69.5  内(Inside) 41  78.2/17579 86.8  3.68 
SC5 15.875  22.0  5.92  29.0  30.2  8.7  16.7  2.0  内(Inside) 11  32.6/7328 36.1  1.62 
26.0  33.0  34.2  内(Inside) 13  39.0/8767 43.2  1.92 
30.0  37.0  38.2  内(Inside) 15  45.6/10364 50.6  2.21 
34.0  41.0  42.2  内(Inside) 17  52.1/11712 57.8  2.51 
38.0  45.0  46.2  内(Inside) 19  58.6/13318 65.0  2.80 
42.0  49.0  50.3  内(Inside) 21  65.1/14634 72.2  3.10 
46.0  53.0  54.2  内(Inside) 23  71.7/16295 79.5  3.39 
50.0  57.0  58.4  内(Inside) 25  75.0/16860 83.2  3.69 
54.0  61.0  62.4  内(Inside) 27  84.7/19250 94.0  3.99 
62.0  69.0  70.4  内(Inside) 31  97.7/22204 108.4  4.58 
66.0  73.0  74.4  内(Inside) 33  100.0/22480 111.0  4.88 
70.0  77.0  78.4  内(Inside) 35  111.0/24953 123.2  5.18 
78.0  85.0  86.4  内(Inside) 39  124.0/27875 137.6  5.77 

2 Flank

GB
Chain
No.
Pitch Chain
width
Pin
diameter
Pin
length
Distance from
hole center
to tooth
Plate
depth
Plate
thickness
Guide
  type
Number
of
plates
Tensile
strength
Average
tensile
strength
Weight
per
meter
P b
min
d2
max
L
max
Lc
max
h1 h2
max
 T
max

n Q
min
Q0 q
mm mm mm mm mm mm mm mm

kN/lbf kN kg/m
SC6 19.050  26.0 6.90  33.0  34.8  10.5  20.0  2.0  内(Inside) 13  46.0/10341 51.0  2.46 
34.0  41.0  42.5  内(Inside) 17  62.5/14050 69.3  3.16 
38.0  45.0  46.5  内(Inside) 19  70.0/15909 77.6  3.37 
46.0  53.0  54.5  内(Inside) 23  86.0/19545 95.4  4.08 
50.0  57.8  59.6  内(Inside) 25  93.7/21064 104.0  4.59 
54.0  61.0  62.8  内(Inside) 27  102.0/23182 113.2  4.78 
58.0  65.8  67.6  内(Inside) 29  108.8/24458 120.7  5.30 
62.0  69.0  70.8  内(Inside) 31  117.0/26591 129.8  5.50 
66.0  73.8  75.6  内(Inside) 33  124.4/27965 138.0  6.01 
70.0  77.0  78.8  内(Inside) 35  133.0/30227 147.6  6.20 
74.0  82.5  84.5  内(Inside) 37  140.6/31607 156.0  6.83 
78.0  85.0  86.8  内(Inside) 39  149.0/33495 165.3  7.07 
86.0  93.0  94.8  内(Inside) 43  164.0/36867 182.0  7.79 
94.0  101.0  102.8  内(Inside) 47  180.0/40464 199.8  8.50 
126.0  133.0  135.0  内(Inside) 63  191.4/43027 212.4  11.38 
158.0  165.0  166.8  内(Inside) 79  240.0/53952 266.4  14.19 
SC8 25.400  27.0 8.90  34.0  36.0  14.0  26.7  3.0  内(Inside) 70.0/15736 77.7  3.36 
33.0  40.5  42.0  内(Inside) 11  78.1/17557 86.6  4.07 
45.0  52.0  53.5  内(Inside) 15  111.0/25227 123.2  5.31 
51.0  58.0  59.5  内(Inside) 17  125.0/28409 138.7  6.02 
57.0  64.0  65.5  内(Inside) 19  141.0/32045 156.5  6.37 
63.0  70.2  72.0  内(Inside) 21  156.0/35069 173.1  7.57 
69.0  76.2  77.7  内(Inside) 23  172.0/39091 190.9  8.15 
75.0 82.2  84.0  内(Inside) 25  187.5/42150 208.1  8.97 
81.0  88.2  89.7  内(Inside) 27  203.0/46163 225.3  9.57 
87.0  94.2  96.0  内(Inside) 29  219.0/49231 243.0  10.38 
93.0  100.2  101.7  内(Inside) 31  235.0/53409 260.8  10.98 
99.0  106.7  108.2  内(Inside) 33  245.0/55076 271.9  11.79 
105.0  112.2  113.7  内(Inside) 35  266.0/59797 295.2  12.49 
111.0 119.2 120.5 内(Inside) 37  274.0/61595 304.1  13.21 
117.0  124.2  125.7  内(Inside) 39  297.0/66766 329.6  13.87 
135.0  142.5  144.5  内(Inside) 45 334.0/75083 370.7  16.00 

3 Flank

GB
Chain
No.
Pitch Chain
width
Pin
diameter
Pin
length
Distance from
hole center
to tooth
Plate
depth
Plate
thickness
Guide
  type
Number
of
plates
Tensile
strength
Average
tensile
strength
Weight
per
meter
P b
min
d2
max
L
max
Lc
max
h1 h2
max
 T
max

n Q
min
Q0 q
mm mm mm mm mm mm mm mm

kN/lbf kN kg/m
SC6 19.050  26.0 6.90  33.0  34.8  10.5  20.0  2.0  内(Inside) 13  46.0/10341 51.0  2.46 
34.0  41.0  42.5  内(Inside) 17  62.5/14050 69.3  3.16 
38.0  45.0  46.5  内(Inside) 19  70.0/15909 77.6  3.37 
46.0  53.0  54.5  内(Inside) 23  86.0/19545 95.4  4.08 
50.0  57.8  59.6  内(Inside) 25  93.7/21064 104.0  4.59 
54.0  61.0  62.8  内(Inside) 27  102.0/23182 113.2  4.78 
58.0  65.8  67.6  内(Inside) 29  108.8/24458 120.7  5.30 
62.0  69.0  70.8  内(Inside) 31  117.0/26591 129.8  5.50 
66.0  73.8  75.6  内(Inside) 33  124.4/27965 138.0  6.01 
70.0  77.0  78.8  内(Inside) 35  133.0/30227 147.6  6.20 
74.0  82.5  84.5  内(Inside) 37  140.6/31607 156.0  6.83 
78.0  85.0  86.8  内(Inside) 39  149.0/33495 165.3  7.07 
86.0  93.0  94.8  内(Inside) 43  164.0/36867 182.0  7.79 
94.0  101.0  102.8  内(Inside) 47  180.0/40464 199.8  8.50 
126.0  133.0  135.0  内(Inside) 63  191.4/43027 212.4  11.38 
158.0  165.0  166.8  内(Inside) 79  240.0/53952 266.4  14.19 
SC8 25.400  27.0 8.90  34.0  36.0  14.0  26.7  3.0  内(Inside) 70.0/15736 77.7  3.36 
33.0  40.5  42.0  内(Inside) 11  78.1/17557 86.6  4.07 
45.0  52.0  53.5  内(Inside) 15  111.0/25227 123.2  5.31 
51.0  58.0  59.5  内(Inside) 17  125.0/28409 138.7  6.02 
57.0  64.0  65.5  内(Inside) 19  141.0/32045 156.5  6.37 
63.0  70.2  72.0  内(Inside) 21  156.0/35069 173.1  7.57 
69.0  76.2  77.7  内(Inside) 23  172.0/39091 190.9  8.15 
75.0 82.2  84.0  内(Inside) 25  187.5/42150 208.1  8.97 
81.0  88.2  89.7  内(Inside) 27  203.0/46163 225.3  9.57 
87.0  94.2  96.0  内(Inside) 29  219.0/49231 243.0  10.38 
93.0  100.2  101.7  内(Inside) 31  235.0/53409 260.8  10.98 
99.0  106.7  108.2  内(Inside) 33  245.0/55076 271.9  11.79 
105.0  112.2  113.7  内(Inside) 35  266.0/59797 295.2  12.49 
111.0 119.2 120.5 内(Inside) 37  274.0/61595 304.1  13.21 
117.0  124.2  125.7  内(Inside) 39  297.0/66766 329.6  13.87 
135.0  142.5  144.5  内(Inside) 45 334.0/75083 370.7  16.00 


Previous: 
Next: 

Make Business Easier

We offer not only products, but also our after-sales service.
View More >

Quick Links

Contact Us

​Tel:  +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
oceanindustry011@hzoic.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China
Leave a Message
​Copyright © Hangzhou Ocean Industry co.,Ltd. All Rights Reserved. Site Map