 +86-571-88842852  
  oceanindustry@vip.163.com 
You are here: Home » Products » Chain » Drive Chain » Heavy Duty Cranked-link Transmission Chains

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

Heavy Duty Cranked-link Transmission Chains

Availability:
Quantity:

Product Description

Heavy duty cranked roller chain for heavy-duty transmission conforms to ISO 3512.ASME B29 10, DIN 8182 and other standards.

There is only one kind of curved plate link in the structure of curved plate roller chain.and the bending of chain plate enables the chain to absorb large impact load: The gap between the pin shaft, sleeve and chain plate is large, which can keep good flexibility under severe working conditions.

Using high-quality materials and advanced processing technology, the tensile strength of the product reaches the minimum tensile strength of ISO standard by more than 1.15 times.

lt is suitable for open power transmission occasions under heavy working conditions such as low speed, heavy load, dust and difficulty in coplanar two sprockets, etc.It is mainly used in large machinery such as mines, metallurgy and engineering machinery.


Technical Data Sheet

1产品图纸

    Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
h2 T Q
min
  Q0   q
mm  mm  mm mm mm mm mm kN/lbf   kN       kg/m
MXS432 42.01  22.23  25.40  11.10  57.9  28.50  4.8  80.80/18363 88.0  5.65 
1409F1 44.45  25.40  25.40  13.97  65.9  43.20  6.3  217.00/48782 238.7  9.65 
R3112 50.80  28.70  31.00  14.20  73.9  41.40  6.4  168.90/38385 185.0  10.70 
R3112F1 50.80  28.70  31.00  15.06  79.5  41.40  7.9  195.60/18363 225.0  12.23 
SS2065 50.80  28.58  32.50  15.05  79.5  38.00  7.9  220.00/49998 242.0  12.14 
2010  63.50  31.75  38.10  15.90  89.0  47.80  7.9  250.00/56818 275.0  13.53 
2010H 63.50  31.75  31.75  15.88  97.0  41.50  9.5  250.00/56818 275.0  11.91 
2010SH 63.50  31.75  38.10  15.88  97.0  41.50  9.5  300.00/68181 330.0  12.00 
*SS588F4 66.27  22.23  30.40  11.11  60.0  32.00  4.8  90.00/20454 103.0  5.05 
MXS882 66.27  22.23  28.58  11.10  68.5  28.50  6.4  115.60/26272 124.8  5.30 
SS588 66.27  22.23  28.60  11.11  63.7  28.60  6.4  130.00/29545 144.0  5.46 
SS588F1 66.27  22.23  27.00  11.11  62.0  28.60  6.4  88.90/20205 97.8  5.39 
SS588F2 66.27  22.23  27.00  9.53  59.0  25.40  5.6  84.46/19195 91.2  4.26 
*MXS882F2 66.27  22.23  28.58  11.10  66.6  28.50  6.4  115.60/25987 124.8  5.39 
MXS882F1 66.27  22.10  28.58  11.10  68.5  28.50  6.4  110.00/24728 121.0  5.39 
SS588F7 66.27  22.35  26.90  11.20  60.0  28.70  4.8  80.00/17984 88.0  4.52 
*MX603 76.20  22.50  38.00  14.00  88.0  40.00  8.0  147.00/33408 161.0  9.20 
*MXS3011F1 77.90  31.75  39.60  19.05  100.0  57.00  9.7  407.50/18363 468.0  17.68 
2512(MXS3011) 77.90  41.28  39.60  19.05  100.0  57.00  9.7  340.00/77272 489.3  18.40 
2512F2 77.90  41.28  38.50  19.05  103.4  60.00  10.0  400.00/90909 420.0  20.28 
2512F3 77.90  41.28  40.00  18.60  104.2  46.70  11.0  340.00/77271 391.0  18.15 
2512F4 77.90  41.28  39.60  19.05  110.0  60.00  12.0  407.50/92612 468.0  23.60 
SS568H 77.90  41.30  39.70  19.05  97.6  57.00  9.5  460.00/103408 515.0  19.80 
SS568HF2 77.90  31.75  39.70  19.05  98.5  57.00  9.5  447.00/101588 491.0  16.90 
SS568HF3 77.90  41.30  39.70  19.05  104.1  57.00  11.0  489.30/111203 562.0  20.85 
SS568HF4 77.90  41.30  39.70  19.05  100.0  57.00  10.0  490.00/110152 539.0  19.80 
2510  78.10  31.75  36.90  16.00  94.8  40.00  8.0  271.00/61590 292.6  10.72 
2510F1 78.10  31.75  36.60  16.00  88.9  38.10  8.0  124.50/28295 137.0  9.93 
2510F2 78.10  31.75  36.60  15.75  88.0  38.10  8.0  225.00/51135 248.0  11.70 
2510H 78.10  31.75  36.90  16.50  95.3  45.00  9.5  280.40/63727 302.8  12.70 
*Bush chain: d1 in the table indicates the external diameter of the bush.


2 产品图纸

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
h2 T Q
min
Q0 q
mm mm mm mm mm mm mm kN/lbf kN kg/m
MXS3075 78.100  31.75  38.10  16.46  93.50  44.50  9.70  334.0/75907 365.80  13.45 
MXS3075F1 78.100  33.00  38.10  16.46  94.50  44.50  9.70  334.0/75907 365.80  14.00 
MXS3075F1SH 78.100  33.00  38.10  16.46  94.50  44.50  9.70  360.0/81817 414.00  13.96 
MXS3075F2 78.100  31.75  38.10  17.81  90.00  45.00  8.00  333.2/75726 365.80  12.20 
MXS3075F3 78.100  33.30  38.10  16.46  94.50  44.50  9.70  334.0/75908 384.00  14.00 
MXS3075F4 78.100  33.30  38.10  17.15  94.50  44.50  9.70  360.0/81817 414.00  14.00 
2510F3 78.100  31.75  38.10  16.00  87.10  38.10  7.90  194.0/43611 213.50  10.42 
2510F5 78.100  31.75  38.10  15.88  86.00  38.10  7.90  194.0/43611 213.50  10.37 
SS40HF2 78.100  31.75  38.10  16.00  87.50  38.10  8.00  236.0/53053 259.60  10.00 
SS40H(P) 78.110  31.75  38.10  15.88  97.00  41.50  9.50  250.0/56818 280.00  12.60 
API3PF1 78.110  31.75  38.10  16.51  94.50  39.70  9.52  250.0/56200 275.00  12.53 
MXS3075F6 78.110  31.75  38.10  16.46  92.50  44.50  9.70  250.0/56200 275.00  13.60 
P78.18F1 78.180  33.00  40.00  17.81  102.00  45.00  10.00  333.2/74903 365.80  14.87 
3125  79.370  41.27  39.70  20.32  101.60  57.20  9.50  347.1/78885 400.00  20.10 
3125F2 79.370  41.27  41.30  20.32  105.00  57.20  9.50  481.2/109362 529.00  20.44 
3125HF1 79.370  43.00  41.00  22.23  108.00  57.20  11.00  400.0/90908 500.00  23.25 
2814  88.900  44.45  36.60  22.23  117.60  58.00  12.70  471.0/105955 622.70  25.70 
2814F1 88.900  44.45  36.90  22.23  117.60  60.00  13.50  556.0/126358 611.00  24.20 
2814F2 88.900  44.45  38.60  22.23  119.60  58.00  12.70  559.0/127040 614.90  25.40 
2814F3 88.900  44.45  38.60  24.00  120.00  58.00  14.00  559.0/125663 614.90  26.00 
2814F4 88.900  44.45  36.50  22.35  108.30  57.15  12.70  471.0/105881 507.60  23.30 
E238R 88.900  44.45  38.10  22.12  112.80  57.15  12.70  445.0/100036 490.00  24.67 
RO1644F2 95.250  44.45  38.10  23.88  119.00  60.30  14.30  722.0/162306 794.00  28.14 
RO1644F1 96.000  44.80  39.00  23.80  119.00  60.00  14.00  530.0/120453 609.00  27.45 
*MX604 101.600  25.00  57.00  16.00  117.00  50.00  10.00  227.0/51590 261.00  13.63 
*MX704 101.600  30.00  57.00  18.00  125.50  55.00  12.00  280.0/62944 308.00  18.99 
API4P 103.040  44.53  50.80  22.20  125.50  57.15  12.70  500.0/112400 550.00  24.27 
API4PH 103.040  44.53  50.80  25.40  139.70  60.30  16.00  787.4/177000 870.00  30.00 
SB1254 103.124  45.21  30.48  23.81  107.95  57.15  12.70  400.0/90908 460.00  22.67 
SB1254F1 103.124  45.21  30.48  23.81  108.00  63.50  12.70  400.0/89920 460.00  24.50 
3214  103.200  44.45  48.00  22.00  123.50  55.00  13.00  476.0/108180 514.00  23.60 
3214F1 103.200  44.45  49.20  23.90  129.00  60.00  14.00  666.4/151450 700.00  26.70 
3214F2 103.200  44.45  39.70  19.05  97.60  57.20  9.50  456.0/103635 500.00  17.67 
*Bush chain: d1 in the table indicates the external diameter of the bush.

3产品图纸

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
h2 T Q
min
Q0 q
mm mm mm mm mm mm mm kN/lbf kN kg/m
3214F3 103.200  46.00  49.20  23.90  123.50  60.00  13.00  539.0/122498 619.0  26.2 
MXS1242 103.200  44.45  49.20  22.23  124.50  57.00  12.80  566.4/127327 623.0  24.6 
MXS1242F1 103.200  44.45  55.00  22.23  128.80  57.00  12.80  623.0/141589 716.0  24.2 
SS124 103.200  44.45  49.20  22.23  127.20  57.00  12.70  560.0/127272 590.0  22.6 
3214F5 103.200  44.45  49.00  23.23  137.00  58.70  16.00  686.0/154213 720.3  30.0 
3214F6 103.200  44.45  49.20  26.80  130.00  76.20  14.50  750.0/168600 787.5  32.9 
API4PF1 103.200  44.45  50.80  22.23  125.20  57.15  12.70  560.0/125888 616.0  24.4 
3315  103.450  45.24  49.30  23.85  130.00  63.50  14.20  550.0/125000 756.2  27.7 
3315F1 103.450  45.24  47.60  23.85  134.00  60.00  15.00  650.0/147725 747.0  27.3 
3315F2 103.450  50.00  49.30  25.00  142.50  63.50  16.00  620.0/140907 713.0  32.5 
SH1245 103.450  45.30  49.60  23.80  130.00  60.00  14.50  722.0/164084 794.0  31.0 
SS1245 103.450  45.20  49.60  23.80  129.40  60.00  14.50  550.0/125000 605.0  31.2 
SS1245F1 103.450  45.20  49.60  25.60  132.30  60.00  14.50  530.0/120453 609.0  28.5 
SS1245F2 103.450  46.20  52.00  23.80  139.20  60.00  16.00  530.0/120453 609.0  31.2 
3315F3 103.450  45.24  49.20  23.85  131.00  60.30  14.30  550.0/123640 594.0  27.7 
SS1245F3 103.450  45.20  49.60  23.80  130.00  60.00  14.50  722.0/162306 794.0  31.2 
SS1245F4 103.450  45.20  49.30  23.80  130.30  60.00  14.50  550.0/123640 594.0  28.4 
3217F1 103.880  47.60  49.20  28.05  130.00  84.00  14.00  880.0/197824 950.4  35.6 
3618  114.300  57.15  52.30  27.97  138.00  79.20  14.20  760.0/172727 978.6  41.2 
3618F1 114.300  57.15  50.80  27.71  134.60  75.00  14.00  850.0/191080 918.0  28.5 
SS635H 114.300  57.20  52.40  27.94  137.00  76.20  14.50  760.0/172727 836.0  37.8 
SS635HF2 114.300  57.20  52.40  27.94  137.00  76.20  14.50  964.0/219085 1060.4  37.9 
SS635HF3 114.300  57.20  52.40  27.94  149.00  76.20  17.50  964.0/216707 1060.0  43.6 
SS635HF5 114.300  57.20  52.40  29.00  143.00  76.20  16.00  800.0/179840 864.0  39.8 
SS635HF6 114.300  57.15  52.40  27.94  133.40  76.20  14.50  850.0/191080 918.0  38.3 
4020  127.000  63.50  69.90  31.78  165.70  88.90  15.70  987.0/224300 1379.0  48.6 
4020F1 127.000  63.50  68.30  31.78  168.10  90.00  17.00  1100.0/249997 1265.0  50.6 
4020F2 127.000  69.85  68.30  35.05  173.00  95.25  19.00  1100.0/249997 1265.0  59.1 
4020F3 127.000  63.50  69.90  34.93  176.00  91.00  19.00  1410.0/320450 1551.0  58.4 
4020HF1 127.000  63.50  69.90  34.93  176.00  88.90  19.00  1300.0/295451 1495.0  54.5 

4 Heavy duty cranked-link transmission chains产品图纸

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
h2 T Q
min
Q0 q
mm mm mm mm mm mm mm kN/lbf kN kg/m
4020HF2 127.000  63.50  65.02  34.93  171.0  88.90  19.00  1300.0/295451 1430.0   38.58 
4020SHF1 127.000  63.50  69.90  31.78  165.7  88.90  15.70  1333.0/302905 1532.0   48.60 
RO1205 127.000  63.50  65.00  31.75  147.6  82.50  14.20  872.0/198177 955.0   42.93 
4020F5 127.000  63.50  65.60  34.93  168.6  91.00  19.00  1300.0/292240 1430.0   57.00 
4020F6 127.000  63.50  69.90  31.78  158.8  88.90  15.70  1220.0/274256 1342.0   50.90 
4020HF4 127.000  63.50  62.00  35.00  166.6  88.90  19.00  1250.0/281000 1375.0   57.45 
4020SHF2 127.000  63.50  69.90  32.00  164.3  90.00  16.00  1330.0/298984 1463.0   52.10 
1605F1 127.000  63.50  65.10  35.00  169.5  88.90  19.05  860.0/193328 946.0   55.80 
4424F1 139.700  76.20  76.30  38.05  188.0  101.60  19.00  1680.0/377664 1764.0   70.26 
5500A 139.700  76.35  76.30  38.05  188.0  101.60  19.00  1400.0/314720 1540.0   68.12 
P140F3 140.000  65.00  80.00  36.00  191.0  90.00  20.00  1176.0/264365 1293.6   64.24 
2184  152.400  76.20  35.00  22.20  96.0  51.00  9.50  330.0/75000 378.0   18.17 
4824  152.400  76.20  74.60  38.10  186.0  100.00  20.00  1600.0/363632 1868.3   69.80 
6060  152.400  88.90  101.00  47.63  228.7  114.30  22.00  1700.0/386359 1955.0   97.59 
6042F1 152.400  76.35  76.30  38.05  188.0  101.60  19.00  1400.0/318178 1610.0   58.36 
RO6042F1 152.400  76.20  76.30  44.00  184.0  120.00  19.00  1500.0/340900 1600.0   63.60 
4824F1 152.400  76.20  76.20  38.10  187.6  100.00  20.00  1600.0/359680 1700.0   69.90 
6060F3 152.400  88.90  77.00  47.63  204.7  114.30  22.00  1350.0/303480 1485.0   89.77 
6042F2 152.400  76.20  76.20  38.05  188.0  101.60  19.05  1880.0/422624 2068.0   57.80 
6042F3 152.400  76.20  76.30  38.10  182.3  101.60  19.00  1646.0/370021 1728.3   68.12 
6042F4 152.400  76.20  76.20  38.10  179.4  120.00  19.05  1500.0/337200 1600.0   78.10 
6042F5 152.400  76.20  76.20  41.00  195.2  106.00  23.00  1500.0/337200 1600.0   77.08 
6042F6 152.400  76.35  76.20  38.05  186.0  101.60  19.00  1333.0/300000 1466.3   59.40 
P153 153.619  34.93  53.98  17.48  107.0  44.50  9.50  150.0/34090 165.0   10.90 
#P153F1 153.619  34.93  53.98  17.48  100.0  44.50  8.00  150.0/34090 165.0   9.74 
#P153F2 153.619  34.93  53.98  17.48  100.0  44.50  8.00  150.0/34090 165.0   9.80 
5628  177.800  88.90  82.60  44.45  210.0  133.00  22.00  1890.0/429540 2173.0   99.50 
5628F1 177.800  88.90  82.60  44.45  210.0  127.00  22.00  2224.0/505448 2557.0   96.80 
5628F4 177.800  89.00  81.00  47.00  225.0  129.50  24.75  2444.8/550000 2640.0   104.00 
#Indicate with hole at plate center


Previous: 
Next: 

Make Business Easier

We offer not only products, but also our after-sales service.
View More >

Quick Links

Contact Us

​Tel:  +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
oceanindustry011@hzoic.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China
Leave a Message
​Copyright © Hangzhou Ocean Industry co.,Ltd. All Rights Reserved. Site Map