Product Description
KC Chain Couplings Sprockets is a transmission device composed of a double row roller chain and two sprockets, whose main function is to connect and disassemble. This coupler has the characteristics of simplicity, efficiency, easy installation and disassembly, and has a beautiful appearance.
The design of KC Chain Couplings Sprockets includes an aluminum cover to prevent dust from entering and protect lubricants, thereby extending the service life of the chain coupling. In addition, these couplers also have high flexibility, strong power transmission capability, and durability.
In terms of materials, different models of KC Chain Couplings Sprockets may use different materials, such as steel C45 or 1045/carbon steel. These couplers can be customized to meet specific requirements, such as different shaft hole sizes and torque capabilities.
The KC series sprocket coupler is widely used in various mechanical transmission systems to connect the drive shaft and the driven shaft, allowing them to rotate together to transmit torque. These couplers are suitable for various application scenarios, including textile machinery, fans, ventilators, and printing machines.
In summary, KC Chain Couplings Sprockets are an efficient and reliable transmission device suitable for various industrial applications that require high torque and durability. Its design emphasizes simplicity and ease of maintenance, while providing additional protection measures through an aluminum lid.
Parameter
Coupling Type | Chain Type | Bore | Dimension | Rated Torque (lb-in) | Wt Lbs | Dia. of Cover | ||||||||
Min | Max | L | BL | S | d | O | C | A | B | Wt Lbs | ||||
KC-3012 | 06B-2X12 | 1/2 | 5/8 | 29/16 | 13/16 | 0.204 | 13/8 | 125/32 | 0.402 | 4.66 | 0.8 | 223/32 | 21/2 | 0.62 |
KC-4012 | 40-2X12 | 1/2 | 7/8 | 31/8 | 17/16 | 0.291 | 13/8 | 27/16 | 0.567 | 20.40 | 1.6 | 31/32 | 227/32 | 0.62 |
KC-4014 | 40-2X14 | 1/2 | 11/8 | 31/8 | 17/16 | 0.291 | 121/32 | 223/32 | 0.567 | 38.48 | 2.2 | 35/16 | 231/32 | 0.82 |
KC-4016 | 40-2X16 | 9/16 | 11/4 | 37/16 | 19/16 | 0.291 | 131/32 | 31/32 | 0.567 | 65.70 | 2.8 | 35/8 | 231/32 | 0.82 |
KC-5014 | 50-2X14 | 9/16 | 13/8 | 315/16 | 125/32 | 0.382 | 21/8 | 33/8 | 0.713 | 120.20 | 4.51 | 4 | 311/32 | 1.0 |
KC-5016 | 50-2X16 | 5/8 | 19/16 | 315/16 | 125/32 | 0.382 | 27/16 | 321/32 | 0.713 | 194.40 | 5.5 | 411/32 | 311/32 | 1.2 |
KC-5018 | 50-2X18 | 5/8 | 13/4 | 315/16 | 125/32 | 0.382 | 23/4 | 43/16 | 0.713 | 308.40 | 7.8 | 413/16 | 311/32 | 1.6 |
KC-6018 | 60-2X18 | 3/4 | 23/16 | 47/8 | 23/16 | 0.453 | 311/32 | 5 | 0.898 | 804.20 | 12.7 | 519/32 | 41/8 | 2.5 |
KC-6020 | 60-2X20 | 3/4 | 23/8 | 47/8 | 23/16 | 0.453 | 315/16 | 515/32 | 0.898 | 1257.4 | 16.0 | 61/4 | 41/8 | 3.3 |
KC-6022 | 60-2X22 | 3/4 | 225/32 | 47/8 | 23/16 | 0.453 | 411/32 | 531/32 | 0.898 | 1869.0 | 21.4 | 65/8 | 419/32 | 3.7 |
KC-8018 | 80-2X18 | 3/4 | 31/8 | 59/16 | 21/2 | 0.598 | 411/32 | 621/32 | 1.154 | 2840.6 | 26.1 | 71/2 | 51/16 | 5.2 |
KC-8020 | 80-2X20 | 3/4 | 31/2 | 523/32 | 29/16 | 0.598 | 411/16 | 79/32 | 1.154 | 4098.0 | 33.0 | 81/4 | 513/32 | 5.9 |
KC-8022 | 80-2X22 | 3/4 | 315/16 | 61/8 | 225/32 | 0.598 | 51/2 | 731/32 | 1.154 | 6823.4 | 41.6 | 87/8 | 513/32 | 7.4 |
KC-10020 | 100-2X20 | 1 | 45/16 | 71/32 | 31/8 | 0.740 | 63/8 | 93/16 | 1 409 | 12925 | 68.0 | 111/16 | 61/32 | 9.5 |
KC-12018 | 120-2X18 | 13/8 | 5 | 8 | 317/32 | 0.894 | 611/16 | 101/16 | 1.787 | 21514 | 96.9 | 121/32 | 71/8 | 12.8 |
KC-12022 | 120-2X22 | 13/8 | 51/2 | 825/32 | 315/16 | 0.894 | 81/4 | 1131/32 | 1.787 | 4.9090 | 148.4 | 141/32 | 71/8 | 16.5 |
Coupling | L | BL | S | BO | O | C | Finsished Bore |
FB-KC-3012 | 29/16 | 13/16 | 0.204 | 13/8 | 125/32 | 0.402 | 9/16 5/8 |
FB-KC-4012 | 31/8 | 17/16 | 0.291 | 13/8 | 27/16 | 0.567 | 9/16 5/8 11/16 3/4 13/16 7/8 |
FB-KC-4014 | 31/8 | 17/16 | 0.291 | 121/32 | 223/32 | 0.567 | 11/16 3/4 13/16 7/8 15/16 1" 11/8 |
FB-KC-4016 | 37/16 | 19/16 | 0.291 | 131/32 | 31/32 | 0.567 | 3/4 13/16 7/8 15/16 1" 11/8 3/16 11/4 |
FB-KC-5014 | 315/16 | 125/32 | 0.382 | 21/8 | 33/8 | 0.713 | 13/16 7/8 15/16 1" 11/8 11/4 13/8 |
FB-KC-5016 | 315/16 | 125/32 | 0.382 | 27/16 | 321/32 | 0.713 | 7/8 15/16 1" 11/8 13/16 11/4 13/8 11/2 19/16 |
FB-KC-5018 | 315/16 | 125/32 | 0.382 | 23/4 | 43/16 | 0.713 | 13/16 11/4 13/8 11/2 19/16 15/8 13/4 |
FB-KC-6018 | 47/8 | 23/16 | 0.453 | 311/32 | 5 | 0.898 | 19/16 15/8 13/4 2" 21/4 |
FB-KC-6020 | 47/8 | 23/16 | 0.453 | 315/16 | 515/32 | 0.898 | 5/8 13/4 2" 21/4 23/8 |
FB-KC-6022 | 47/8 | 23/16 | 0.453 | 411/32 | 531/32 | 0.898 | 17/8 2" 21/4 23/8 21/2 |
Catalogue