 +86-571-88842852  
  oceanindustry@vip.163.com 
You are here: Home » Products » Chain » Conveyor Chain » Metric Conveyor Chains

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

Metric Conveyor Chains

Availability:
Quantity:

Product Description

Metric (M series) conveyor chain conforms to ISO and DlN standards, mainly including M type conveyor chain, MT type conveyor chain and MC type hollow pin shaft conveyor chain:

 Metric conveyor chain refers to roller chain or sleeve chain whose chain pitch is metric integer (various pitches ranging from 40 mm to 1000 mm). The rollers have various structural forms, and various accessories are arranged according to the service conditions

M-type is solid pin conveyor chain, MC-type is hollow pin conveyor chain, MT-type is large roller heightening chain plate conveyor chain, and MC-type and MT-type chain shave two kinds of products with tensile strength indexes for users to choose from.

Products are widely used in mechanical conveying and loading and unloading equipment in metallurgy, mining, sugar making, wine making, ceramics, paper making and other industries.

Free-flowing chain refers to a chain whose moving tempo can be controlled according to the requirements of users under the condition that the moving speed of the chain is constant during operation. Under the condition that the running speed of the chain is constant. the speed of conveying articles can be adjusted according to the specific use requirements.It mainly includes: double speed chain, conveyor chain with big roller.conveyor chain with side roller, conveyor chain with special roller, conveyor chain with top roller with short pitch, conveyor chain with top roller with double pitch. etc.

Using high-quality materials and advanced processing technology, the product has the characteristics of anti-static, low noise, stable and reliable transportation, etc.

Schematic diagram of double speed calculation model of typical double speed chain Since the roller diameter D can be multiplied by the roller diameter D, the speed-increasing effect of the double-speed chain can be multiplied. The specific calculation formula is as follows.


Parameter

产品图纸6

ISO
Chain No.
P L G d4 F W h4
mm mm mm mm mm mm mm
M20 40.0 14.0 6.6 27.0 40.0 16.0
50.0 14.0
63.0 20.0 35.0
80.0 35.0 50.0
M28 50.0 20.0 9.0 32.0 47.0 20.0
63.0 20.0
80.0 25.0 45.0
100.0 40.0 60.0
M40 63.0 31.0 9.0 35.0 50.0 25.0
80.0 20.0 45.0
100.0 40.0 60.0
125.0 65.0 85.0
M56 63.0  22.0 11.0 44.0 61.0 30.0
80.0  30.0
100.0 25.0 50.0
125.0 50.0 75.0
160.0 85.0 110.0
M80 80.0 30.0 11.0 48.0 65.0 35.0
100.0 25.0 50.0
125.0 50.0 75.0
160.0 85.0 110.0
200.0 125.0 150.0
△Attachments with one hole
ISO
Chain No.
P L G d4 F W h4
mm mm mm mm mm mm mm
M112 80.0  28.0  14.0  55.0  80.0  40.0 
100.0  40.0 
125.0  35.0  65.0 
160.0  65.0  95.0 
200.0  100.0  130.0 
M160 100.0  30.0  14.0  62.0  85.0  45.0 
125.0  25.0  50.0 
160.0  50.0  80.0 
200.0  85.0  115.0 
250.0  145.0  175.0 
M224 125.0  35.0  18.0  70.0  110.0  55.0 
160.0  60.0 
200.0  65.0  100.0 
250.0  125.0  160.0 
315.0  190.0  230.0 
M315 160.0  35.0  18.0  80.0  115.0  65.0 
200.0  50.0  85.0 
250.0  100.0  140.0 
315.0  155.0  190.0 
400.0  155.0  205.0 
△Attachments with 1 hole


产品图纸1.2

DIN
Chain No
Pitch Roller
dimesion
Bush
diameter
Plate
depth
P d1
max
d7
max
d5
max
b11 d4
max
h2
max
mm mm mm mm mm mm mm
MC28 63.0 80.0 100.0 125.0 160.0 - 36.0 25.0 45.0 4.5 17.5 25.0
MC56 80.0 100.0 125.0 160.0 200.0 250.0 50.0 30.0 60.0 5.0 21.0 35.0
MC112 100.0 125.0 160.0 200.0 250.0 315.0 70.0 42.0 85.0 7.0 29.0 50.0
MC224 160.0 200.0 250.0 315.0 400.0 500.0 100.0 60.0 120.0 10.0 41.0 70.0
DIN
Chain No
Width
between
inner plates
Pin
diameter
Pin
length
Plate
thickness
Tensile
strength
b1
min
d2
max
d3
min
L
max
Lc
max
T
max
Q
min
*Q
min
mm mm mm mm mm mm   kN/lbf kN/lbf
MC28 20.0 13.0 8.2 36.0 38.5 3.5  28.0/6364 40.0/9091
MC56 24.0 15.5 10.2 45.0 47.5 4.0  56.0/12727 90.0/20454
MC112 32.0 22.0 14.3 62.5 64.3 6.0   112.0/25454 180.0/40908
MC224 43.0 31.0 20.3 83.0 85.5 8.0  224.0/50909 350.0/79544
*Q denotes the tensile strength after hardened

产品图纸3.4

DIN
Chain No
Pitch Roller
diameter
Pin
diameter
Bush
diameter
Plate
thickness
P d1
max
d2
max
d3
max
T
max
mm mm mm mm mm
MT20 40.0 50.0 63.0 80.0 100.0 25.0 6.0 9.0 2.5
MT28 50.0 63.0 80.0 100.0 125.0 30.0 7.0 10.0 3.0
MT40 63.0 80.0 100.0 125.0 160.0 36.0 8.5 12.5 3.5
MT56 63.0 80.0 100.0 125.0 160.0 42.0 10.0 15.0 4.0
MT80 80.0 100.0 125.0 160.0 200.0 50.0 12.0 18.0 5.0
MT112 80.0 100.0 125.0 160.0 200.0 60.0 15.0 21.0 6.0
MT160 100.0 125.0 160.0 200.0 250.0 70.0 18.0 25.0 7.0
MT224 125.0 160.0 200.0 250.0 315.0 85.0 21.0 30.0 8.0
MT315 160.0 200.0 250.0 315.0 400.0 100.0 25.0 36.0 10.0
MT450 200.0 250.0 315.0 400.0 500.0 120.0 30.0 42.0 12.0
DIN
Chain No
Width
between
inner  plates
Pin
length
Plate
depth
Tensile
strength
b1
min
L
  max
h2
max
h
max
Q
min
*Q
min
mm   mm mm mm kN/lbf kN/lbf
MT20 16.0   35.0 25.0 16.0 20.0/4545 32.0/7270
MT28 18.0   40.0 30.0 20.0 28.0/6364 42.0/9545
MT40 20.0   45.0 35.0 22.5 40.0/9091 60.0/13635
MT56 24.0   52.0 45.0 30.0 56.0/12727 85.0/19318
MT80 28.0   62.0 50.0 32.5 80.0/18182 125.0/28408
MT112 32.0   73.0 60.0 40.0 112.0/25454 175.0/39768
MT160 37.0   85.0 70.0 45.0 160.0/36364 260.0/59090
MT224 43.0   98.0 90.0 60.0 224.0/50909 340.0/77272
MT315 48.0  112.0 100.0 65.0 315.0/71591 520.0/118180
MT450 56.0  135.0 120.0 80.0 450.0/102272 700.0/159089
*Q denotes the tensile strength after hardened

产品图纸23

Chain No. L1 G F W h4 d4
mm mm mm mm mm mm
 M80K2F6-P-100 40.00  80.00  90.00  115.00  35.00  12.00 
 M112K2F4-P-200 120.00  180.00  110.00  142.00  46.00  14.00 

产品图纸9

Chain No. P b1 h4 F K W L G d4
mm mm mm mm mm mm mm mm mm
M112K4-S-100 100.00  32.00  31.50  96.00  146.00  176.00  70.00  140.00  12.00 

产品图纸10

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
Q
min
Q0 q
mm mm mm mm mm mm kN/lbf kN kg/m
M18F1A1-P-50 50.0  25.0  11.5  5.72  26.0  28.2  18.0/4050 20.0  2.46 
M18F2A1.02-P-50 50.0  25.0  11.5  5.72  28.0  30.2  18.0/4050 20.0  2.18 
M18F2A1F1.32-P-50 50.0  25.0  11.5  5.70  28.0  30.2  18.0/4050 20.0 
M18F4A1.02-S-50 50.0  15.0  12.0  6.00  24.0  26.5  18.0/4050 20.0  1.20 
M18F8K1.03-P-50 50.0  25.0  11.5  5.72  26.0  28.2  18.0/4050 20.0  2.47 
M20K1F2.02-S-50 50.0  12.5  16.0  6.00  31.0  33.5  20.0/4545 25.0  3.60 
M20A2F1-S-50 50.0  12.5  16.0  6.00  31.0  33.5  20.0/4545 25.0  1.53 
M28F1A2-P-80 80.0  29.4  18.0  7.00  35.4  38.7  28.0/6300 31.0  2.60 
M28F3A2-P-63 63.0  30.0  17.0  7.00  37.3  40.3  35.0/7874 39.0  3.48 
M28F3A2-F-100 100.0  30.0  17.0  7.00  37.3  40.3  35.0/7874 39.0  3.46 
M32A1.02-P-50 50.0  31.0  15.0  10.00  33.0  35.5  32.0/7200 35.2  4.09 
M32A1F1-P-50 50.0  31.0  15.0  10.00  33.0  35.5  32.0/7200 35.2  3.96 
M32A1F2.02-PF1-50 50.0  36.0  14.8  10.00  32.6  35.5  35.0/7874 39.0  4.40 
M35F4A1.01-C-69 69.0  25.0  12.0  7.00  27.5  30.0  35.0/7874 39.0  2.26 
M40FA1.02-P-50 50.0  31.0  15.0  10.00  36.6  39.0  75.0/16872 82.5  4.52 
M40FK2F1-P-50 50.0  31.0  15.0  10.00  36.6  39.0  40.0/8992 44.0  4.94 
M40FA2-P-50 50.0  31.0  15.0  10.00  36.6  39.0  40.0/8992 44.0  4.54 
M40FA1F1.02-P-50 50.0  31.0  15.0  10.00  36.6  39.0  40.0/8992 44.0  4.31 
M40FA2F1.08-P-50 50.0  31.0  15.0  10.00  36.6  39.0  40.0/8992 44.0  4.08 
M40F17A2-P-50.8 50.8  31.0  15.2  13.40  38.0  42.8  53.9/12127 59.2  4.90 
M40F31A2.02-P-50.8 50.8  31.8  15.0  14.00  37.0  40.5  40.0/8992 44.0  4.60 
M40F17K1.10-P-50.8 50.8  31.0  15.2  13.35  38.0  42.8  53.9/12127 59.2  4.60 
M40F5A2-S-65 65.0  24.0  15.0  12.00  38.0  41.0  40.0/8992 44.0  4.74 
M40F10-F-76.2 76.2  31.5  15.0  14.00  38.0  42.0  40.0/8992 44.0  4.16 
M40A2F2-F-80 80.0  36.0  20.0  8.50  40.5  45.0  40.0/8992 44.0  4.98 
M40F1-P-125 125.0  36.0  38.0  14.27  75.6  - 40.0/8992 44.0  10.18 
M56F1-P-100 100.0  38.0  20.5  10.00  42.3  46.1  56.0/12727 61.0  4.63 
M56F2-P-100 100.0  42.0  22.5  10.00  44.6  48.5  56.0/12727 61.0  5.67 
M56F2-F-100 100.0  42.0  22.5  10.00  44.6  48.5  56.0/12727 61.0  5.88 
M56F3-P-100 100.0  38.0  20.5  10.00  42.3  46.1  56.0/12727 61.0  4.72 
M56F3-F.06-100 100.0  38.0  20.5  10.00  42.3  46.1  56.0/12727 61.0  4.70 
 M56F8-P-100 100.0  38.0  17.0  10.00  38.8  42.6  56.0/12727 61.0  3.79 
M56F9-F1-100 100.0  38.0  20.5  10.00  46.3  50.1  88.2/19845 97.0  5.80 
M56F23-F-100 100.0  42.0  24.0  10.00  44.6  49.5  56.0/12727 61.0  5.52 
M56F38A2-P-100 100.0  36.0  15.2  10.00  37.0  40.8  56.0/12727 61.0  3.64 
M56F6A2.02-PF1-100 100.0  38.0  17.0  10.00  38.8  42.6  56.0/12727 61.0  4.10 
M56A2-P-125 125.0  42.0  24.0  10.00  46.0  49.5  56.0/12727 61.0  5.24 
M56F26A2.02-F-125 125.0  42.0  24.0  10.00  46.0  49.5  56.0/12727 61.0  4.82 
M75-P100 100.0  38.0  18.9  9.53  40.4  44.7  75.0/17045 83.0  4.85 

产品图纸11

Chain No. P L G F W h4 h2 d4 t/T d5
mm mm mm mm mm mm mm mm mm mm
 M18F1A1-P-50 50.0  46.0  44.0  72.0  24.0  18.0  6.5  2.50  -
 M18F2A1.02-P-50 50.0  41.0  48.0  68.0  25.0  15.0  6.5  3.00  -
 M18F2A1F1.32-P-50 50.0  42.0  44.6  64.6  22.5  15.0  6.0  3.00  -
 M18F4A1.02-S-50 50.0  30.0  50.0  83.0  20.0  15.0  8.0  2.03  -
 M18F8K1.03-P-50 50.0  46.0  44.0  66.6  24.0  18.0  8.5  2.50  -
 M20K1F2.02-S-50 50.0  20.0  54.0  75.0  16.0  18.0  6.6  2.50  -
 M20A2F1-S-50 50.0  20.0  35.0  52.0  80.0  13.0  18.0  8.1  2.50  -
 M28F1A2-P-80 80.0  25.0  45.8  66.0  91.6  11.8  20.5  8.8  3.25  -
 M28F3A2-P-63 63.0  20.0  50.0  64.0  92.0  20.0  20.0  9.0  4.00  -
 M28F3A2-F-100 100.0  40.0  76.0  64.0  100.0  20.0  20.0  9.0  4.00  40.0 
 M32A1.02-P-50 50.0  60.0  62.0  97.0  35.0  23.0  10.0  3.00  -
 M32A1F1-P-50 50.0  30.0  62.0  92.0  28.0  23.0  10.0  3.00  -
 M32A1F2.02-PF1-50 50.0  60.0  62.0  97.0  16.5  23.0  10.0  3.00  -
 M35F4A1.01-C-69 69.0  60.0  50.0  74.0  25.5  19.0  7.0  2.50  -
 M40FA1.02-P-50 50.0  60.0  70.0  98.0  17.5  25.0  10.0  4.00  -
 M40FK2F1-P-50 50.0  30.0  60.0  67.5  100.0  17.0  25.0  9.0  4.00  -
 M40FA2-P-50 50.0  30.0  45.0  93.0  136.0  14.5  25.0  6.5  4.00  -
 M40FA1F1.02-P-50 50.0  35.0  54.0  104.0  20.5  25.0  10.5  4.00  -
 M40FA2F1.08-P-50 50.0  25.0  45.0  90.0  122  22.0  25.0  8.5  4.00  -
 M40F17A2-P-50.8 50.8  30.0  55.0  66.0  92.0  18.0  25.0  10.2  5.00/4.00 -
 M40F31A2.02-P-50.8 50.8  19.0  40.0  64.0  100.0  19.0  26.3  8.0  4.00  -
 M40F17K1.10-P-50.8 50.8  55.0  66.0  92.0  18.0  25.0  10.2  5.00/4.00 -
 M40F5A2-S-65 65.0  25.0  45.0  90.0  122.0  24.5  30.0  8.5  4.00  -
 M40F10-F-76.2 76.2  22.2  38.3  76.2  106.5  19.0  26.0  9.4  4.00  40.0 
 M40A2F2-F-80 80.0  20.0  50.0  70.0  112.0  35.0  25.0  9.0  3.50  45.0 
 M40F1-P-125 125.0  50.0  90.0  100.0  140.0  36.0  50.0  13.0  6.00  -
 M56F1-P-100 100.0  40.0  70.0  67.5  96.6  35.0  25.0  9.0  4.00  -
 M56F2-P-100 100.0  29.7  50.0  124.0  148.0  21.5  32.0  7.0  4.00  -
 M56F2-F-100 100.0  29.7  50.0  124.0  148.0  21.5  32.0  7.0  4.00  50.0 
 M56F3-P-100 100.0  50.0  70.0  71.0  101.0  35.0  25.0  9.0  4.00  -
 M56F3-F.06-100 100.0  50.0  70.0  71.0  101.0  35.0  25.0  9.0  4.00  44.5 
 M56F8-P-100 100.0  70.0  63.8  95.0  25.0  25.0  8.2  4.00  -
 M56F9-F1-100 100.0  40.0  70.0  68.0  96.6  25.0  32.0  9.0  5.00  45.0 
 M56F23-F-100 100.0  40.0  70.0  71.4  100.6  35.0  25.0  9.0  4.00  50.0 
 M56F38A2-P-100 100.0  40.0  60.0  70.0  100.0  20.0  25.0  9.0  4.00  -
 M56F6A2.02-PF1-100 100.0  40.0  70.0  71.5  92.0  55.0  25.0  6.5  4.00  -
 M56A2-P-125 125.0  50.0  75.0  88.0  128.0  30.0  30.0  11.0  4.00  -
 M56F26A2.02-F-125 125.0  50.0  75.0  88.0  128.0  30.0  30.0  9.0  4.00  50.0 
 M75-P100 100.0  40.0  70.0  64.0  112.0  24.9  26.0  9.0  4.00  -

产品图纸12

Chain No Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
Q
min
Q0 q
mm mm mm mm mm mm kN/lbf kN kg/m
M75-P100F1 100  38.0  18.9  9.53  38.4  42.7  75.0/17045 83.0  4.01 
M75-P100F3 100.0  28.5  23.9  11.10  46.3  50.3  75.0/17045 83.0  4.53 
M75F4-P-100 100.0  38.0  18.9  9.53  40.4  44.7  75.0/17045 83.0  4.62 
M75-PF1-100 100.0  19.1  18.9  9.53  40.4  44.7  75.0/17045 75.0  3.43 
M80K1F1-P-100 100.0  50.0  28.0  12.00  55.0  58.5  80.0/18000 88.0  9.10 
*M80K2F1-B-100 100.0  18.0  28.0  12.00  55.0  58.5  80.0/18000 88.0  5.94 
*M80F5K1-B-100 100.0  18  28.0  12.00  55.0  58.5  80.0/18000 88.0  5.45 
M80A2F1-F-160 160.0  50.0  29.0  12.00  65.0  - 80.0/18000 88.0  7.45 
M80F43K2-P-200 200.0  50.0  28.0  12.00  55.0  59.0  80.0/18000 88.0  7.90 
M112F5K2-P-100 100.0  36.0  37.0  16.00  69.0  74.0  112.0/25200 123.2  8.28 
M112A2F18.04-P-100 100.0  60.0  31.0  15.00  64.0  73.0  112.0/25200 123.2  11.80 
*M112K2F2-B-100 100.0  21.0  32.0  15.00  64.5  69.0  112.0/25200 123.2  7.53 
M112F38A2.04-P-100 100.0  60.0  32.0  15.00  64.5  69.0  112.0/25200 123.2  12.74 
M112F16K1-P-125 125.0  60.0  32.0  15.00  68.5  73.0  112.0/25200 123.2  13.00 
M112K2F1-S-125 125.0  30.0  32.0  16.00  64.5  69.0  112.0/25200 123.2  7.35 
M112F9A2-F-180 180.0  50.0  32.0  15.00  64.5  69.0  160.0/35993 176.0  10.30 
M112F3-F-200 200.0  60.0  37.0  16.00  69.0  74.0  112.0/25200 123.2  11.00 
M112A2F21-F-315 315.0  60.0  32.0  15.00  65.0  70.0  112.0/25200 123.2  8.50 
M160F1K2-P-100 100.0  36.0  36.0  18.00  76.0  80.0  160.0/35993 176.0  10.80 
*M160F1K2.03-B-100 100.0  18.0  36.0  18.00  76.0  80.0  160.0/35993 176.0  9.73 
M160F12K2-S-100 100.0  36.0  38.0  14.00  76.0  - 100.0/22496 110.0  9.33 
*M160F2-B-100 100.0  25.0  37.0  18.00  73.3  83.0  222.0/49940 244.2  11.36 
M160F25K2.04-B-100 100.0  25.0  37.0  18.00  73.3  79.5  160.0/36364 176.0  10.83 
*M160F41K2-B-100 100.0  36.0  37.0  18.00  73.3  79.5  160.0/35993 176.0  14.75 
*M160F55K2-B-100 100.0  25.0  37.0  18.00  - 86.0  160.0/35993 176.0  15.04 
M160F3K1F1-P-101.6 101.6  66.7  26.0  26.90  58.0  78.5  156.0/35093 171.6  17.37 
M160A2F1.02-P-152.4 152.4  66.7  25.4  26.90  58.0  68.0  160.0/35993 176.0  12.55 
M160A2F7-F-200 200.0  70.0  37.0  18.00  85.0  - 181.8/40905 200.0  15.20 
M160A2F8-F-200 200.0  70.0  37.0  18.00  85.0  - 181.8/40905 200.0  15.23 
M160K2F2-S-200 200.0  36.0  36.0  18.00  76.0  80.0  160.0/36364 176.0  11.40 
M160A2F8-F-200 200.0  70.0  37.0  18.00  85.0  - 181.8/40905 200.0  15.20 
M224F6A2-P-160 160.0  85.0  42.0  21.00  87.5  92.5  224.0/50909 246.5  27.56 
M224F29A2-F-200 200.0  85.0  43.0  21.00  85.0  91.0  224.0/50909 246.0  21.60 
M224F1K2-P-200 200.0  85.0  42.0  21.00  95.0  - 224.0/50909 246.0  21.20 
M224F42K2-S-200 200.0  42.0  44.0  21.00  - 99.0  224.0/50909 246.0  17.20 
M315F22A2-F-400 400.0  100.0  56.0  25.00  109.8  115.3  315.0/70815 346.5  26.60 
M315K2F1-P-250 250.0  50.0  47.0  25.00  98.9  105.0  315.0/70815 346.5  20.60 
M450F26A2-F-400 400.0  100.0  56.0  30.00  111.0  118.0  315.0/70815 346.5  27.60 
*Bush chain:d1 in the table indicates the external diameter of the bush.

产品图纸14

Chain No. P b1 h2 t/T C F G
mm mm mm mm mm mm mm
M80F29-S-100 100.00  28.00  35.00  5.00  28.00  51.00  78.50 

产品图纸15

Chain No. P h1 h2 t/T C F G
mm mm mm mm mm mm mm
M80F41-P-100 100.00  28.00  35.00  5.00  40.00  75.00  29.00 

16

Chain No. P d1 b1 h2 C E F W d4
mm mm mm mm mm mm mm mm mm
M112F52SD-B-100 100.00  21.00  32.00  40.00  70.00  80.00  120.00  172.00  12.00 

产品图纸17

Chain No. P L G F W h4 d4 d5
mm mm mm mm mm mm mm mm
M112F34-P-100 100.00  50.00  100.00  95.00  130.00  55.00  13.00  50.00 

产品图纸18

Chain No. P b1 h2 T C F W
mm mm mm mm mm mm mm
M112F39-P-80 80.00  32.00  40.00  6.00  42.00  91.00  111.00 

产品图纸19.20

ISO
Chain No
Pitch Roller
diameter
Bush
diameter
P d1
max
d7
max
d5
max
d4
max
mm mm mm mm mm
M20 *40.0 50.0  63.0 80.0 100.0 125.0 160.0 
25.0 12.5 32.0 9.0
M28 *50.0 63.0  80.0 100.0 125.0 160.0 200.0 
30.0 15.0 36.0 10.0
M40 63.0 80.0 100.0 125.0 160.0 200.0 250.0
36.0 18.0 42.0 12.5
M56 *63.0 80.0 100.0 125.0 160.0 200.0 250.0
42.0 21.0 50.0 15.0
M80 80.0 100.0 125.0 160.0 200.0 250.0 315.0
50.0 25.0 60.0 18.0
M112 *80.0 100.0 125.0 160.0 200.0 250.0 315.0 400.0 60.0 30.0 70.0 21.0
M160 *100.0 125.0 160.0 200.0 250.0 315.0 400.0 500.0 70.0 36.0 85.0 25.0
M224 *125.0 160.0 200.0 250.0 315.0 400.0 500.0 630.0 85.0 42.0 100.0 30.0
M315 *160.0 200.0 250.0 315.0 400.0 500.0 630.0
100.0 50.0 120.0 36.0
M450 200.0 250.0 315.0 400.0 500.0 630.0 800.0
120.0 60.0 140.0 42.0
ISO
Chain No
Width
between
inner  plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
b1
min
d2
max
L
max
h2
max
T
max
Q
min
Qo
mm mm mm mm mm kN/lbf kN
M20 16.0 6.0 35.0 19.0 2.5 20.0/4545 25.0
M28 18.0 7.0 40.0 21.0 3.0 28.0/6364 35.0
M40 20.0 8.5 45.0 26.0 3.5 40.0/9091 50.0
M56 24.0 10.0 52.0 31.0 4.0 56.0/12727 70.0
M80 28.0 12.0 62.0 36.0 5.0 80.0/18182 100.0
M112 32.0 15.0 73.0 41.0 6.0 112.0/2545 140.0
M160 37.0 18.0 85.0 51.0 7.0 160.0/36364 200.0
M224 43.0 21.0 98.0 62.0 8.0 224.0/50909 280.0
M315 48.0 25.0 112.0 72.0 10.0 315.0/71591 393.7
M450 56.0 30.0 135.0 82.0 12.0 450.0/102272 562.5
*Chain has bush and small roller only

产品图纸21.22

DIN

Chain No.
Pitch Roller
diameter
Bush
diameter

P d1
max
d7
max
d5
max
d4
max

mm mm mm mm mm
M20 40.0  50.0  63.0  80.0  100.0  125.0  160.0  25.0  12.50  30.00  9.0 
M28 50.0  63.0  80.0  100.0  125.0  160.0  200.0  30.0  15.00  36.00  10.0 
M40 63.0  80.0  100.0  125.0  160.0  200.0  250.0  36.0  18.00  42.00  12.5 
M56 63.0  80.0  100.0  125.0  160.0  200.0  250.0  42.0  21.00  50.00  15.0 
M80 80.0  100.0  125.0  160.0  200.0  250.0  315.0  50.0  25.00  60.00  18.0 
M112 80.0  100.0  125.0  160.0  200.0  250.0  315.0  60.0  30.00  70.00  21.0 
M160 100.0  125.0  160.0  200.0  250.0  315.0  400.0  70.0  36.00  85.00  25.0 
M224 125.0  160.0  200.0  250.0  315.0  400.0  500.0  85.0  42.00  100.00  30.0 
M315 160.0  200.0  250.0  315.0  400.0  500.0  630.0  100.0  50.00  120.00  36.0 
M450 200.0  250.0  315.0  400.0  500.0  630.0  800.0  120.0  60.00  140.00  42.0 
DIN

Chain No.
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
b1
min
d2
max
L
max
 h2
max
T
max
Q
min
Q0
mm mm mm mm mm kN/lbf kN
M20 16.0  6.0  35.0  18.0  2.5  20.0/4545 25.0 
M28 18.0  7.0  40.0  20.0  3.0  28.0/6364 35.0 
M40 20.0  8.5  45.0  25.0  3.5  40.0/9091 50.0 
M56 24.0  10.0  52.0  30.0  4.0  56.0/12727 70.0 
M80 28.0  12.0  62.0  35.0  5.0  80.0/18182 100.0 
M112 32.0  15.0  73.0  40.0  6.0  112.0/25454 140.0 
M160 37.0  18.0  85.0  50.0  7.0  160.0/36364 200.0 
M224 43.0  21.0  98.0  60.0  8.0  224.0/50909 280.0 
M315 48.0  25.0  112.0  70.0  10.0  315.0/71591 393.7 
M450 56.0  30.0  135.0  80.0  12.0  450.0/102272 562.5 

产品图纸23

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Q
min
Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
M18F1-P-50 50.0  25.00  11.50  5.72  26.0  28.2  18.0  2.5  18.0/4050 20.0  1.81 
M20-PF1-50 50.0  30.00  16.00  6.00  31.0  33.5  18.0  2.5  20.0/4500 22.0  2.60 
M22-P-50 50.0  25.00  11.50  8.00  28.0  30.9  20.0  3.0  22.0/4950 24.2  2.64 
M22F1-P-50 50.0  25.00  12.00  10.00  29.4  32.6  20.0  3.0  22.0/4950 24.2  2.30 
M28F4-S-50 50  15.00  17.00  7.00  33.0  36.5  20.0  3.0  28.0/6300 35.0  1.88 
M28F5-P-63 63.0  30.00  18.00  7.00  42.0  45.5  25.0  5.0  40.0/9000 50.0  4.23 
M28F8-P-80 80.0  25.00  16.00  7.00  33.0  36.2  20.0  3.0  28.0/6294 31.0  1.89 
M35F2-S-35 35.0  14.00  14.00  7.00  31.0  34.0  18.0  3.5/2.5 35.0/7874 39.0  1.82 
M35F2-P-35 35.0  22.00  14.00  7.00  31.0  34.0  18.0  3.5/2.5 35.0/7874 39.0  2.47 
*M35F3-B-35 35.0  14.00  14.00  6.00  30.2  33.0  18.0  3.0  35.0/7874 39.0  1.73 
M35F4-C-69 69.0  25.00  12.00  7.00  27.5  30.0  19.0  2.5  35.0/7874 39.0  1.60 
M35F5-P-50.8 50.8  25.00  16.00  7.00  33.0  36.0  20.0  3.0  35.0/7874 39.0  2.48 
M35F9-P-50 50.0  25.00  16.00  6.00  30.4  32.7  18.0  2.5  33.0/7425 36.0  2.23 
M35F10-P-50 50.0  20.00  16.00  7.00  33.0  36.0  25.0  3.0  35.0/7874 39.0  2.53 
M35F11-P-35 35.0  20.00  16.00  7.00  31.0  34.0  18.0  2.5  35.0/7874 39.0  2.22 
M40-PF1-100 100.0  36.00  20.00  8.50  40.5  44.5  25.0  3.5  40.0/9000 44.0  3.28 
M40F4-P-50 50.0  31.75  15.00  10.00  36.6  39.0  25.0  4.0  40.0/9000 44.0  4.00 
M40F5-S-65 65.0  24.00  15.00  10.00  36.6  39.0  30.0  4.0  40.0/9000 44.0  4.86 
M40F6-P-80 80.0  36.00  20.00  8.50  41.0  44.2  25.0  4.0  40.0/9000 44.0  3.68 
M40F17-P-50.8 50.8  31.00  15.20  13.35  38.0  42.8  25.0  5.0/4.0 53.9/12127 59.2  4.45 
M40F22-P-100 100.0  40.00  32.00  14.00  63.7  69.0  50.0  6.0  195.0/43838 214.5  10.30 
M56-SF1-63 63.0  25.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6  2.31 
M56-PF1-80 80.0  25.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6  3.61 
M56-SF1-80 80.0  50.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6  6.96 
M56F14-S-63 63.0  21.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6 3.81
M56F14-S-80 80.0  21.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6  3.27 
M56F14-P-100 100.0  42.00  24.00  10.00  46.0  49.5  30.0  4.0  56.0/12600 61.6  5.00 
M56F21-P-100 100.0  42.00  24.00  12.00  54.7  59.5  30.0  6.0  56.0/12600 61.6  6.30 
