Product Description
We can produce the whole series of taper bore v-pulleys: SPA,SPB,SPC and SPZ. They are made of high grade GG25 cast iron, with a delicate finish and assembled precisely. They can also be matched with BTL.
Bushings with easy on and easy off capabilities and practical utility.They are suitable for all kinds of power transmission installation.
parameter
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPC200-03 SPC212-03 SPC224-03 SPC236-03 SPC250-03 | 3 3 3 3 3 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 2517 3020 3020 3020 3020 | 60 75 75 75 75 | - - - - - | 85 85 85 85 85 | 150 162 173 185 200 | 20 17 17 17 17 | 45 51 51 51 51 | 20 17 17 17 17 | - - - - - |
SPC265-03 SPC280-03 SPC300-03 SPC315-03 SPC335-03 | 3 3 3 3 3 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 345.0 | 1 1 7 7 7 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - 18 18 18 | 85 85 85 85 85 | 209 224 249 264 284 | - - 2 2 2 | 89 89 89 89 89 | 4 4 2 2 2 | 170 170 170 170 170 |
SPC355-03 SPC375-03 SPC400-03 SPC425-03 SPC450-03 | 3 3 3 3 3 | 355.0 375.0 400.0 425.0 450.0 | 365.0 384.6 409.6 434.6 459.6 | 7 7 4 4 4 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | 18 20 - - - | 85 85 85 85 85 | 304 324 344 369 394 | 2 2 2 2 2 | 89 89 89 89 89 | 2 2 2 2 2 | 170 170 170 170 170 |
SPC475-03 SPC500-03 SPC530-03 SPC560-03 SPC630-03 | 3 3 3 3 3 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 4 4 4 4 4 | 3535 3535 3535 3535 4040 | 90 90 90 90 100 | - - - - - | 85 85 85 85 85 | 419 444 474 504 574 | 2 2 2 2 8.5 | 89 89 89 89 102 | 2 2 2 2 8.5 | 170 170 170 170 200 |
SPC800-03 SPC1000-03 SPC1250-03 | 3 3 3 | 800.0 1000.0 1250.0 | 809.6 1009.6 1259.6 | 4 4 4 | 4545 5050 5050 | 110 125 125 | - - - | 85 85 85 | 737 937 1187 | 4 8 8 | 114 127 127 | 25 34 34 | 225 245 245 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPC200-04 SPC212-04 SPC224-04 SPC236-04 SPC250-04 | 4 4 4 4 4 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 3020 3020 3535 3535 3535 | 75 75 90 90 90 | - - - - - | 111 111 111 111 111 | 144 156 168 180 194 | 30 30 11 11 11 | 51 51 89 89 89 | 30 30 11 11 11 | - - - - - |
SPC265-04 SPC280-04 SPC300-04 SPC315-04 SPC335-04 | 4 4 4 4 4 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 344.6 | 3 3 6 6 6 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - 20 20 20 | 111 111 111 111 111 | 209 224 244 259 279 | 11 11 11 11 11 | 89 89 89 89 89 | 11 11 11 11 11 | - - 170 170 170 |
SPC355-04 SPC375-04 SPC400-04 SPC425-04 SPC450-04 | 4 4 4 4 4 | 355.0 375.0 400.0 425.0 450.0 | 365.0 384.6 409.6 434.6 459.6 | 6 6 5 5 5 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | 20 25 - - - | 111 111 111 111 111 | 299 319 344 369 394 | 11 11 11 11 11 | 89 89 89 89 89 | 11 11 11 11 11 | 170 170 170 170 170 |
SPC475-04 SPC500-04 SPC530-04 SPC560-04 SPC630-04 | 4 4 4 4 4 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 5 5 5 5 4 | 3535 3535 3535 4040 4545 | 90 90 90 100 110 | - - - - - | 111 111 111 111 111 | 419 444 474 504 574 | 11 11 11 4.5 1.5 | 89 89 89 102 114 | 11 11 11 4.5 1.5 | 170 170 170 200 225 |
SPC800-04 SPC1000-04 SPC1250-04 | 4 4 4 | 800.0 1000.0 1250.0 | 809.6 1009.6 1259.6 | 4 4 4 | 5050 5050 5050 | 125 125 125 | - - - | 111 111 111 | 737 937 1187 | 4 - 4 | 127 127 127 | 12 12 12 | 245 245 245 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | MaxBore | E | F | J | K | L | M | N | |
SPC200-05 SPC212-05 SPC224-05 SPC236-05 SPC250-05 | 5 5 5 5 5 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - - - - | 136 136 136 136 136 | 150 160 173 185 198 | 23.5 23.5 23.5 23.5 23.5 | 89 89 89 89 89 | 23.5 23.5 23.5 23.5 23.5 | - - - - - | |
SPC265-05 SPC280-05 SPC300-05 SPC315-05 SPC335-05 | 5 5 5 5 5 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 344.6 | 3 3 6 6 6 | 3535 3535 3535 3535 3536 | 90 90 90 90 90 | - - 20 20 20 | 136 136 136 136 136 | 213 228 247 264 280 | 23.5 23.5 23.5 23.5 23.5 | 89 89 89 89 89 | 23.5 23.5 23.5 23.5 23.5 | - - 170 170 170 | |
SPC355-05 SPC375-05 SPC400-05 SPC425-05 SPC450-05 | 5 5 5 5 5 | 355.0 375.0 400.0 425.0 450.0 | 364.6 384.6 409.6 434.6 459.6 | 6 6 5 5 5 | 3535 3535 3535 4040 4040 | 90 90 90 100 100 | 20 20 - - - | 136 136 136 136 136 | 304 324 344 369 394 | 23.5 23.5 23.5 17 17 | 89 89 89 102 102 | 23.5 23.5 23.5 17 17 | 170 170 170 200 200 | |
SPC475-05 SPC500-05 SPC530-05 SPC560-05 SPC630-05 | 5 5 5 5 5 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 5 5 5 5 5 | 4040 4040 4040 4545 5050 | 100 100 100 110 125 | - - - - - | 136 136 136 136 136 | 419 444 474 504 574 | 17 17 17 11 4.5 | 102 102 102 114 127 | 17 14 17 11 4.5 | 200 200 200 225 245 | |
SPC710-05 SPC800-05 SPC1000-05 SPC1250-05 | 5 5 5 5 | 710.0 800.0 1000.0 1250.0 | 719.6 809.6 1009.6 1259.6 | 5 5 5 5 | 5050 5050 5050 5050 | 125 125 125 125 | - - - 125 | 136 136 136 136 | 654 737 937 1187 | 4.5 4.5 4.5 4.5 | 127 127 127 127 | 4.5 4.5 4.5 4.5 | 245 245 245 245 | |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPC200-06 SPC212-06 SPC224-06 SPC236-06 SPC250-06 | 6 6 6 6 6 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - - - - | 162 162 162 162 162 | 148 160 173 185 198 | 36.5 36.5 36.5 36.5 36.5 | 89 89 89 89 89 | 36.5 36.5 36.5 36.5 36.5 | - - - - - |
SPC265-06 SPC280-06 SPC300-06 SPC315-06 SPC335-06 | 6 6 6 6 6 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 344.6 | 3 3 6 6 6 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - 20 20 20 | 162 162 162 162 162 | 213 228 247 264 280 | 36.5 36.5 36.5 36.5 36.5 | 89 89 89 89 89 | 36.5 36.5 36.5 36.5 36.5 | - - 170 170 170 |
SPC355-06 SPC375-06 SPC400-06 SPC425-06 SPC450-06 | 6 6 6 6 6 | 355.0 375.0 400.0 425.0 450.0 | 364.6 384.6 409.6 434.6 459.6 | 6 6 6 6 6 | 3535 4040 4040 4545 4545 | 90 100 100 110 110 | 20 20 20 30 30 | 162 162 162 162 162 | 304 324 348 369 394 | 36.5 30 30 24 24 | 89 102 102 114 114 | 36.5 30 30 24 24 | 170 200 200 225 225 |
SPC475-06 SPC500-06 SPC530-06 SPC560-06 SPC630-06 | 6 6 6 6 6 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 6 5 5 5 5 | 4545 4545 4545 5050 5050 | 110 110 110 125 125 | 30 30 30 - - | 162 162 162 162 162 | 419 444 474 504 574 | 24 24 24 17.5 17.5 | 114 114 114 127 127 | 24 24 24 17.5 17.5 | 225 225 225 245 245 |
SPC710-06 SPC800-06 SPC1000-06 SPC1250-06 | 6 6 6 6 | 710.0 800.0 1000.0 1250.0 | 719.6 809.6 1009.6 1259.6 | 5 5 5 5 | 5050 5050 5050 5050 | 125 125 125 125 | - - - - | 162 162 162 162 | 656 737 937 1187 | 17.5 17.5 17.5 17.5 | 127 127 127 127 | 17.5 17.5 17.5 17.5 | 245 245 245 245 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPC200-08 SPC212-08 SPC224-08 SPC236-08 SPC250-08 | 8 8 8 8 8 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - - - - | 213 213 213 213 213 | 148 160 170 184 198 | 62 62 62 62 62 | 89 89 89 89 89 | 62 62 62 62 62 | - - - - - |
SPC265-08 SPC280-08 SPC300-08 SPC315-08 SPC335-08 | 8 8 8 8 8 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 344.6 | 3 3 3 3 6 | 3535 3535 4040 4040 4040 | 90 90 100 100 100 | - - - - - | 213 213 213 213 213 | 213 228 247 258 280 | 62 62 55.5 55.5 55.5 | 89 89 102 102 102 | 62 62 55.5 55.5 55.5 | - - - - - |
SPC355-08 SPC375-08 SPC400-08 SPC425-08 SPC450-08 | 8 8 8 8 8 | 355.0 375.0 400.0 425.0 450.0 | 364.6 384.6 409.6 434.6 459.6 | 3 3 6 6 6 | 4040 4545 4545 5050 5050 | 100 110 110 125 125 | - - - 20 30 | 213 213 213 213 213 | 304 324 348 369 394 | 55.5 49.5 49.5 43 43 | 102 114 114 127 127 | 55.5 49.5 49.5 43 43 | - - 220 245 245 |
SPC475-08 SPC500-08 SPC530-08 SPC560-08 SPC630-08 | 8 8 8 8 8 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 6 6 6 5 5 | 5050 5050 5050 5050 5050 | 125 125 125 125 125 | 30 30 30 - - | 213 213 213 213 213 | 419 444 474 504 574 | 43 43 43 43 43 | 127 127 127 127 127 | 43 43 43 43 43 | 245 245 245 245 245 |
SPC710-08 SPC800-08 SPC1000-08 SPC1250-08 | 8 8 8 8 | 710.0 800.0 1000.0 1250.0 | 719.6 809.6 1009.6 1259.6 | 5 5 5 5 | 5050 5050 5050 5050 | 125 125 125 125 | - - - - | 213 213 213 213 | 656 737 937 1187 | 43 43 43 43 | 127 127 127 127 | 43 43 43 43 | 245 245 245 245 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J | K | L | M | N |
SPC250-10 SPC280-10 SPC300-10 SPC315-10 SPC355-10 | 10 10 10 10 10 | 250.0 280.0 300.0 315.0 355.0 | 259.6 289.6 309.6 324.6 364.6 | 3 3 3 3 3 | 4040 4040 4545 4545 4545 | 100 100 110 110 110 | - - - - - | 264 264 264 264 264 | 196 226 245 258 299 | 81 81 75 75 75 | 102 102 114 114 114 | 84 81 75 75 75 | - - - - - |
SPC400-10 SPC450-10 SPC500-10 SPC560-10 SPC630-10 | 10 10 10 10 10 | 400.0 450.0 500.0 560.0 630.0 | 409.6 459.6 509.6 569.6 639.6 | 3 6 6 5 5 | 5050 5050 5050 5050 5050 | 125 125 125 125 125 | - 40 40 - - | 264 264 264 264 265 | 342 394 444 504 574 | 68.5 68.5 68.5 68.5 68.5 | 127 127 127 127 127 | 68.5 68.5 68.5 68.5 68.5 | - 245 245 245 245 |
SPC710-10 SPC800-10 SPC1000-10 SPC1250-10 | 10 10 10 10 | 710.0 800.0 1000.0 1250.0 | 719.6 809.6 1009.6 1259.6 | 5 5 5 5 | 5050 5050 5050 5050 | 125 125 125 125 | - - - - | 264 264 264 264 | 656 737 937 1187 | 68.5 68.5 68.5 68.5 | 127 127 127 127 | 68.5 68.5 68.5 68.5 | 245 245 245 245 |
catalogue