Product Description
Developed for maximum thermal power
Maximum size axial fan and optimized cooling air flow
Considerably increased housing surface for effective heat transmission
No external cooling device required
Externally accessible backstop
Variable installation/mirror image design
Universal, symmetrical housing
Parameter
Overall dimensions | ||||||||||||||||
Typ | A | A1 | AD | g0 | G0 | G1 | h | h1 | H | HO | L | L1 | B | B1 | B2 | B3 |
SK 5217 | 228 | 239.5 | 210 | 240 | 216 | 232 | 35 | 25 | 560 | 280 | 760 | 790 | 480 | 432 | 424 | 456 |
SK 6217 | 268 | 270 | 260 | 240 | 216 | 232 | 35 | 30 | 630 | 315 | 850 | 860 | 480 | 432 | 424 | 456 |
SK 7217 | 270 | 275.5 | 267 | 260 | 241 | 273 | 35 | 35 | 630 | 315 | 912 | 921 | 520 | 482 | 495 | 520 |
SK 8217 | 294 | 291.5 | 283 | 260 | 241 | 273 | 35 | 35 | 670 | 335 | 952 | 961 | 520 | 482 | 495 | 520 |
SK 9217 | 325 | 321 | 330 | 318 | 303 | 344 | 55 | 45 | 720 | 360 | 1120 | 1111 | 636 | 606 | 605 | 620 |
SK 10217 | 358 | 337 | 352 | 318 | 303 | 343 | 55 | 45 | 790 | 395 | 1235 | 1220 | 636 | 606 | 605 | 620 |
SK11217 | 384 | 371.5 | 366 | 393 | 378 | 410 | 46 | 55 | 830 | 415 | 1340 | 1 346 | 786 | 710 | 700 | 770 |
Holes/ hole spacings | ||||||||
Typ | S1 | n1 | n2 | n21 | n3 | n4 | n5 | |
SK 5217 | 5217 | 28 | 520 | 420 | 210 | 100 | 110 | 520 |
SK 6217 | 6217 | 28 | 585 | 420 | 210 | 122.5 | 137.5 | 560 |
SK | 7217 | 28 | 640 | 470 | 235 | 127 | 140 | 611 |
SK | 8217 | 28 | 685 | 470 | 235 | 125 | 158 | 635 |
SK 9217 | 9217 | 35 | 790 | 575 | 287.5 | 155 | 175 | 742.5 |
SK 10217 | 10217 | 35 | 875 | 575 | 287.5 | 177 | 175 | 830.5 |
SK 11217 | 11217 | 42 | 965 | 700 | 350 | 186 | 180 | 933 |
Solid output shaft | ||||||||
Typ | ΦDV | LV | LP | BP | GP | T1 | Prall key | |
SK 5217 | 5217 | 120 | 210 | 180 | 32 | 15 | 127 | 32x18x 180 |
SK | 6217 | 120 | 210 | 180 | 32 | 15 | 127 | 32x18x 180 |
SK | 7217 | 140 | 250 | 200 | 36 | 25 | 148 | 36x20x 200 |
SK | 8217 | 140 | 250 | 200 | 36 | 25 | 148 | 36x20x 200 |
SK 9217 | 9217 | 160 | 300 | 260 | 40 | 20 | 169 | 40x22x260 |
SK10217 | 10217 | 160 | 300 | 260 | 40 | 20 | 169 | 40x22 x260 |
SK11217 | 11217 | 170 | 300 | 260 | 40 | 20 | 179 | 40x22 x260 |
Double solid output shaft | |
LV | GB |
210 | 884 |
210 | 884 |
250 | 1045 |
250 | 1045 |
300 | 1286 |
300 | 1286 |
300 | 1420 |
Hollow shaft | ||||
Φ D | Φ DHH7 | LG | B | T |
140 | 105 | 464 | 28 | 111.4 |
140 | 105 | 464 | 28 | 111.4 |
160 | 125 | 545 | 32 | 132.4 |
160 | 125 | 545 | 32 | 132.4 |
220 | 160 | 686 | 40 | 169.4 |
220 | 160 | 686 | 40 | 169.4 |
230 | 170 | 820 | 40 | 179.4 |
Solid input shaft | |||||||||||||
Type | iN | g1 | g2 | g3 | g4 | odk | lk | lpk | bpk | t1 | 9pk | Parallel key | |
SK | 5217 | 6.14一22.91 | 462 | 690 | 900 | 929.5 | 50 | 74 | 64.0 | 14 | 53.5 | 10.0 | 14x9x90 |
SK | 6217 | 6.15一22.50 | 462 | 730 | 990 | 1000.0 | 50 | 74 | 64.0 | 14 | 53.5 | 10.0 | 14x9x90 |
SK | 7217 | 16.06 一17.94 6.37一13.20 | 534 564 | 836 | 1101 | 111.05 | 50 70 | 55 85 | 45.0 77.5 | 20 | 53.5 | 10.0 7.5 | 14x9x90 |
SK | 8217 | 15.86 一20.44 6.30一13.33 | 536 566 | 860 | 1143 | 1151.5 | 50 70 | 55 85 | 45.0 77.5 | 20 | 53.5 | 10.0 7.5 | 20x12x125 |
SK | 9217 | 16.18 一18.14 6.42一13.47 | 652 | 1006 | 1337 | 1320.0 | 70 | 91 | 83.5 106 | 22 | 85.0 | 7.5 150 | 22x14x140 |
SK | 10217 | 15.76一18.17 6.26一 13.47 | 682 712 | 1070 | 1452 | 1407.0 | 80 70 | 121 91 | 83.5 | 7.5 15.0 | 22x14x140 | ||
SK | 106 | 22 | 85.0 | ||||||||||
SK | 11217 | 16.84一18.44 6.69一 13.35 | 822 | 80 | 135 | 120 | 28x16x180 | ||||||
SK | 852 | 1236 | 1602 | 1607.5 | 100 | 200 | 155 | 28 | 85.0 | 15.0 |
Catalogue