Product Description

| Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F | ||||||||||||||||||||||||||||||||
| 1.0508B | 22 | 54 | 89 | 14 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 1.0508C | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 2.0508B | 23.8 | 61.3 | 100 | 20 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 2.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 3.0508B | 27 | 70 | 102 | 22 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 3.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 4.0508B | 27 | 74.6 | 108 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 4.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 5.0508B | 30.2 | 80 | 111 | 20 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 5.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 32.0508B | 32 | 76 | 111 | 20 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 32.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 6.0508B | 30.2 | 92 | 118 | 21 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 6.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
| 6.0508C | 30.2 | 92 | 124 | 24 | 26.5 | 13/4"Z6 | ||||||||||||||||||||||||||||||||
| 6.0508E | 13/4"Z20 | |||||||||||||||||||||||||||||||||||||
| 7.0508B | 30.2 | 106.5 | 125 | 24 | 22 | 13/8"Z6 | ||||||||||||||||||||||||||||||||
| 7.0508D | 13/8"Z21 | |||||||||||||||||||||||||||||||||||||
Catalogue