Product Description
| Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | ||||||||||||||||||||||||||||
| 1.06L | 22 | 54 | 77 | 30 | 39 | ||||||||||||||||||||||||||||
| 1.07L | 22 | 54 | 77 | 23.7 | 30.8 | ||||||||||||||||||||||||||||
| 2.06L | 23.8 | 61.3 | 82 | 41.2 | 48 | ||||||||||||||||||||||||||||
| 2.07L | 23.8 | 61.3 | 82 | 34.5 | 40.1 | ||||||||||||||||||||||||||||
| 3.06L | 27 | 70 | 90 | 41.2 | 48 | ||||||||||||||||||||||||||||
| 3.07L | 27 | 70 | 90 | 34.5 | 40.1 | ||||||||||||||||||||||||||||
| 4.06L | 27 | 74.6 | 90 | 41.2 | 48 | ||||||||||||||||||||||||||||
| 4.07L | 27 | 74.6 | 90 | 34.5 | 40.1 | ||||||||||||||||||||||||||||
| 5.06L | 30.2 | 80 | 98 | 48 | 57.5 | ||||||||||||||||||||||||||||
| 5.07L | 30.2 | 80 | 98 | 39.5 | 49 | ||||||||||||||||||||||||||||
| 32.06L | 32 | 76 | 98 | 48 | 57.5 | ||||||||||||||||||||||||||||
| 32.07L | 32 | 76 | 98 | 39.5 | 49 | ||||||||||||||||||||||||||||
| 6.06L | 30.2 | 92 | 104 | 48 | 57.5 | ||||||||||||||||||||||||||||
| 6.07L | 30.2 | 92 | 104 | 39.5 | 49 | ||||||||||||||||||||||||||||
| 7N.06L | 35 | 94 | 106 | 48 | 57.5 | ||||||||||||||||||||||||||||
| 7N.07L | 35 | 94 | 106 | 39.5 | 49 | ||||||||||||||||||||||||||||
| 36.06L | 36 | 89 | 106 | 48 | 57.5 | ||||||||||||||||||||||||||||
| 36.07L | 36 | 89 | 106 | 39.5 | 49 | ||||||||||||||||||||||||||||
Catalogue