Product Description
STL Double Single Sprockets are a type of double single sprocket used to drive two independent chains. This type of sprocket is typically made of 1045 cold drawn steel and features teeth that have undergone precision hardening treatment, ensuring excellent wear resistance and extended service life.
These sprockets are designed to drive two independent chains on a single shaft, with a wider space than multi strand sprockets, allowing two separate chains to mesh without contact. In addition, this type of sprocket can achieve different chain output directions.
In summary, STL Double Single Sprockets is a high-performance sprocket product widely used in applications that require two independent chain drives, with excellent durability and flexibility.
Parameter
Catalog No. | Diameter | Bushing | Type | Dimensions | wt Less Bushing | |||||||||
O.D. | PD. | T | M | OL | L | C | H | G | E | |||||
DS40-STL For 1-2" PITCH | ||||||||||||||
DS40H19 | 3.28 | 3.038 | H | 1 | 0.284 | 113/32 | 21/32 | 11/4 | 19/32 | 21/2 | 7/16 | 3/16 | 1.5 | |
DS40H21 | 3.62 | 3.355 | H | 1 | 0.284 | 113/32 | 21/32 | 11/4 | 19/32 | 21/2 | 7/16 | 3/16 | 2.0 | |
DS40P23 | 3.94 | 3.672 | P1 | 2 | 0.284 | 113/32 | 29/32 | 115/16 | 3/32 | 3 | 5/8 | 1/4 | 2.3 | |
DS40P24 | 4.10 | 3.831 | P1 | 2 | 0.284 | 113/32 | 29/32 | 115/16 | 3/32 | 3 | 5/8 | 1/4 | 2.5 | |
DS50-STL For 5/8" PITCH | ||||||||||||||
DS50H17 | 3.72 | 3.401 | H | 1 | 0.343 | 121/32 | 29/32 | 11/4 | 27/32 | 21/2 | 7/16 | 3/16 | 2.3 | |
DS50P19 | 4.12 | 3.797 | P1 | 2 | 0.343 | 121/32 | 217/32 | 115/16 | 11/32 | 3 | 5/8 | 1/4 | 2.8 | |
DS50P21 | 4.52 | 4.194 | P1 | 2 | 0.343 | 121/32 | 217/32 | 115/16 | 11/32 | 3 | 5/8 | 1/4 | 3.8 | |
DS50P23 | 4.92 | 4.590 | P1 | 2 | 0343 | 121/32 | 217/32 | 115/16 | 11/32 | 3 | 5/8 | 1/4 | 4.6 | |
DS50P24 | 5.12 | 4.788 | P1 | 2 | 0.343 | 121/32 | 217/32 | 115/16 | 11/32 | 3 | 5/8 | 1/4 | 5.0 | |
DS60-STL For 3/4" PITCH | ||||||||||||||
DS60P17 | 4.46 | 4.082 | P1 | 2 | 0.459 | 161/64 | 263/64 | 115/16 | 41/64 | 3 | 5/8 | 1/4 | 3.9 | |
DS60P19 | 4.95 | 4.557 | P1 | 2 | 0.459 | 161/64 | 263/64 | 115/16 | 41/64 | 3 | 5/8 | 1/4 | 5.3 | |
DS60Q21 | 5.43 | 5.032 | Q1 | 2 | 0.459 | 161/64 | 263/64 | 21/2 | 13/64 | 41/8 | 3/4 | 9/32 | 5.4 | |
DS60Q22 | 5.67 | 5.270 | Q1 | 2 | 0.459 | 161/64 | 263/64 | 21/2 | 13/64 | 41/8 | 3/4 | 9/32 | 6.2 | |
DS60Q23 | 5.91 | 5.508 | Q1 | 2 | 0.459 | 161/64 | 263/64 | 21/2 | 13/64 | 41/8 | 3/4 | 9/32 | 6.9 | |
DS60Q24 | 6.15 | 5.746 | Q1 | 2 | 0.459 | 161/64 | 263/64 | 21/2 | 13/64 | 41/8 | 3/4 | 9/32 | 7.6 | |
DS80-STL For 1" PITCH | ||||||||||||||
DS80Q17 | 5.95 | 5.442 | Q1 | 2 | 0.575 | 213/64 | 315/64 | 21/2 | 29/64 | 41/8 | 3/4 | 9/32 | 7.2 | |
DS80Q19 | 6.59 | 6.076 | Q1 | 2 | 0.575 | 213/64 | 315/64 | 21/2 | 29/64 | 41/8 | 3/4 | 9/32 | 10.5 | |
DS80Q20 | 6.91 | 6.392 | Q1 | 2 | 0.575 | 213/64 | 315/64 | 21/2 | 29/64 | 41/8 | 3/4 | 9/32 | 12.2 | |
DS80R21 | 7.24 | 6.710 | R1 | 2 | 0.575 | 213/64 | 323/64 | 27/8 | 13/64 | 53/8 | 7/8 | 9/32 | 10.3 | |
DS80R23 | 7.88 | 7.344 | R1 | 2 | 0.575 | 213/64 | 323/64 | 27/8 | 13/64 | 53/8 | 7/8 | 9/32 | 13.2 | |
DS100-STL For 1 1/4" PITCH | ||||||||||||||
DS100R17 | 7.44 | 6.803 | R1 | 2 | 0.692 | 211/16 | 327/32 | 27/8 | 11/16 | 53/8 | 7/8 | 9/32 | 12.5 | |
DS100R19 | 8.24 | 7.595 | R1 | 2 | 0.692 | 211/16 | 327/32 | 27/8 | 11/16 | 53/8 | 7/8 | 9/32 | 18.8 | |
DS100R21 | 9.04 | 8.387 | R1 | 2 | 0.692 | 211/16 | 327/32 | 27/8 | 11/16 | 53/8 | 7/8 | 9/32 | 23.1 |
Catalogue