Product Description
| Series | A(mm) | B(mm) | C(mm) | D(mm) | ||||||||||||||||||||||||||||||||||
| 6.06ST | 30.2 | 92 | 104 | 56.8 | ||||||||||||||||||||||||||||||||||
| 6.07ST | 30.2 | 92 | 104 | 47.4 | ||||||||||||||||||||||||||||||||||
| 7.06ST | 30.2 | 106.5 | 117 | 56.8 | ||||||||||||||||||||||||||||||||||
| 7.07ST | 30.2 | 106.5 | 117 | 47.4 | ||||||||||||||||||||||||||||||||||
| 8.06ST | 35 | 106.5 | 121 | 56.8 | ||||||||||||||||||||||||||||||||||
| 8.07ST | 35 | 106.5 | 121 | 47.4 | ||||||||||||||||||||||||||||||||||
| 7N.06ST | 35 | 94 | 106 | 56.8 | ||||||||||||||||||||||||||||||||||
| 7N.07ST | 35 | 94 | 106 | 47.4 | ||||||||||||||||||||||||||||||||||
| 32.06ST | 32 | 76 | 98 | 56.8 | ||||||||||||||||||||||||||||||||||
| 32.07ST | 32 | 76 | 98 | 47.4 | ||||||||||||||||||||||||||||||||||
| 36.06ST | 36 | 89 | 106 | 56.8 | ||||||||||||||||||||||||||||||||||
| 36.07ST | 36 | 89 | 106 | 47.4 | ||||||||||||||||||||||||||||||||||
| 9.06ST | 41 | 108 | 130 | 67.5 | ||||||||||||||||||||||||||||||||||
| 9.07ST | 41 | 108 | 130 | 56.8 | ||||||||||||||||||||||||||||||||||
| 10.06ST | 41 | 118 | 125 | 67.5 | ||||||||||||||||||||||||||||||||||
| 10.07ST | 41 | 118 | 125 | 56.8 | ||||||||||||||||||||||||||||||||||
| 42.06ST | 42 | 104.5 | 130 | 67.5 | ||||||||||||||||||||||||||||||||||
| 42.07ST | 42 | 104.5 | 130 | 56.8 | ||||||||||||||||||||||||||||||||||
| 50.06ST | 50 | 118 | 133 | 67.5 | ||||||||||||||||||||||||||||||||||
| 50.07ST | 50 | 118 | 133 | 56.8 | ||||||||||||||||||||||||||||||||||
Catalogue