Product Description
Finished Bore Series B Type FB60B
Technical Data Sheet
|
Outside Dia Do | Pitch Dia Dp | Length Thru Bore | Sprocket No. | Finished Bores Includes Keyway and Setscrew | Weight Lbs. (App.) | |
BL | Type | Teeth | ||||
2.511 | 2.193 | 1-1/4 | FB60B | 9 | 5/8, 3/4, 7/8, 1 | 0.6 |
2.759 | 2.427 | 1-1/4 | 10 | 5/8, 3/4, 7/8, 1 | 0.7 | |
3.005 | 2.663 | 1-1/4 | 11 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.9 | |
3.249 | 2.898 | 1-1/4 | 12 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.3 | |
3.493 | 3.134 | 1-1/4 | 13 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 1.3 | |
3.736 | 3.371 | 1-1/4 | 14 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2 | 1.6 | |
3.978 | 3.608 | 1-1/4 | 15 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4 | 1.7 | |
4.220 | 3.845 | 1-1/4 | 16 | 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 2.1 | |
4.462 | 4.082 | 1-1/4 | 17 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 2.4 | |
4.703 | 4.319 | 1-1/4 | 18 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 2.6 | |
4.945 | 4.557 | 1-1/4 | 19 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 3.4 | |
5.186 | 4.794 | 1-1/4 | 20 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 3.9 | |
5.426 | 5.033 | 1-1/4 | 21 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 4.4 | |
5.666 | 5.270 | 1-1/4 | 22 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 4.7 | |
5.907 | 5.508 | 1-1/4 | 23 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 5.0 | |
6.147 | 5.746 | 1-1/4 | 24 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 5.3 | |
6.387 | 5.984 | 1-1/4 | 25 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 5.4 | |
6.627 | 6.222 | 1-1/4 | 26 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 5.8 | |
6.867 | 6.461 | 1-1/4 | 27 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 6.3 | |
7.106 | 6.698 | 1-1/4 | 28 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 6.4 | |
7.346 | 6.937 | 1-1/4 | 29 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 6.9 | |
7.586 | 7.175 | 1-1/4 | 30 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 7.1 | |
7.826 | 7.413 | 1-1/4 | 31 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 7.4 | |
8.065 | 7.652 | 1-1/4 | 32 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 7.8 | |
8.305 | 7.890 | 1-1/4 | 33 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 8.2 | |
8.544 | 8.129 | 1-1/4 | 34 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 8.5 | |
8.783 | 8.367 | 1-1/4 | 35 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16 | 8.8 | |
9.023 | 8.606 | 1-1/4 | 36 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 9.2 | |
9.262 | 8.844 | 1-1/4 | 37 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 9.9 | |
9.501 | 9.083 | 1-1/4 | 38 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 10.5 | |
9.740 | 9.321 | 1-1/4 | 39 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 10.9 | |
9.980 | 9.560 | 1-1/4 | 40 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 11.2 | |
10.219 | 9.798 | 1-1/4 | 41 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 11.8 | |
10.458 | 10.037 | 1-1/4 | 42 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 12.4 | |
10.697 | 10.275 | 1-1/4 | 43 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 13.0 | |
10.937 | 10.514 | 1-1/4 | 44 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 13.5 | |
11.176 | 10.752 | 1-1/4 | 45 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 13.8 | |
11.414 | 10.991 | 1-1/4 | 46 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 14.1 | |
11.654 | 11.229 | 1-1/4 | 47 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 14.6 | |
11.893 | 11.468 | 1-1/4 | 48 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 15.4 | |
12.132 | 11.706 | 1-1/4 | 49 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 16.4 | |
12.371 | 11.945 | 1-1/4 | 50 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 17.3 | |
12.61 | 12.183 | 1-1/4 | 51 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 18.3 | |
12.849 | 12.422 | 1-1/4 | 52 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 19.3 | |
13.088 | 12.660 | 1-1/4 | 53 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 20.3 | |
13.327 | 12.889 | 1-3/4 | 54 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 21.0 | |
13.566 | 13.137 | 1-3/4 | 55 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 21.2 | |
13.805 | 13.376 | 1-3/4 | 56 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 21.3 | |
14.044 | 13.615 | 1-3/4 | 57 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 22.2 | |
14.283 | 13.853 | 1-3/4 | 58 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 23.0 | |
14.522 | 14.092 | 1-3/4 | 59 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 23.8 | |
14.761 | 14.33 | 1-3/4 | 60 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 25.0 | |
17.15 | 16.717 | 1-3/4 | 70 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 31.4 | |
17.628 | 17.195 | 2 | 72 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 33.5 | |
19.539 | 19.103 | 2 | 80 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 41.2 | |
20.495 | 20.058 | 2 | 84 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 45.8 | |
23.36 | 22.922 | 2-1/4 | 96 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 62.3 | |
27.181 | 26.741 | 2-1/4 | 112 | 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8,1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-15/16, 2, 2-3/16, 2-7/16 | 81.0 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com