 +86-571-88842852  
  oceanindustry@vip.163.com
  • Product Name
  • Product Keyword
  • Product Model
  • Product Summary
  • Product Description
  • Multi Field Search
You are here: Home » Products » Finished Bore Series B Type FB80B

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

Finished Bore Series B Type FB80B

Availability:
Quantity:

Product Description

Sprockets.pdf

Finished Bore Series B Type FB80B

Technical Data Sheet

 

n-7.gif 4-1e.gif

CHAIN TECHNICAL DATA
SIZE 80
PITCH 1"
INSIDE WIDTH 5/8"
ROLLER DIA 5/8"
TOOTH WIDTH (T) 0.575
(Dimension : inch)
 
Outside
Dia
Do
Pitch
Dia
Dp
Length
Thru
Bore
Sprocket
No.
Finished Bores Includes Keyway and Setscrew Weight
Lbs.
(App.)
BL Type Teeth
3.348 2.924 1-5/8 FB80B 9 1, 1-1/8, 1-3/16, 1-1/4 1.6
3.678 3.236 1-5/8 10 1, 1-1/8, 1-3/16, 1-1/4 1.7
4.006 3.550 1-5/8 11 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8maru.gif 1.8
4.332 3.864 1-5/8 12 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4maru.gif 3.0
4.657 4.179 1-1/2 13 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16maru.gif 3.5
4.981 4.494 1-1/2 14 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8maru.gif, 1-15/16maru.gif 4.1
5.304 4.810 1-1/2 15 1, 1-1/8, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16 5.2
5.627 5.126 1-1/2 16 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16 5.5
5.949 5.442 1-1/2 17 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16 6.0
6.271 5.759 1-1/2 18 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16 6.5
6.593 6.076 1-1/2 19 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16 7.0
6.914 6.392 1-1/2 20 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 8.0
7.235 6.710 1-3/4 21 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 8.9
7.555 7.027 1-3/4 22 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 9.5
7.876 7.344 1-3/4 23 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 10.2
8.196 7.661 1-3/4 24 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 10.8
8.526 7.979 1-3/4 25 1, 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 11.4
8.836 8.296 2 26 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 14.0
9.156 8.614 2 27 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 14.7
9.475 8.931 2 28 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 15.3
9.795 9.249 2 29 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 16.4
10.114 9.567 2 30 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 16.7
10.434 9.884 2 31 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.0
10.753 10.202 2 32 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.8
11.073 10.520 2 33 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.9
11.392 10.838 2 34 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 20.6
11.711 11.156 2 35 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 21.4
12.030 11.474 2 36 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 22.4
12.349 11.792 2 37 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 23.9
12.668 12.110 2 38 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 24.0
12.987 12.428 2 39 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 24.9
13.306 12.746 2 40 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 26.0
13.625 13.064 2 41 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 27.1
13.944 13.382 2 42 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 28.0
14.263 13.700 2 43 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 29.3
14.582 14.018 2 44 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 29.3
14.901 14.336 2 45 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 30.7
15.219 14.654 2 46 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 32.4
15.538 14.972 2 47 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 33.3
15.857 15.29 2 48 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 34.8
16.176 15.608 2 49 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 35.1
16.495 15.926 2 50 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 36.6
16.813 16.244 2 51 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 38.5
17.132 16.562 2 52 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 40.3
17.451 16.880 2 53 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 42.2
17.769 17.198 2 54 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 44.0
18.088 17.516 2 55 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 46.3
18.407 17.835 2 56 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 47.3
18.725 18.153 2 57 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 48.9
19.044 18.471 2 58 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 50.6
19.363 18.789 2 59 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 52.2
19.681 19.107 2 60 1-3/16, 1-1/4, 1-3/8, 1-7/16, 1-1/2, 1-5/8, 1-3/4, 1-7/8, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 58.8
 

China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com

Previous: 
Next: 

Make Business Easier

We offer not only products, but also our after-sales service.
View More >

Quick Links

Contact Us

​Tel:  +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China
Leave a Message
​Copyright © Hangzhou Ocean Industry co.,Ltd. All Rights Reserved. Site Map