 +86-571-88842852  
  oceanindustry@vip.163.com
You are here: Home » Products » Finished Bore Series FB40B

Category List

Contact Us

Tel: +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China

loading

Share to:
sharethis sharing button

Finished Bore Series FB40B

Availability:
Quantity:

Product Description

Sprockets.pdf

Finished Bore Series FB40B

Technical Data Sheet

 

n-7.gif 4-1e.gif

SIZE 40
PITCH 1/2"
INSIDE WIDTH 5/16"
ROLLER DIA .312"
TOOTH WIDTH (T) 0.284
(Dimension : inch)
 
Outside
Dia
Do
Pitch
Dia
Dp
Length
Thru
Bore
Sprocket
No.
Finished Bores Includes Keyway and Setscrew Weight
Lbs.
(App.)
BL Type Teeth
1.674 1.462 7/8 FB40B 9 1/2, 5/8 0.16
1.839 1.618 7/8 10 1/2, 5/8, 3/4 0.24
2.003 1.775 7/8 11 1/2, 5/8, 3/4, 7/8 0.28
2.166 1.932 7/8 12 1/2, 5/8, 3/4, 7/8, 1 0.34
2.328 2.089 7/8 13 1/2, 5/8, 3/4, 7/8, 1 0.45
2.490 2.247 7/8 14 1/2, 5/8, 3/4, 7/8, 1 0.51
2.652 2.405 7/8 15 1/2, 5/8, 3/4, 7/8, 1,
1-1/8, 1-3/16maru.gif, 1-1/4maru.gif
0.53
2.814 2.563 1 16 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 0.66
2.974 2.721 1 17 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 0.88
3.136 2.879 1 18 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16maru.gif, 1-1/2maru.gif 1.03
3.292 3.038 1 19 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.17
3.457 3.196 1 20 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.33
3.618 3.355 1 21 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.53
3.778 3.513 1 22 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.66
3.938 3.672 1 23 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.92
4.098 3.831 1 24 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.10
4.258 3.989 1 25 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.22
4.418 4.148 1 26 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.34
4.578 4.307 1 27 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.42
4.738 4.465 1 28 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.50
4.898 4.625 1 29 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.60
5.057 4.783 1 30 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.70
5.217 4.942 1 31 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.88
5.376 5.101 1 32 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.00
5.536 5.260 1 33 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.03
5.696 5.419 1 34 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.11
5.856 5.578 1 35 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.20
6.015 5.737 1 36 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.39
6.174 5.896 1 37 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.45
6.334 6.055 1 38 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.50
6.494 6.214 1-1/8 39 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.00
6.653 6.373 1-1/8 40 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.28
6.812 6.532 1-1/8 41 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.58
6.972 6.691 1-1/8 42 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.64
7.132 6.850 1-1/8 43 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.80
7.291 7.009 1-1/8 44 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.96
7.450 7.168 1-1/8 45 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.06
7.609 7.327 1-1/8 46 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.19
7.769 7.486 1-1/8 47 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.26
7.928 7.645 1-1/8 48 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.66
8.088 7.804 1-1/8 49 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.72
8.248 7.963 1-1/8 50 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.78
8.406 8.122 1-1/8 51 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.90
8.566 8.281 1-1/8 52 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.94
8.725 8.440 1-1/8 53 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.12
8.884 8.599 1-1/8 54 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.24
9.044 8.758 1-1/8 55 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.66
9.204 8.917 1-1/8 56 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.71
9.362 9.077 1-1/8 57 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.94
9.522 9.235 1-1/8 58 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.17
9.682 9.395 1-1/8 59 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.38
9.84 9.554 1-1/4 60 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.68
11.433 11.145 1-1/4 70 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 10.80
11.752 11.463 1-1/4 72 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 11.30
13.026 12.736 1-1/4 80 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 13.20
13.663 13.372 1-1/4 84 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 13.84
15.573 15.282 1-1/4 96 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 17.44
18.121 17.827 1-1/4 112 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 22.45
 

China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com

Previous: 
Next: 

Make Business Easier

We offer not only products, but also our after-sales service.
View More >

Quick Links

Contact Us

​Tel:  +86-571-88842852
Fax: +86-571-88844378
Email: oceanindustry@vip.163.com
Add: 2-425,2327 Hongning Road,Qianjiang Century City District,Hangzhou, China
Leave a Message
​Copyright © Hangzhou Ocean Industry co.,Ltd. All Rights Reserved. Site Map