Product Description
Finished Bore Sprockes B Type FB35B
Technical Data Sheet
Chain Technical Data
SIZE | 35 |
PITCH | 3/8" |
INSIDE WIDTH | 3/16" |
ROLLER DIA | .200" |
TOOTH WIDTH (T) | 0.168 |
Outside Dia Do | Pitch Dia Dp | Length Thru Bore | Sprocket No. | Finished Bores Includes Keyway and Setscrew | Weight Lbs. (App.) | |
BL | Type | Teeth | ||||
1.258 | 1.097 | 3/4 | FB35B | 9 | 3/8 | 0.10 |
1.379 | 1.214 | 3/4 | 10 | 3/8, 1/2, 5/8 | 0.11 | |
1.502 | 1.331 | 3/4 | 11 | 3/8, 1/2, 5/8, 3/4 | 0.15 | |
1.625 | 1.449 | 3/4 | 12 | 1/2, 5/8, 3/4 | 0.18 | |
1.746 | 1.567 | 3/4 | 13 | 1/2, 5/8, 3/4 | 0.20 | |
1.868 | 1.685 | 3/4 | 14 | 1/2, 5/8, 3/4 | 0.22 | |
1.989 | 1.804 | 3/4 | 15 | 1/2, 5/8, 3/4, 1 | 0.24 | |
2.110 | 1.922 | 3/4 | 16 | 1/2, 5/8, 3/4, 1 | 0.29 | |
2.231 | 2.041 | 3/4 | 17 | 1/2, 5/8, 3/4, 1 | 0.36 | |
2.352 | 2.160 | 3/4 | 18 | 1/2, 5/8, 3/4, 1 | 0.39 | |
2.472 | 2.279 | 3/4 | 19 | 1/2, 5/8, 3/4, 1 | 0.44 | |
2.593 | 2.397 | 3/4 | 20 | 1/2, 5/8, 3/4, 1 | 0.51 | |
2.713 | 2.516 | 7/8 | 21 | 1/2, 5/8, 3/4, 1 | 0.75 | |
2.833 | 2.635 | 7/8 | 22 | 1/2, 5/8, 3/4, 1 | 0.78 | |
2.954 | 2.754 | 7/8 | 23 | 1/2, 5/8, 3/4, 1 | 0.78 | |
3.074 | 2.873 | 7/8 | 24 | 1/2, 5/8, 3/4, 1 | 0.79 | |
3.194 | 2.992 | 7/8 | 25 | 1/2, 5/8, 3/4, 1 | 0.80 | |
3.314 | 3.111 | 7/8 | 26 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.84 | |
3.434 | 3.230 | 7/8 | 27 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.88 | |
3.553 | 3.349 | 7/8 | 28 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.86 | |
3.793 | 3.588 | 7/8 | 30 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 0.96 | |
4.032 | 3.826 | 7/8 | 32 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.14 | |
4.392 | 4.184 | 1 | 35 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.38 | |
4.511 | 4.303 | 1 | 36 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.41 | |
4.990 | 4.780 | 1 | 40 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.56 | |
5.229 | 5.018 | 1 | 42 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.64 | |
5.588 | 5.376 | 1 | 45 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.74 | |
5.946 | 5.734 | 1 | 48 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.86 | |
6.663 | 6.449 | 1 | 54 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 1.98 | |
7.380 | 7.165 | 1 | 60 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 2.34 | |
8.575 | 8.358 | 1 | 70 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 3.14 | |
8.814 | 8.597 | 1 | 72 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 3.30 | |
9.770 | 9.552 | 1 | 80 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 3.94 | |
10.247 | 10.029 | 1 | 84 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 4.26 | |
11.680 | 11.461 | 1 | 96 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 5.22 | |
13.590 | 13.371 | 1 | 112 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 | 6.50 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com