Product Description
K Standard Sprockets A Type K100A
Technical Data Sheet
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS" * BIG INVENTORY. * REASONABLE PRICES. * DELIVERY ON TIME.
|
Chain Pitch | (P) | 31.75 | mm (1-1/4 inch) |
Inner Width | (W) | 19.05 | mm |
Bush Dia. | (Dr) | 19.05 | mm |
Tooth Width | (T) | 17.6 | mm |
Sprocket No. | Outside Dia. Do | Pitch Dia. Dp | Bore Dia. d | Weight (kg) | Material | Teeth | ||
---|---|---|---|---|---|---|---|---|
Type | Teeth | Stock Bore | Min. | |||||
K100A | 10 | 117 | 102.74 | 20 | 22 | 1.10 | Mild Steel | 10 |
11 | 127 | 112.70 | 20 | 22 | 1.30 | 11 | ||
12 | 138 | 122.67 | 20 | 22 | 1.60 | 12 | ||
13 | 148 | 132.67 | 20 | 22 | 1.90 | 13 | ||
14 | 158 | 142.68 | 20 | 22 | 2.15 | 14 | ||
15 | 168 | 152.71 | 20 | 22 | 2.50 | 15 | ||
16 | 179 | 162.74 | 20 | 22 | 2.83 | 16 | ||
17 | 189 | 172.79 | 20 | 22 | 3.20 | 17 | ||
18 | 199 | 182.84 | 20 | 22 | 3.60 | 18 | ||
19 | 209 | 192.90 | 20 | 22 | 4.00 | 19 | ||
20 | 220 | 202.96 | 20 | 22 | 4.40 | 20 | ||
21 | 230 | 213.03 | 20 | 22 | 4.90 | 21 | ||
22 | 240 | 223.10 | 20 | 22 | 5.35 | 22 | ||
23 | 250 | 233.17 | 20 | 22 | 5.80 | 23 | ||
24 | 260 | 243.25 | 20 | 22 | 6.40 | 24 | ||
25 | 270 | 253.32 | 20 | 22 | 6.90 | 25 | ||
26 | 281 | 263.40 | 20 | 22 | 7.50 | 26 | ||
27 | 291 | 273.49 | 20 | 22 | 8.10 | 27 | ||
28 | 301 | 283.57 | 20 | 22 | 8.70 | 28 | ||
29 | 311 | 293.66 | 20 | 22 | 9.30 | 29 | ||
30 | 321 | 303.75 | 26 | 28 | 10.00 | 30 | ||
31 | 331 | 313.83 | 26 | 28 | 10.63 | 31 | ||
32 | 341 | 323.92 | 26 | 28 | 11.35 | 32 | ||
33 | 352 | 334.01 | 26 | 28 | 12.00 | 33 | ||
34 | 362 | 344.11 | 26 | 28 | 12.80 | 34 | ||
35 | 372 | 354.20 | 26 | 28 | 13.50 | 35 | ||
36 | 382 | 364.29 | 26 | 28 | 14.40 | 36 | ||
37 | 392 | 374.38 | 26 | 28 | 15.10 | 37 | ||
38 | 402 | 384.48 | 26 | 28 | 16.00 | 38 | ||
39 | 412 | 394.57 | 26 | 28 | 16.80 | 39 | ||
40 | 422 | 404.67 | 26 | 28 | 17.70 | 40 | ||
41 | 433 | 414.77 | 26 | 28 | 18.60 | 41 | ||
42 | 443 | 424.86 | 26 | 28 | 19.50 | 42 | ||
43 | 453 | 434.96 | 26 | 28 | 20.50 | 43 | ||
44 | 463 | 445.06 | 26 | 28 | 21.45 | 44 | ||
45 | 473 | 455.16 | 26 | 28 | 22.40 | 45 | ||
46 | 483 | 465.25 | 26 | 28 | 23.40 | 46 | ||
48 | 503 | 485.45 | 26 | 28 | 25.50 | 48 | ||
50 | 524 | 505.65 | 26 | 28 | 27.70 | 50 | ||
52 | 544 | 525.85 | 26 | 28 | 29.90 | 52 | ||
54 | 564 | 546.05 | 26 | 28 | 32.30 | 54 | ||
55 | 574 | 556.15 | 26 | 28 | 33.00 | 55 | ||
60 | 625 | 606.66 | 26 | 28 | 39.90 | 60 | ||
65 | 675 | 657.17 | 26 | 28 | 46.80 | 65 | ||
70 | 726 | 707.68 | 26 | 28 | 54.30 | 70 | ||
75 | 777 | 758.20 | 26 | 28 | 62.30 | 75 | ||
80 | 827 | 808.71 | 26 | 28 | 70.90 | 80 | ||
90 | 928 | 909.75 | 26 | 28 | 89.58 | 90 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com