Product Description
NK Standard Sprocket C Type NK100C 54T, 60T, 70T, 72T, 76T, 84T, 90T, 96T.
Technical Data Sheet
CHAIN TECHNICAL DATA Chain Pitch 11/4 Inner Width 0.750 Roller Dia. 0.750 Tooth Width (T) 0.692 | "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Bore (Inches) | Hub (Inches) | Weight Lbs. (App) | ||
Stock d | Rec. Max. | Dia. BD | Length Thru BL | |||
54 | 22.210 | 1 1/2 | 4 | 6 | 3 1/4 | 78.0 |
60 | 24.600 | 1 1/2 | 4 | 6 | 3 1/4 | 89.0 |
70 | 28.580 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 125 |
72 | 29.380 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 134 |
76 | 30.973 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 143 |
80 | 32.570 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 151 |
84 | 34.160 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 170 |
90 | 36.550 | 1 1/2 | 5 1/4 | 7 | 3 3/4 | 184 |
96 | 38.930 | 1 1/2 | 5 1/4 | 7 | 4 1/2 | 203 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com