Product Description
NK Standard Sprocket C Type NK160C 35T, 40T, 45T, 54T, 60T, 70T, 80T.
Technical Data Sheet
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Bore (Inches) | Hub (Inches) | Weight Lbs. (App) | ||
Stock d | Rec. Max. | Dia. BD | Length Thru BL | |||
35 | 23.420 | 1 1/2 | 5 1/2 | 8 | 4 1/2 | 154 |
40 | 26.610 | 1 1/2 | 5 1/2 | 8 | 4 1/2 | 196 |
45 | 29.800 | 1 1/2 | 5 1/2 | 8 | 5 | 234 |
54 | 35.540 | 1 1/2 | 5 1/2 | 8 | 5 | 276 |
60 | 39.360 | 1 1/2 | 5 1/2 | 8 | 5 | 329 |
70 | 45.730 | 1 1/2 | 5 1/2 | 8 | 5 | 446 |
80 | 52.100 | 1 1/2 | 5 1/2 | 8 | 6 | 612 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com