Product Description
NK Standard Sprocket C Type NK80C 70T, 72T, 76T, 80T, 84T, 90T, 96T, 112T.
Technical Data Sheet
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Bore (Inches) | Hub (Inches) | Weight Lbs. (App) | ||
Stock d | Rec. Max. | Dia. BD | Length Thru BL | |||
70 | 22.870 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 75.7 |
72 | 23.500 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 81.4 |
76 | 24.780 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 87.8 |
80 | 26.050 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 89.9 |
84 | 27.330 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 99.2 |
90 | 29.240 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 106 |
96 | 31.150 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 117 |
112 | 36.240 | 1 1/2 | 4 1/4 | 6 1/4 | 3 1/2 | 154 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com