Product Description
Technical Data Sheet
![]() | ![]() |
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Pitch Diameter Dp | Bore (Inches) | Hub (Inches) | Weight Lbs. (Approx.) | ||
Single Duty | Stock d | Rec. Max. | Diameter BD | Length Thru BL | |||
8 | 6.030 | 5.226 | 1 | 2 17/64 | 3 51/64 | 1 3/4 | 6.4 |
9 | 6.700 | 5.848 | 2 3/4 | 4 1/4 | 8.2 | ||
10 | 7.360 | 6.472 | 9.2 | ||||
11 | 8.010 | 7.099 | 10.1 | ||||
12 | 8.660 | 7.727 | 11.2 | ||||
13 | 9.310 | 8.357 | 1 1/4 | 3 1/4 | 4 3/4 | 2 | 15.0 |
14 | 9.960 | 8.988 | 15.8 | ||||
15 | 10.610 | 9.620 | 1 3/16 | 17.8 | |||
16 | 11.250 | 10.252 | 19.3 | ||||
17 | 11.900 | 10.885 | 21.4 | ||||
18 | 12.540 | 11.518 | 22.9 | ||||
19 | 13.190 | 12.151 | 24.4 | ||||
20 | 13.830 | 12.785 | 26.7 | ||||
21 | 14.470 | 13.419 | 1 1/4 | 28.4 | |||
22 | 15.110 | 14.053 | 39.6 | ||||
23 | 15.750 | 14.688 | 32.2 | ||||
24 | 16.390 | 15.323 | 34.9 | ||||
25 | 17.030 | 15.958 | 37.8 | ||||
26 | 17.670 | 16.593 | 3 1/2 | 5 1/4 | 41.5 | ||
28 | 18.950 | 17.863 | 47.7 | ||||
30 | 20.230 | 19.134 | 54.5 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com