Product Description
SD Single-Double Sprockets A Type 40SD
Technical Data Sheet
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Diameters | Bore Dia. d | Dimensions | Weight Lbs. (App) | ||||
Outside Diameter Do | Pitch Diameter Dp | Min. | Max. | BL | C | BD | ||
15 | 2.650 | 2.405 | 1/2 | 1 1/4 | 1 13/32 | 1 1/8 | 1 13/18 | 1.2 |
16 | 2.810 | 2.563 | 1/2 | 1 1/4 | 1 13/32 | 1 1/8 | 2 | 1.4 |
17 | 2.980 | 2.721 | 1/2 | 1 5/16 | 1 13/32 | 1 1/8 | 2 1/8 | 1.6 |
18 | 3.140 | 2.879 | 1/2 | 11/2 | 1 13/32 | 1 1/8 | 2 5/18 | 1.8 |
19 | 3.300 | 3.038 | 5/8 | 1 11/16 | 1 13/32 | 1 1/8 | 2 1/2 | 2.2 |
20 | 3.460 | 3.196 | 5/8 | 1 3/4 | 1 13/32 | 1 1/8 | 2 5/8 | 2.6 |
21 | 3.620 | 3.355 | 5/8 | 1 3/4 | 1 13/32 | 1 1/8 | 2 15/16 | 2.9 |
22 | 3.780 | 3.513 | 5/8 | 1 13/16 | 1 13/32 | 1 1/8 | 2 15/16 | 3.0 |
23 | 3.940 | 3.672 | 5/8 | 2 1/16 | 1 13/32 | 1 1/8 | 3 3/32 | 3.5 |
24 | 4.100 | 3.831 | 5/8 | 2 1/4 | 1 13/32 | 1 1/8 | 3 17/64 | 4.0 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com